| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0112Z | LW5DR | 7074.0 | W1NT-6-# | ||||
| 0113Z | KG7ODB | 10136.0 | WA7LNW-# | ||||
| 0113Z | N6VYT | 14074.0 | WE9V-# | ||||
| 0112Z | N6VYT | 14074.0 | KM3T-3-# | ||||
| 0113Z | W3DFP | 7255 | W3DFP | ||||
| 0113Z | LW5DR | 7074.0 | VU2OY-# | ||||
| 0112Z | NO2N | 3791 | W0KEG | ||||
| 0111Z | KG5FI | 14075 | KE8WMZ | ||||
| 0111Z | KJ9CKS | 14288 | KA7TXS | ||||
| 0111Z | JL1DEE | 7041 | JQ1FEP | ||||
| 0111Z | JM1LFV/1 | 7007.5 | JA1CCA-# | ||||
| 0111Z | KF5WZD | 14340.0 | W0KEG | ||||
| 0111Z | N7XAK | 14080.0 | NG7M-# | ||||
| 0111Z | W8MP | 14059.0 | VE6WZ-3-# | ||||
| 0111Z | K7VF | 14330.0 | KA7TXS | ||||
| 0111Z | JA1AZM/P | 7042 | JP3HIW | ||||
| 0111Z | JE6BPK/4 | 10123.0 | JH7CSU1-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL