| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1417Z | CT1GFQ/P | 14057.0 | DL1HWS-3-# | ||||
| 1416Z | OL1BOTA | 14303 | OL1BOTA | ||||
| 1417Z | K4XP | 14074.0 | WA7LNW-# | ||||
| 1416Z | WE9G | 14074.0 | K9IMM-# | ||||
| 1419Z | WE9G | 14074.0 | W2NNN-# | ||||
| 1417Z | W9ZPL | 14074.0 | N6TV-# | ||||
| 1418Z | CT1GFQ/P | 14056.9 | YO2CK-# | ||||
| 1417Z | WE9G | 14074.0 | WC2L-# | ||||
| 1419Z | KE7WVV | 14074.0 | WC2L-# | ||||
| 1416Z | K4XP | 14074.0 | K7CO-# | ||||
| 1418Z | KD8OBA | 18100.0 | NG7M-# | ||||
| 1416Z | CT1GFQ/P | 14057.1 | LZ5DI-# | ||||
| 1419Z | KD8OBA | 18100.0 | K9IMM-# | ||||
| 1416Z | K0TTW | 14044.5 | W3RGA-# | ||||
| 1417Z | N5WXY | 50313.0 | K9IMM-# | ||||
| 1418Z | W9ZPL | 14074.0 | KM3T-3-# | ||||
| 1416Z | N9WPY | 7043.0 | W3UA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL