| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0245Z | VK1AO | 7144 | VK1AO | ||||
| 0239Z | KC8ZKS | 14074.0 | N6TV-# | ||||
| 0236Z | KG7ODB | 10136.0 | W2NNN-# | ||||
| 0236Z | KF8DZL | 7076 | N0KGK | ||||
| 0236Z | KF8EJM | 7074.0 | K1RA-4-# | ||||
| 0236Z | KE0DS | 7219 | KR4JIQ | ||||
| 0237Z | VE3JLN | 3832 | N4WLC | ||||
| 0237Z | KE0DS | 7219 | K9TOB | ||||
| 0237Z | W6CSN | 14057.5 | WB5DW | ||||
| 0237Z | KF8EJM | 7074.0 | WA7LNW-# | ||||
| 0237Z | AA5JF | 3780 | W0KEG | ||||
| 0237Z | VE3THR | 3832 | N4WLC | ||||
| 0237Z | KC8ZKS | 14074 | NM2AT | ||||
| 0238Z | KF8EJM | 7075 | K9DRO | ||||
| 0238Z | W4SFD | 7212.0 | KR4MCA | ||||
| 0238Z | AK6RD | 14271.0 | WY1H | ||||
| 0238Z | AA5JF | 3780 | N4WLC |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL