| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0327Z | AK4WA | 14071.0 | WC2L-# | ||||
| 0326Z | W1TF | 18100.0 | W1NT-6-# | ||||
| 0328Z | W1TF | 18100.0 | WC2L-# | ||||
| 0329Z | AA7WI | 14074.0 | N6TV-# | ||||
| 0327Z | KB7ZDD | 7074.0 | K9IMM-# | ||||
| 0326Z | AA7WI | 14074.0 | KM3T-3-# | ||||
| 0328Z | KB7ZDD | 7074.0 | VE6AO-# | ||||
| 0326Z | VE7PFR | 14074.0 | WE9V-# | ||||
| 0327Z | AK4WA | 14074.0 | K9LC-# | ||||
| 0327Z | 7L4TID/1 | 432880 | 7L4TID | ||||
| 0327Z | VE7PFR | 14076 | W7FFW | ||||
| 0327Z | KL7AC | 14074.0 | W1NT-6-# | ||||
| 0328Z | KL7AC | 14074.0 | N6TV-# | ||||
| 0328Z | AC3NJ | 10136.0 | SM7IUN-# | ||||
| 0328Z | AK4WA | 14076 | OH2XO | ||||
| 0328Z | AK4WA | 14074.0 | K7CO-# | ||||
| 0328Z | N9OHW | 7043.5 | K3PA-1-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL