| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0112Z | W3DFP | 7251 | W3DFP | ||||
| 0112Z | JA9IAX/1 | 7008 | JA9IAX/1 | ||||
| 0111Z | KR4HRC | 14270 | KR4HRC | ||||
| 0113Z | NA1KW | 14074.0 | ZF1A-# | ||||
| 0113Z | N6HU | 14046.9 | W1NT-2-# | ||||
| 0114Z | NA1KW | 14074.0 | K1RA-4-# | ||||
| 0112Z | N6HU | 14047.0 | WC2L-# | ||||
| 0111Z | N6HU | 14046.9 | W3RGA-# | ||||
| 0112Z | KM6TAU | 10136.0 | WE9V-# | ||||
| 0114Z | AC8XI | 7074.0 | W2NNN-# | ||||
| 0111Z | KE2CIE | 14234.0 | KS5X | ||||
| 0111Z | AC8XI | 7076 | WB8RGE | ||||
| 0111Z | N6HU | 14047.0 | KM3T-3-# | ||||
| 0111Z | VA3MWT | 3573.0 | W1NT-6-# | ||||
| 0111Z | KZ9V | 7056.0 | K2WVU | ||||
| 0111Z | KG5FLJ | 14082 | AG7KU | ||||
| 0112Z | VA3MWT | 3573 | VA3MWT |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL