| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0451Z | T48FCR | 21075 | DO2ANW | ||||
| 0451Z | HS0GWL/M | 24915 | JG6QHE | ||||
| 0451Z | OO7Z/P | 14062.0 | YO2KAR-# | ||||
| 0452Z | OO7Z/P | 14061.9 | WE9V-# | ||||
| 0452Z | OO7Z/P | 14062.0 | WB6BEE-# | ||||
| 0452Z | T48FCR | 21074.0 | DL8LAS-# | ||||
| 0453Z | PE1NLK | 7074 | WD4OBP | ||||
| 0455Z | OO7Z/P | 14062 | VE2KLW | ||||
| 0454Z | OO7Z/P | 14062.0 | OH0M | ||||
| 0446Z | K8YE | 7074.0 | KM3T-3-# | ||||
| 0446Z | BA6IM | 21074.0 | G4IRN-# | ||||
| 0446Z | ZL1BQD | 14074.0 | CT1EYQ-# | ||||
| 0447Z | KM6QEQ | 10136.0 | KM3T-3-# | ||||
| 0448Z | W7ONO | 14275 | W7ONO | ||||
| 0446Z | JI1QNP/P | 14074 | JI1QNP | ||||
| 0447Z | OO7Z/P | 14062.0 | RK3TD-# | ||||
| 0447Z | LB8VA | 14226 | SQ8AGI |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL