| Time | Call | Frequency | Spotter | Comment | ||
|---|---|---|---|---|---|---|
| 0435Z | VK3YV | 21344.0 | OH0M | |||
| 0430Z | VK3YV | 18144.0 | OH0M | |||
| 0419Z | VK3YV | 14315.0 | OH0M | |||
| 0409Z | VK3YV | 10120.0 | OH0M | |||
| 0257Z | VK3TKK | 7023.0 | VK3RASA | |||
| 0241Z | VK3TKK | 10108.0 | OH0M | |||
| 0209Z | VK2ETI | 28490.0 | OH0M | |||
| 0204Z | W2DON | 7036.0 | W1SAV | |||
| 0147Z | VK2ETI | 14310.0 | OH0M | |||
| 0140Z | VK3ZPF | 10136.0 | OH0M | |||
| 0139Z | KF0OXN | 14275.0 | W4RN | |||
| 0129Z | VK3ZPF | 7074.0 | OH0M | |||
| 0128Z | VK2ETI | 7139.0 | OH0M | |||
| 0111Z | JG7MRR | 7041.0 | OH0M | |||
| 0108Z | VK3ZPF | 28074.0 | OH0M | |||
| 0058Z | VK3ZPF | 28520.0 | OH0M | |||
| 0057Z | JG7MRR | 21074.0 | OH0M |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL