| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0028Z | N0EVH | 14058.5 | N0EVH | ||||
| 0027Z | W1AW/0 | 14074.0 | K1RA-# | ||||
| 0026Z | W1AW/0 | 7074.0 | W2NNN-# | ||||
| 0028Z | W1AW/0 | 7074.0 | ZF1A-# | ||||
| 0029Z | CY0S | 7008.1 | WE9V-# | ||||
| 0027Z | N6XZN | 14074.0 | KM3T-3-# | ||||
| 0029Z | W1AW/0 | 7074.0 | KM3T-3-# | ||||
| 0029Z | CY0S | 10131.0 | W2NNN-# | ||||
| 0027Z | CY0S | 10131.0 | K9LC-# | ||||
| 0028Z | KJ7DCF | 14040.5 | KJ7DCF | ||||
| 0028Z | AC8XI | 10136.0 | KM3T-3-# | ||||
| 0028Z | W1AW/0 | 14074.0 | WC2L-# | ||||
| 0029Z | CY0S | 24911.0 | WA7LNW-# | ||||
| 0029Z | CY0S | 7007.9 | VE4DRK-# | ||||
| 0029Z | CY0S | 7008.0 | VE6WZ-# | ||||
| 0026Z | N9OHW | 14065.0 | W6YX-# | ||||
| 0026Z | WU0M | 14326.0 | KN4NGK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL