| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2258Z | KC1UJE | 14329.0 | OH0M | ||||
| 2252Z | WB4AJL | 14059.1 | N2CR-# | ||||
| 2253Z | JS2LKT/2 | 7003.5 | JH7CSU1-# | ||||
| 2252Z | KF8CMQ | 14074.0 | OE9GHV-# | ||||
| 2252Z | KD5QJQ | 14074.0 | K1RA-# | ||||
| 2251Z | N0OII | 14080.0 | NG7M-# | ||||
| 2252Z | N0OII | 14080.0 | W2NNN-# | ||||
| 2253Z | KD5QJQ | 14074.0 | N6TV-# | ||||
| 2254Z | KC0ZPS | 14067.5 | W8WTS-# | ||||
| 2252Z | N1CCC | 14038.0 | K7CO-# | ||||
| 2254Z | N8LZI | 14256 | N8LZI | ||||
| 2253Z | KC1ACT | 14080.0 | WZ7I-# | ||||
| 2252Z | KC1ACT | 14080.0 | K9LC-# | ||||
| 2253Z | N1CCC | 14038.0 | N2YCH-# | ||||
| 2254Z | K5OWO | 14074.0 | K1RA-# | ||||
| 2254Z | WB0RLJ | 18082.5 | KD7EFG-# | ||||
| 2254Z | AI5NQ | 18125 | AI5NQ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL