Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
0043Z | KD9TQH | 14242.0 | KB5SAV | |||
0037Z | WG0Y | 14032.0 | W1SAV | |||
0023Z | AF4PX | 7056.0 | KI5IO | |||
0021Z | WX4WKY | 14335.0 | KB5SAV | |||
0020Z | VA3EWV | 14080.0 | OH0M | |||
0012Z | KE2CIE | 21326.0 | W9ARO | |||
0000Z | VA3EWV | 14074.0 | OH0M | |||
2351Z | 8P5KM | 14313.0 | K1BZ | |||
2344Z | VA3EWV | 14347.0 | OH0M | |||
2343Z | K4CAE | 14081.2 | N7JO | |||
2339Z | W1VEG | 7291.0 | OH0M | |||
2333Z | KE2CIE | 21326.0 | OH0M | |||
2333Z | KE2CIE | 21326.0 | OH0M |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL