| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0410Z | VK4MGL | 14074.0 | OH0M | ||||
| 0407Z | JQ3IXG/3 | 10119.9 | JJ2VLY-# | ||||
| 0407Z | JQ3IXG/3 | 10120.1 | JA1CCA-# | ||||
| 0408Z | CY0S | 7023.0 | K9IMM-# | ||||
| 0409Z | JI1IZS/1 | 10120.9 | JJ2VLY-# | ||||
| 0406Z | CY0S | 7022.9 | K7EK-# | ||||
| 0407Z | JP1NYG/1 | 7130 | JP1NYG | ||||
| 0407Z | JG3DHN | 10136 | JK1RTY | ||||
| 0408Z | JO4MJU/P | 10121.5 | JO4MJU | ||||
| 0410Z | CY0S | 7023 | K5TR | ||||
| 0402Z | JF1CMH/1 | 7029.5 | JH4UTP-# | ||||
| 0401Z | JN1WAT | 7041 | JN1WAT | ||||
| 0401Z | JN6QAC/6 | 10130 | JR2NTC | ||||
| 0401Z | CY0S | 1836 | N8BTR | ||||
| 0401Z | 7L4SCQ/1 | 28048 | 7L4SCQ | ||||
| 0403Z | NA1KW | 7075 | W6/UT5UF | ||||
| 0403Z | CY0S | 5358 | 9A7W |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL