| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1411Z | VE3KZE | 7041.0 | VE3KZE | ||||
| 1410Z | VY2MG | 14212.0 | VY2MG | ||||
| 1410Z | N1NUG | 14328.0 | K4DZR | ||||
| 1407Z | K2JVB | 14056.0 | KW7MM-2-# | ||||
| 1407Z | IU2UVQ | 7032.0 | DO4DXA-# | ||||
| 1406Z | IU2UVQ | 7032.0 | OK1FCJ-# | ||||
| 1408Z | IU2UVQ | 7031.9 | G3AKX-# | ||||
| 1406Z | KD8OBA | 7074.0 | K1RA-4-# | ||||
| 1407Z | KD8OBA | 7074.0 | W2NNN-# | ||||
| 1407Z | W4JM | 10116.0 | N9CO-# | ||||
| 1409Z | EA1IQM | 18100.0 | KM3T-3-# | ||||
| 1408Z | K8LSB | 14067.0 | AC0C-1-# | ||||
| 1408Z | K8LSB | 14067.1 | W5ZN-# | ||||
| 1408Z | WE8M | 7074.0 | KM3T-3-# | ||||
| 1409Z | KF8DZL | 7074.0 | KM3T-5-# | ||||
| 1406Z | WE8M | 7074.0 | N2CR-# | ||||
| 1406Z | N2ESE | 14065.5 | AA4PA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL