| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1120Z | EAD2DT/P | 14292.0 | EA4IYL | ||||
| 1120Z | ON8ON/P | 14210.0 | OL1TWR | ||||
| 1119Z | 7S2POTA | 18100.0 | KM3T-3-# | ||||
| 1116Z | KE7WVV | 7074.0 | VE7CC-# | ||||
| 1119Z | M7EFA | 7189 | M7EFA | ||||
| 1118Z | N8UC | 7074.0 | N6TV-# | ||||
| 1118Z | KE7WVV | 7074.0 | KM3T-3-# | ||||
| 1116Z | WJ1WJ | 7207 | KC4RCR | ||||
| 1116Z | IU2KBN | 7030.0 | S53A-# | ||||
| 1116Z | AC1RH | 7178 | AK9RT | ||||
| 1116Z | SQ9JS/P | 7033.1 | SQ5J-# | ||||
| 1116Z | SQ9JS/P | 7033.0 | PI4CC-# | ||||
| 1116Z | IU2KBN | 7030 | IU2KBN | ||||
| 1116Z | CT1END/P | 14074.0 | W2NNN-# | ||||
| 1117Z | IU2KBN | 7030.0 | HB9BXE-# | ||||
| 1117Z | SP5UKR | 18100.0 | W1NT-6-# | ||||
| 1117Z | IZ0FTS | 14280 | DK4TX |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL