| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2021Z | EA8RM/P | 7029.0 | EA1DMP | ||||
| 2020Z | IZ2WYA | 3526.0 | IQ2UL | ||||
| 2017Z | EI8JLB | 14228 | EI8JLB | ||||
| 2019Z | F4LRK/P | 18154 | F4LRK/P | ||||
| 2018Z | AE0XJ | 14074.0 | WC2L-# | ||||
| 2016Z | K4NYX | 14066 | K4NYX | ||||
| 2018Z | T47FCR | 21074.0 | VE7CC-# | ||||
| 2017Z | T47FCR | 21074.0 | YO2CK-# | ||||
| 2017Z | F1LPT/P | 5357.0 | DR4W-# | ||||
| 2017Z | K4NYX | 14066.0 | W8WWV-# | ||||
| 2016Z | IU4SQE | 7074.0 | SM7IUN-# | ||||
| 2017Z | IZ2WYA | 7008.0 | DM5GG-# | ||||
| 2018Z | K4NYX | 14066.0 | WX7V/5-# | ||||
| 2018Z | WC1D | 14036 | WC1D | ||||
| 2016Z | AE0XJ | 14074.0 | W2NNN-# | ||||
| 2018Z | IZ2WYA | 7008.0 | OK1FCJ-# | ||||
| 2017Z | K1NW | 14052.0 | K2PO/7-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL