| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2307Z | W2ELS | 14056.0 | N7UVH | ||||
| 2301Z | WY8N | 7069 | WY8N | ||||
| 2302Z | KG4BIG | 7044.5 | N9CO-# | ||||
| 2303Z | WB0RLJ | 14032.4 | ZF1A-# | ||||
| 2302Z | KJ5CYH | 14074.0 | G4IRN-# | ||||
| 2302Z | WB0RLJ | 14032.5 | WT8P-# | ||||
| 2301Z | KJ7SAY | 14074.0 | WE9V-# | ||||
| 2303Z | KC7AVA | 14068.1 | K5EM-# | ||||
| 2304Z | KJ7SAY | 14074.0 | WA7LNW-# | ||||
| 2304Z | KC7AVA | 14068.0 | KM3T-5-# | ||||
| 2303Z | KJ5CYH | 14074.0 | K9IMM-# | ||||
| 2305Z | KC7AVA | 14068.0 | ND7K-# | ||||
| 2301Z | WB0RLJ | 14032.6 | K5EM-# | ||||
| 2301Z | WY8N | 7068.9 | WE9V-# | ||||
| 2301Z | KG4BIG | 7044.5 | K3PA-1-# | ||||
| 2303Z | KQ4EFU | 7042 | KQ4EFU | ||||
| 2301Z | KC7AVA | 14068.0 | K7CO-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL