| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0811Z | DS2MGT | 14007.0 | BG4GOV-# | ||||
| 0812Z | DK1TBL | 21074.0 | YO2CK-# | ||||
| 0813Z | OO7Z/P | 7023.0 | DM5GG-# | ||||
| 0813Z | DD1LD/P | 7013.5 | HG8A-# | ||||
| 0812Z | AC9XW | 7074.0 | K1RA-4-# | ||||
| 0811Z | DD1LD/P | 7013.4 | YO2CK-# | ||||
| 0811Z | G1BCP | 7184 | G1BCP | ||||
| 0811Z | DD1LD/P | 7013.5 | DC8YZ-# | ||||
| 0814Z | DL1PAN/P | 7025.5 | MM9PSY-# | ||||
| 0812Z | JG3DHN | 430510 | JG3DHN | ||||
| 0811Z | ON7SX | 14074.0 | SM1HEV-# | ||||
| 0811Z | IT9OUY | 14278 | F4ABI | ||||
| 0811Z | JH0CZQ/0 | 7004.0 | JN1ILK-# | ||||
| 0811Z | DL1PAN/P | 7025.5 | DK0KK-# | ||||
| 0811Z | JR1WVU/1 | 430000 | JR1WVU | ||||
| 0811Z | F5HTR/P | 7033.0 | DL8LAS-# | ||||
| 0812Z | SP5UKR | 14074 | SP5UKR |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL