| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1212Z | KG1A | 7046.0 | WB2WGX | ||||
| 1214Z | PE1BTV | 7074.0 | DR4W-# | ||||
| 1212Z | W4ARB | 7062.0 | K3PA-1-# | ||||
| 1213Z | NZ1J | 7063.0 | KO4BHX-# | ||||
| 1211Z | W4ARB | 7062.0 | K3GMQ-# | ||||
| 1211Z | SP8WT | 14040.1 | SZ1A-# | ||||
| 1211Z | SP8WT | 14039.9 | F8DGY-# | ||||
| 1212Z | KB1WCK | 7060.0 | KO4BHX-# | ||||
| 1211Z | KB1WCK | 7060.0 | W3RGA-# | ||||
| 1214Z | KG1A | 7046.0 | KG1A | ||||
| 1212Z | PE1BTV | 7074.0 | OE9GHV-# | ||||
| 1214Z | M6MXG | 14074.0 | WZ7I-# | ||||
| 1214Z | K2JVB | 7054.0 | W3UA-# | ||||
| 1211Z | KD6VGB | 7074 | AA7BB | ||||
| 1211Z | SP8WT | 14040.0 | LZ4UX-# | ||||
| 1211Z | W3SKG | 14279 | WW4OCF | ||||
| 1211Z | PA/DL1MJR | 7032.0 | OK1FCJ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL