| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0129Z | W7CX | 14074.0 | ZF1A-# | ||||
| 0128Z | KG5FLJ | 14074.0 | W2NNN-# | ||||
| 0126Z | AC1O | 14074.0 | K1RA-4-# | ||||
| 0126Z | KG5FLJ | 14074.0 | K1RA-4-# | ||||
| 0128Z | AC1O | 14074.0 | DL8LAS-# | ||||
| 0128Z | W8RAY | 14074.0 | DR4W-# | ||||
| 0126Z | KF8DZL | 10136.0 | KM3T-3-# | ||||
| 0128Z | T42FCR | 18100.0 | WC2L-# | ||||
| 0127Z | T42FCR | 18100.0 | W1NT-6-# | ||||
| 0127Z | KF8DZL | 10136.0 | N6TV-# | ||||
| 0126Z | KM7EHT | 14074.0 | K1RA-# | ||||
| 0127Z | KG5FLJ | 14074.0 | WE9V-# | ||||
| 0126Z | KE8MD | 14080.0 | WC2L-# | ||||
| 0127Z | AC1O | 14074.0 | ZF1A-# | ||||
| 0126Z | W5WPS | 14297.0 | W5LBX | ||||
| 0126Z | VK4MGL | 21063.9 | ZL3X-# | ||||
| 0126Z | KB3HJC | 7284 | KB3HJC |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL