| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0826Z | EA4IYL | 7152.0 | EA4IYL | ||||
| 0826Z | R6UA | 21021.0 | F6EQN | ||||
| 0825Z | EA5IYL | 10117.0 | F1IEE | ||||
| 0824Z | EA1CDH | 7185 | EA1CDH | ||||
| 0824Z | IU2UVQ | 7029.0 | HB9EMP-# | ||||
| 0823Z | TA7H | 14265 | TA7H | ||||
| 0824Z | HB9ITZ | 14075.56 | LB9KJ-1-# | ||||
| 0821Z | SM/LB9JE | 7183 | SM/LB9JE | ||||
| 0821Z | SP5UAF/P | 10114.0 | UR4RXX-# | ||||
| 0821Z | DL6JZ/P | 7032.5 | DL6JZ | ||||
| 0821Z | SP5UAF/P | 10114.1 | LZ5DI-# | ||||
| 0821Z | SV5/DL2DXA/P | 24904.0 | ES5PC-# | ||||
| 0821Z | F4HZR/P | 14324 | F4HZR/P | ||||
| 0821Z | R6UA | 21020.1 | HA1VHF-# | ||||
| 0821Z | R6UA | 21020.0 | DK0TE-# | ||||
| 0822Z | R6UA | 21020.1 | IK4VET-# | ||||
| 0822Z | R6UA | 21020.0 | PD2RPS-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL