| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0125Z | VK2IO/P | 10125.0 | OH0M | ||||
| 0122Z | W1AW/8 | 3544.0 | KM3T-3-# | ||||
| 0123Z | W1AW/8 | 3544.0 | ZF1A-# | ||||
| 0125Z | W1AW/8 | 3544.0 | G4IRN-# | ||||
| 0124Z | W1AW/8 | 3544.0 | OK1HRA-# | ||||
| 0121Z | KJ7BJS | 14075 | KB9ZM | ||||
| 0121Z | W1AW/8 | 3544.0 | K7EK-# | ||||
| 0121Z | KQ4ZIP | 14307.0 | AA7BB | ||||
| 0121Z | JS6UHQ/6 | 21042.0 | 9M2CNC-# | ||||
| 0122Z | KE4IUQ | 14323.0 | NA6JD | ||||
| 0122Z | 7K1CPT/P | 144460 | 7K1CPT | ||||
| 0122Z | JH1HGF/1 | 7002.5 | JK1QLQ-# | ||||
| 0122Z | KQ4ZIP | 14307.0 | NA6JD | ||||
| 0122Z | NH6ZA | 14247 | W4BTJ | ||||
| 0122Z | KD2JYO | 14305 | KE4VQM | ||||
| 0123Z | KK7VXK | 14343 | KK7VXK | ||||
| 0123Z | KQ4ZIP | 14307.0 | KD5EDL |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL