| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1512Z | G0MYK | 7186.0 | IU2UER | ||||
| 1511Z | SQ6LK | 3699.0 | OH0M | ||||
| 1510Z | EA1/CT1ILT/P | 14313.0 | OH0M | ||||
| 1510Z | SM/LB9JE | 14280.0 | F5NZO | ||||
| 1506Z | HI5PPH | 28417 | HI5PPH | ||||
| 1507Z | AA5Z | 7042.0 | W3RGA-# | ||||
| 1506Z | DO9RAI | 21074 | DO9RAI | ||||
| 1507Z | M5EEE | 14061.9 | EA1DAV-# | ||||
| 1506Z | K1NW | 14063.5 | K1NW | ||||
| 1507Z | KG2GL | 14058.0 | VE6JY-# | ||||
| 1508Z | AC4SH | 7192 | AC4SH | ||||
| 1507Z | K9DCH | 14268 | K9DCH | ||||
| 1508Z | AA1CX | 10116.1 | WS2C-# | ||||
| 1508Z | AA1CX | 10116.0 | W3RGA-# | ||||
| 1507Z | W2QMI | 14266 | W2QMI | ||||
| 1506Z | AA1CX | 10116.0 | WR3G | ||||
| 1506Z | M5EEE | 14061.9 | IK4PMB |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL