| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2133Z | 8P5KM | 18143.0 | HB9HCZ | ||||
| 2128Z | KG1A | 14044 | KG1A | ||||
| 2126Z | KO4YIN | 14074.0 | VE7CC-# | ||||
| 2127Z | W9GM | 14074.0 | KM3T-3-# | ||||
| 2129Z | NW8D | 14074.0 | WC2L-# | ||||
| 2128Z | AA4SS | 10136.0 | K1RA-# | ||||
| 2126Z | NW8D | 14074.0 | WE9V-# | ||||
| 2126Z | WF1B | 14080.0 | WE9V-# | ||||
| 2129Z | WF1B | 14080.0 | WZ7I-# | ||||
| 2127Z | NW8D | 14074.0 | W1NT-6-# | ||||
| 2129Z | JG3DHN | 7000 | JG3DHN | ||||
| 2127Z | WJ5VT | 14080 | WJ5VT | ||||
| 2127Z | W9FTR | 14284.0 | W9FTR | ||||
| 2126Z | KC9WCJ | 14276.0 | KO4SMF | ||||
| 2126Z | N8RAT | 14339.0 | KE9BV | ||||
| 2126Z | WJ5VT | 14080 | KJ7BS | ||||
| 2126Z | AD2MM | 14323 | VO1UK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL