| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2235Z | WB0RLJ | 14032.5 | K3GMQ | ||||
| 2226Z | VE3EB | 14080.0 | WC2L-# | ||||
| 2227Z | VE2ZDX | 14034.6 | K5TR-# | ||||
| 2228Z | KD2UHV | 14074.0 | W2NNN-# | ||||
| 2226Z | HI0A | 28074.0 | WE9V-# | ||||
| 2230Z | K4HXM | 14074.0 | W1NT-6-# | ||||
| 2227Z | VE3EB | 14080.0 | K9LC-# | ||||
| 2228Z | K4HXM | 14074.0 | ZF1A-# | ||||
| 2227Z | KI5DXY | 14080.0 | WC2L-# | ||||
| 2227Z | KC0FSH | 28360 | KC0FSH | ||||
| 2229Z | HI0A | 10136.0 | OE9GHV-# | ||||
| 2228Z | VE2ZDX | 14034.6 | WS2C-# | ||||
| 2227Z | HI0A | 28074.0 | KM3T-3-# | ||||
| 2227Z | W5ERX | 14074.0 | K9LC-# | ||||
| 2229Z | K4HXM | 14074.0 | WA7LNW-# | ||||
| 2226Z | W5ERX | 14074.0 | KM3T-3-# | ||||
| 2227Z | K1XHX | 14074.0 | K1RA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL