| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0635Z | ON/PD0RWL/P | 7144.0 | ON8LX | ||||
| 0635Z | OH2CUB/P | 7147 | OH2CUB/P | ||||
| 0630Z | OH2CUB/P | 7147 | OH2CUB/P | ||||
| 0626Z | Z31PM | 14320 | Z31PM | ||||
| 0627Z | JK1VHE | 7041 | JK1VHE | ||||
| 0628Z | JK1VHE | 7041.0 | JI1HFJ-# | ||||
| 0627Z | OH2CUB/P | 7147.0 | OH2CUB/P | ||||
| 0626Z | Z31PM | 14320.0 | Z31PM | ||||
| 0621Z | JR1BQJ/1 | 7009.50 | JK1AZT | ||||
| 0625Z | ON/PD0RWL/P | 7144 | ON3UA | ||||
| 0621Z | ON/PD0RWL/P | 7144.0 | ON3LMA | ||||
| 0620Z | ON/PD0RWL/P | 7144.0 | ON3UA | ||||
| 0620Z | OH2CUB/P | 5359 | OH2CUB/P | ||||
| 0617Z | Z31PM | 14320 | F4LKC | ||||
| 0619Z | JS2PHO/2 | 7007.0 | JE2YCR-# | ||||
| 0615Z | OH2CUB/P | 5359 | OH2CUB/P | ||||
| 0614Z | OH2CUB/P | 5359.0 | OH2CUB/P |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL