| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0135Z | VK1AO | 18090 | VK1AO | ||||
| 0129Z | W7OTV | 14055.9 | CX6VM-# | ||||
| 0129Z | KC0ZPS | 14067.0 | K3PA-1-# | ||||
| 0127Z | W7OTV | 14056.0 | WS2C-# | ||||
| 0128Z | JE6BPK/6 | 21038.0 | BH4RRG-# | ||||
| 0127Z | JQ2DUX/2 | 7008.0 | JH7CSU1-# | ||||
| 0127Z | W7OTV | 14055.9 | N2CR-# | ||||
| 0127Z | W7OTV | 14055.8 | KD2OGR-# | ||||
| 0129Z | JQ2DUX/2 | 7008.0 | JA1CCA-# | ||||
| 0126Z | JQ3GHZ | 7041 | JQ3GHZ | ||||
| 0126Z | JK1VHE | 144270 | JK1VHE | ||||
| 0126Z | N5NU | 14068.0 | NU4F-# | ||||
| 0126Z | JK1TBL/1 | 50244 | JK1TBL | ||||
| 0126Z | WB5N | 14051.7 | PY2PE-# | ||||
| 0126Z | W7OTV | 14055.8 | PY2PE-# | ||||
| 0126Z | JE6BPK/6 | 21038.0 | BD4UNT-# | ||||
| 0126Z | K0K | 21076 | W0TX |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL