| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0946Z | OE3BIY | 14227.0 | OL1TWR | ||||
| 0945Z | M7VIQ | 14074.0 | PD0R | ||||
| 0945Z | HB9CBR/P | 28037 | HB9CBR | ||||
| 0937Z | TA1BX | 14074.0 | DL8LAS-# | ||||
| 0937Z | K2J | 7074.0 | KM3T-3-# | ||||
| 0937Z | JL1JKY | 432920 | JL1JKY | ||||
| 0939Z | K2J | 3573.0 | WE9V-# | ||||
| 0936Z | IU2UFF | 14315 | IU2UFF | ||||
| 0939Z | JL1IQO/1 | 145200 | JL1IQO | ||||
| 0938Z | K2J | 14074.0 | KM3T-3-# | ||||
| 0938Z | K2J | 3573.0 | K9IMM-# | ||||
| 0940Z | WM3PEN | 7031.0 | WT8P-# | ||||
| 0936Z | WM3PEN | 7074.0 | ZF1A-# | ||||
| 0937Z | LA7HNA | 14045.5 | LY5G | ||||
| 0936Z | K2J | 7074 | KF8EJM | ||||
| 0937Z | OE3ICA | 21313 | OE3ICA | ||||
| 0937Z | IU2UFF | 14315 | EU6DA |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL