| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1637Z | NN3E | 14040.0 | NU4N | ||||
| 1636Z | KD2GUT | 14042.0 | KA2S | ||||
| 1636Z | CT8/HB9BIN/P | 14308.0 | OH0M | ||||
| 1636Z | G3PXT | 7074.0 | M6PKV | ||||
| 1635Z | VE2JCW | 18088 | VE2JCW | ||||
| 1634Z | M7WLT | 7074.0 | M6PKV | ||||
| 1632Z | VE2JCW | 18088.0 | OH0M | ||||
| 1631Z | EA8AUW | 14305.0 | EA8CNR | ||||
| 1630Z | MM/LY3X/P | 14045.0 | OH0M | ||||
| 1626Z | K4ACJ | 14074.0 | WC2L-# | ||||
| 1626Z | W3CT | 14052.0 | WX7V/5-# | ||||
| 1626Z | K4CAE | 14074.0 | KM3T-3-# | ||||
| 1628Z | K0JCE | 14292 | K0JCE | ||||
| 1627Z | KO4YIN | 14074.0 | K9LC-# | ||||
| 1629Z | KO3B | 14074.0 | VE7CC-# | ||||
| 1628Z | KO4YIN | 14074.0 | KM3T-3-# | ||||
| 1627Z | W4LOO | 14052.5 | K1RA-4-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL