| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2325Z | KE2CIE | 21373.0 | OH0M | ||||
| 2321Z | N7RVD | 18100.0 | JI1HFJ-# | ||||
| 2321Z | KC0ZPS | 14067.6 | K7EK-# | ||||
| 2321Z | KS4YT | 21074.0 | W1NT-6-# | ||||
| 2322Z | KS4YT | 21074.0 | VE7CC-# | ||||
| 2321Z | KV4T | 14080.0 | W2NNN-# | ||||
| 2323Z | KV4T | 14080.0 | K1RA-# | ||||
| 2322Z | KF8CMQ | 14074.0 | W2NNN-# | ||||
| 2324Z | KF8CMQ | 14074.0 | DR4W-# | ||||
| 2324Z | KS4YT | 21074.0 | WE9V-# | ||||
| 2324Z | KV4T | 14080.0 | WC2L-# | ||||
| 2324Z | KC0ZPS | 14067.6 | VE4DRK-# | ||||
| 2321Z | N6HU | 14044.0 | K3PA-1-# | ||||
| 2324Z | KC0ZPS | 14067.5 | W1NT-6-# | ||||
| 2321Z | VE2ZDX | 14041.9 | W4KAZ-# | ||||
| 2324Z | VE2ZDX | 14042.0 | NG7M-# | ||||
| 2324Z | KC8ZKS | 21074.0 | VE7CC-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL