| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0024Z | KI4SDC | 14250.0 | KO4UHC | ||||
| 0022Z | W3WDK | 14074.0 | ZF1A-# | ||||
| 0022Z | JL3ZRT | 7041.0 | JI1HFJ-# | ||||
| 0023Z | KC1OT | 14074.0 | K9IMM-# | ||||
| 0022Z | NV2Z | 14303 | NV2Z | ||||
| 0021Z | N6TVC | 14074.0 | K7CO-# | ||||
| 0025Z | KC1OT | 14074.0 | N6TV-# | ||||
| 0021Z | K2JB | 14080.0 | WZ7I-# | ||||
| 0024Z | KO3B | 14080.0 | KM3T-3-# | ||||
| 0023Z | JA5NSR/P | 7041.0 | JI1HFJ-# | ||||
| 0022Z | W3DFP | 14234 | KR4IXT | ||||
| 0023Z | N7UN | 14042.0 | K6FOD-# | ||||
| 0024Z | KE8PZN | 7272 | KE8PZN | ||||
| 0021Z | W3DF9 | 14234 | KC9DDF | ||||
| 0021Z | AB0EZ | 10136.0 | K1RA-# | ||||
| 0021Z | W5WPS | 7289 | W5WPS | ||||
| 0021Z | K2JB | 14082 | AG7KU |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL