| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2329Z | KD4MZM | 21074.0 | K9IMM-# | ||||
| 2327Z | VE2ZDX | 14038.5 | ZF9CW-# | ||||
| 2326Z | AA1BA | 14040.3 | TI7W-# | ||||
| 2326Z | AB2SG | 21307 | AB2SG | ||||
| 2327Z | WC1D | 7046 | WC1D | ||||
| 2330Z | WF1B | 14080.0 | KM3T-3-# | ||||
| 2327Z | W7KNB | 14074.0 | W3OA-# | ||||
| 2329Z | KD4MZM | 14080.0 | G4IRN-# | ||||
| 2326Z | W7KNB | 14074.0 | VE7CC-# | ||||
| 2329Z | VE2ZDX | 14038.5 | K9QC-# | ||||
| 2327Z | K7LVJ | 14053.1 | VE6JY-# | ||||
| 2326Z | KD4MZM | 21140.0 | K7CO-# | ||||
| 2327Z | KD4MZM | 21140.0 | K9IMM-# | ||||
| 2328Z | LP6E | 14074.0 | VU2OY-# | ||||
| 2329Z | KG5FLJ | 14080.0 | KM3T-3-# | ||||
| 2328Z | JS1DEH/1 | 430052.2 | JI1HFJ-# | ||||
| 2328Z | W7ONO | 28405 | W7ONO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL