| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0902Z | SH7A | 14074.0 | OE9GHV-# | ||||
| 0902Z | JR1WVU/1 | 144350 | JR1WVU | ||||
| 0902Z | JR6TPD/P | 18100.0 | N6TV-# | ||||
| 0901Z | JE2ARR/2 | 7001.5 | JA1CCA-# | ||||
| 0904Z | M5EEE | 14058.9 | ES2RR-# | ||||
| 0902Z | SP/DH2UAI | 14051.0 | RK3TD-# | ||||
| 0902Z | OE/DC7WC | 7195 | DC7WC | ||||
| 0901Z | SP/DH2UAI | 14051 | CT1EHX | ||||
| 0901Z | JL1DEE/1 | 433000 | JL1DEE/1 | ||||
| 0901Z | SP/DH2UAI | 14051.0 | OH8KA-# | ||||
| 0901Z | JL1FYL | 7002.0 | JE2YCR-# | ||||
| 0902Z | F4MXL | 7178 | F4MXL | ||||
| 0902Z | F5CBU | 7137 | F4BKT | ||||
| 0902Z | M5EEE | 14058.9 | LZ4AE-# | ||||
| 0902Z | 3 previous QSO's found">DC7WC | 7195 | OS8D | ||||
| 0903Z | OE3BIY | 7146.0 | I5EKX | ||||
| 0903Z | OE/DC7WC | 7195 | OS8D |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL