| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0113Z | NW8D | 7074.0 | K7CO-# | ||||
| 0113Z | AA4SS | 7074.0 | CT1EYQ-# | ||||
| 0112Z | VE1SK | 3573.0 | K1RA-4-# | ||||
| 0112Z | AF0E | 14074.0 | K9IMM-# | ||||
| 0111Z | K2EAG/VE3 | 14040.5 | WA7LNW-# | ||||
| 0114Z | K2EAG/VE3 | 14040.5 | NU4F-# | ||||
| 0112Z | AD5MO | 14055 | AD5MO | ||||
| 0112Z | K2EAG/VE3 | 14040.5 | VE6WZ-# | ||||
| 0114Z | AF0E | 14074.0 | K1RA-4-# | ||||
| 0111Z | WL4ES | 18100.0 | JI1HFJ-# | ||||
| 0114Z | AA4SS | 7074.0 | WE9V-# | ||||
| 0113Z | W2DON | 14068.0 | W1NT-6-# | ||||
| 0112Z | W2DON | 14068.0 | KC2DAC-# | ||||
| 0111Z | AH6K | 21074.0 | K7CO-# | ||||
| 0113Z | AJ7LJ | 14074.0 | W1NT-6-# | ||||
| 0114Z | AB9CA | 7029.5 | NG7M-# | ||||
| 0115Z | AB9CA | 7029.6 | CN3A-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL