| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1922Z | N2EC | 18085.0 | HA2PP | ||||
| 1920Z | ZZ4A | 28427.0 | PY2RMZ | ||||
| 1916Z | VA7LWK | 14074.0 | N6TV-# | ||||
| 1918Z | KF4VTT | 7074.0 | KM3T-3-# | ||||
| 1918Z | WV0H | 14068.6 | K7EK-# | ||||
| 1918Z | N0OII | 14080.0 | KM3T-5-# | ||||
| 1916Z | 9A3TGY | 3573.0 | OH6BG-# | ||||
| 1916Z | 9A3TGY | 3570.0 | YO2CK-# | ||||
| 1916Z | KC0MO | 14311 | KC0MO | ||||
| 1916Z | K0LAR | 14114.9 | VE6WZ-# | ||||
| 1916Z | WV0H | 14068.6 | N2YCH-# | ||||
| 1916Z | K0LAR | 14115.0 | VE6WZ-# | ||||
| 1918Z | WB0RLJ | 14032.5 | NX5M-# | ||||
| 1919Z | W4LOO | 14054.5 | AC0VW-# | ||||
| 1919Z | K4IIB | 14062.5 | G4IRN-# | ||||
| 1917Z | VE3LFR | 14074.0 | VE7CC-# | ||||
| 1919Z | VE2JCW | 14064.1 | K7EK-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL