| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0217Z | JS6UHQ/6 | 18091.0 | BD7JNA-# | ||||
| 0219Z | JS6UHQ/6 | 18091.0 | BI7JMD-# | ||||
| 0217Z | JA1IOR/1 | 7180 | JA1IOR | ||||
| 0217Z | DS1TUW/P | 14060 | DS1TUW/P | ||||
| 0216Z | T46FCR | 7074 | KR4FGW | ||||
| 0216Z | KJ7BJS | 7076 | KE6MYA | ||||
| 0216Z | KO6EEY | 7269 | KO6EEY | ||||
| 0216Z | DS1TUW/P | 14060.0 | VR2FUN-77-# | ||||
| 0216Z | KI5IMV | 14075 | KT0D | ||||
| 0217Z | W1TF | 18101 | KK7EHJ | ||||
| 0217Z | W9US | 7282 | W9US | ||||
| 0217Z | KJ7BJS | 7074 | K0OTC | ||||
| 0217Z | N9OHW | 14060.5 | KW7MM-# | ||||
| 0218Z | W1TF | 18101 | KG7ZAG | ||||
| 0218Z | N9OHW | 14060.5 | ND7K-# | ||||
| 0218Z | VK1AO | 28444 | VK1AO | ||||
| 0218Z | KT4Q/VE6 | 14075 | KI5RVA |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL