| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0627Z | F8NUH/P | 7004.0 | OH0M | ||||
| 0625Z | ON4TOR/P | 7027.0 | ON7IO | ||||
| 0621Z | JA1IOR/1 | 21300 | JA1IOR | ||||
| 0624Z | JM1DQH/P | 7041 | JM1DQH | ||||
| 0622Z | WI9Q | 7074.0 | K1RA-# | ||||
| 0621Z | JK2NWU | 7041.0 | JK2NWU | ||||
| 0621Z | DS1TUW/P | 14059.1 | JN1ILK-# | ||||
| 0621Z | DS1TUW/P | 14059.0 | JN1ILK-# | ||||
| 0622Z | JR5JAQ/5 | 10112.9 | JJ2VLY-# | ||||
| 0622Z | JR5JAQ/5 | 10113.0 | JA1CCA-# | ||||
| 0622Z | F5NLX/P | 7097.0 | HB9HDK | ||||
| 0622Z | JF0AAM | 7041 | JF0AAM | ||||
| 0622Z | DS1TUW/P | 14059.0 | BH4XDZ-# | ||||
| 0622Z | JS6UHQ/6 | 14041 | JS6UHQ/6 | ||||
| 0622Z | JK1TBL/1 | 7104 | JK1TBL | ||||
| 0622Z | JI1PRL/P | 7041.0 | JA9HWD | ||||
| 0623Z | JL1FYL/P | 7043 | JA9HWD |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL