| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2307Z | N0OII | 14080.0 | WA7LNW-# | ||||
| 2309Z | N0OII | 14080.0 | K1RA-# | ||||
| 2309Z | JK1CWV/1 | 433380 | JK1CWV | ||||
| 2306Z | N9JF | 10113 | N9JF | ||||
| 2306Z | WC1D | 14038.6 | K3LR-# | ||||
| 2306Z | JR1WVU/1 | 14037 | JR1WVU | ||||
| 2306Z | K4AFD | 146520 | K4AFD | ||||
| 2306Z | WC1D | 14038.5 | WT9U-# | ||||
| 2306Z | WC1D | 14038.4 | W4KAZ-# | ||||
| 2306Z | W7ONO | 28420 | W0KEG | ||||
| 2306Z | KM7CPE | 21045.5 | KN4DY | ||||
| 2307Z | JS1DEH/1 | 50055 | JS1DEH | ||||
| 2306Z | KC3YYP | 14058.0 | KG4GVL | ||||
| 2306Z | N6JDH | 14315 | KC5MJE | ||||
| 2306Z | KD7S | 14063.0 | W9YO | ||||
| 2306Z | N0OZZ | 14218 | N8UW | ||||
| 2307Z | KR4HRC | 28075 | AD7J |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL