| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2323Z | KE9BHN | 14055.5 | WX7V/5-# | ||||
| 2323Z | T41FCR | 14074.0 | WA7LNW-# | ||||
| 2322Z | T41FCR | 14074.0 | SM7IUN-# | ||||
| 2323Z | T41FCR | 14071.0 | WC2L-# | ||||
| 2323Z | W7PQ | 14057.0 | G4IRN-# | ||||
| 2323Z | K4NYM | 14044.0 | DR4W-# | ||||
| 2321Z | K4NYM | 14044.0 | DK3WW-# | ||||
| 2322Z | T41FCR | 21074.0 | K9IMM-# | ||||
| 2324Z | K8RLE | 14074.0 | G4IRN-# | ||||
| 2323Z | K8RLE | 14074.0 | K1RA-4-# | ||||
| 2322Z | K4QD | 10136.0 | DL8LAS-# | ||||
| 2324Z | KW5CW | 14055.1 | K7EK-# | ||||
| 2324Z | NZ1J | 14080.0 | W1NT-6-# | ||||
| 2324Z | K4NYM | 14044.0 | W3LPL-# | ||||
| 2324Z | KW5CW | 14055 | KW5CW | ||||
| 2321Z | KQ4EFU | 14049.0 | PY2KNK-# | ||||
| 2321Z | K8RLE | 14074.0 | K9IMM-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL