| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0026Z | N8CJ | 7074.0 | WZ7I-# | ||||
| 0029Z | N8CJ | 7074.0 | W2NNN-# | ||||
| 0028Z | N7BBQ | 14044.0 | WA7LNW-# | ||||
| 0026Z | T47FCR | 14074.0 | WC2L-# | ||||
| 0027Z | T43FCR | 10136.0 | W2NNN-# | ||||
| 0029Z | WB4AJL | 7065.0 | K3GMQ-# | ||||
| 0027Z | T42FCR | 10138.0 | YO2KAR-# | ||||
| 0027Z | T42FCR | 10136.0 | YO2KAR-# | ||||
| 0029Z | T42FCR | 10136.0 | VU2OY-# | ||||
| 0027Z | KG5FLJ | 14074.0 | W2NNN-# | ||||
| 0026Z | W8FSM | 14074.0 | K7CO-# | ||||
| 0026Z | WB4AJL | 7065.0 | W3UA-# | ||||
| 0028Z | T42FCR | 10136.0 | NG7M-# | ||||
| 0029Z | K4RNY | 7266 | K4RNY | ||||
| 0027Z | JR1WVU/1 | 144350 | JR1WVU | ||||
| 0026Z | N7BBQ | 14044.0 | W1NT-2-# | ||||
| 0026Z | 6K5EHN | 7008.5 | BA4OP-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL