| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0921Z | EA5KDS | 7131.0 | EA6UB | ||||
| 0921Z | SP1MVG/P | 14262.0 | IK2UIG | ||||
| 0921Z | ON/PA3CLP | 7132.0 | SA7EMP | ||||
| 0921Z | DP44WCA | 14240.0 | IK1GPG | ||||
| 0918Z | PE1ISP | 14329.0 | PE1ISP | ||||
| 0919Z | IU0MWL | 14150 | IU0MWL | ||||
| 0916Z | IU0MWL | 14150 | PE1ISP | ||||
| 0917Z | F4MPJ/P | 21285 | F4MPJ | ||||
| 0917Z | JG7MRR | 7041 | JL1JKY | ||||
| 0917Z | SP5MJK | 7168 | SP5MJK | ||||
| 0917Z | FR/F5PLR/P | 14055 | FR/F5PLR/P | ||||
| 0918Z | CT1ASU/P | 14260 | N2SRR | ||||
| 0918Z | T48FCR | 7074 | KQ4NRK | ||||
| 0918Z | LA7TN/P | 14333 | PE1ISP | ||||
| 0919Z | SM/LB9JE | 14325 | DK5UR | ||||
| 0919Z | CT1ASU/P | 14258 | CT1ASU/P | ||||
| 0919Z | F4MRA | 14052.0 | HG8A-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL