| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1904Z | F4FSZ/P | 10489520.0 | F4FSZ | ||||
| 1903Z | VE3KZE | 18083.9 | G4ATA | ||||
| 1859Z | W6MKL | 14074.0 | VE7CC-# | ||||
| 1856Z | K7RCR | 14315 | K7RCR | ||||
| 1858Z | WA1VEI | 14056.9 | WE9V-# | ||||
| 1857Z | N9AOT | 14329 | N9AOT | ||||
| 1859Z | K2JVB | 14055.0 | S53A-# | ||||
| 1858Z | K2JVB | 14054.9 | DR4W-# | ||||
| 1856Z | WA1VEI | 14057 | WA1VEI | ||||
| 1859Z | KO4YIN | 14074.0 | KM3T-3-# | ||||
| 1859Z | WI9MLG | 14074.0 | W1NT-6-# | ||||
| 1858Z | K2JVB | 14055.0 | ND7K-# | ||||
| 1858Z | W4LOO | 14052.5 | WT8P-# | ||||
| 1900Z | W3GTR | 14065.5 | AA4PA-# | ||||
| 1857Z | WI9MLG | 14074.0 | KM3T-3-# | ||||
| 1856Z | NO0X | 14080.0 | WC2L-# | ||||
| 1856Z | N7TES | 14074.0 | NG7M-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL