| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0245Z | VK2HRX | 28480.0 | VK2HRX | ||||
| 0245Z | VK2HRX | 24980 | VK2HRX | ||||
| 0238Z | JA1KNB/1 | 10128 | JA1KNB/1 | ||||
| 0238Z | N3JUO | 7074.0 | WE9V-# | ||||
| 0239Z | N9OHW | 14064.4 | ZF1A-# | ||||
| 0239Z | N9OHW | 14064.6 | TI7W-# | ||||
| 0237Z | WL4ES | 14074.0 | K9IMM-# | ||||
| 0239Z | N9OHW | 14064.5 | K3PA-1-# | ||||
| 0236Z | WG0Y | 14050.0 | K0BUF | ||||
| 0236Z | JG7BBO/7 | 7013 | JG7BBO | ||||
| 0236Z | KX9RT | 7059 | AC3IE | ||||
| 0237Z | N3JUO | 7076 | KF8EFV | ||||
| 0237Z | N9OHW | 14064.5 | KW7MM-# | ||||
| 0237Z | WG0Y | 14050.1 | W2NNN-# | ||||
| 0237Z | WG0Y | 14050.0 | K6FOD-# | ||||
| 0237Z | VK2HRX | 24980 | VK2HRX | ||||
| 0237Z | KX9RT | 7059.0 | KM3T-2-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL