| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0124Z | VA2MM | 7074.0 | N2CR-# | ||||
| 0121Z | KD4YDC | 7074.0 | N2CR-# | ||||
| 0121Z | VA2MM | 7074.0 | W1NT-6-# | ||||
| 0122Z | AJ7LJ | 14074.0 | N6TV-# | ||||
| 0123Z | WL4ES | 14074.0 | W1NT-6-# | ||||
| 0124Z | KA8ZNZ | 18100.0 | WC2L-# | ||||
| 0121Z | WL4ES | 14074.0 | VE7CC-# | ||||
| 0124Z | WI7P | 14080.0 | WA7LNW-# | ||||
| 0124Z | KD4YDC | 7074.0 | W3RGA-# | ||||
| 0123Z | KD4YDC | 7074.0 | WZ7I-# | ||||
| 0121Z | WI7P | 14080.0 | WC2L-# | ||||
| 0122Z | KA8ZNZ | 18100.0 | K9IMM-# | ||||
| 0122Z | WI7P | 14080.0 | K7CO-# | ||||
| 0122Z | E27DPX | 7018.0 | HS0ZGZ-# | ||||
| 0121Z | VA6LHC | 14074.0 | NG7M-# | ||||
| 0122Z | VA6LHC | 14074.0 | N6TV-# | ||||
| 0123Z | JK1RWO/1 | 10104 | JK1RWO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL