| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0716Z | VK6KN | 14044.4 | VK2GEL-# | ||||
| 0716Z | JQ1UCG/1 | 432920 | JQ1UCG/1 | ||||
| 0719Z | JA6VUS/P | 7041 | JA6VUS | ||||
| 0717Z | BH5ELC | 14042.0 | JH7CSU1-# | ||||
| 0716Z | JM1QHI/P | 430510 | JM1QHI | ||||
| 0716Z | JE6XEQ/P | 7041 | JE6XEQ | ||||
| 0717Z | JM1QHI/P | 430510.0 | JI1HFJ-# | ||||
| 0717Z | BH5ELC | 14041.9 | BA4OP-# | ||||
| 0717Z | TA1GRH | 24915.0 | DR4W-# | ||||
| 0717Z | VK6DS | 7144 | VK6DS | ||||
| 0718Z | 7M3DUU/P | 24915.00 | 7M3DUU | ||||
| 0718Z | JI1IZS | 7002.5 | JE5JRY | ||||
| 0719Z | JI1IZS | 7002.5 | JM1VWQ | ||||
| 0719Z | HL3EYC | 7009.5 | JE6HCL | ||||
| 0720Z | ZL2ATH | 14060 | ZL2ATH | ||||
| 0718Z | ZL2ATH | 14060.0 | OH0M | ||||
| 0713Z | JJ1SFZ/1 | 432700 | JJ1SFZ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL