| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0107Z | AD7FC | 28074.0 | W3OA-# | ||||
| 0109Z | PA4PA | 7074.0 | W2NNN-# | ||||
| 0107Z | N5DUX | 14044.9 | W3RGA-# | ||||
| 0106Z | KE2MT | 14042.0 | K9IMM-# | ||||
| 0108Z | KD6EFQ | 28074.0 | W3OA-# | ||||
| 0109Z | JL1IOC/P | 24915.0 | N6TV-# | ||||
| 0106Z | AJ7HR | 14074.0 | WC2L-# | ||||
| 0106Z | KQ4UFE | 7260 | KR4HRC | ||||
| 0106Z | JL1IOC/P | 24917 | N5WXY | ||||
| 0106Z | PA4PA | 7074.0 | F4BPO-# | ||||
| 0106Z | K0TX | 14074 | K0TX | ||||
| 0106Z | N5DUX | 14044.9 | WV4P-# | ||||
| 0106Z | KO4FX | 7280.0 | K3TED | ||||
| 0106Z | NX9T | 7286 | K9OB | ||||
| 0106Z | NT1B | 18125.0 | VE8GER | ||||
| 0106Z | 7K1CPT/P | 7041 | 7K1CPT | ||||
| 0107Z | N2NWK | 7208 | N2NWK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL