| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2127Z | N1CCC | 50313 | N1CCC | ||||
| 2128Z | K4ZSR | 14061.1 | JN1ILK-# | ||||
| 2128Z | W4WKU | 14060.2 | K7RUT-# | ||||
| 2129Z | W7RGC | 14233 | W7RGC | ||||
| 2127Z | JO4KUZ | 7041.0 | JI1HFJ-# | ||||
| 2126Z | K4ZSR | 14061.0 | JJ2VLY-# | ||||
| 2127Z | W4LOO | 14052.5 | KW7MM-2-# | ||||
| 2128Z | WB9CYY | 7056.0 | K1RA-# | ||||
| 2128Z | W2B | 14047.4 | KM3T-3-# | ||||
| 2128Z | N4BKY | 14037.0 | WZ7I-# | ||||
| 2127Z | W2B | 14047.4 | KM3T-5-# | ||||
| 2126Z | W4WKU | 14060.0 | KM3T-5-# | ||||
| 2127Z | N4BKY | 14037.0 | KO4BHX-# | ||||
| 2128Z | W4LOO | 14052.5 | KW7MM-# | ||||
| 2129Z | K4ZSR | 14061.0 | N6TV-# | ||||
| 2127Z | WC1D | 14053.0 | K9IMM-# | ||||
| 2128Z | W4LOO | 14052.6 | N5RZ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL