| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0020Z | VK2IO/P | 7150.0 | VK2XXM | ||||
| 0019Z | W1ND | 14046.1 | KW7MM-2-# | ||||
| 0016Z | W1ND | 14046.0 | KW7MM-# | ||||
| 0017Z | W1ND | 14046.0 | AK6RI-1-# | ||||
| 0019Z | KQ4PEF | 14285 | KQ4PEF | ||||
| 0017Z | N9VFR | 7074.0 | KM3T-3-# | ||||
| 0016Z | KM7TTO | 14265 | AL7KC | ||||
| 0019Z | KW5CW | 14045.0 | KD7EFG-# | ||||
| 0016Z | KM7CCG | 14265.0 | AL7KC | ||||
| 0018Z | KE8PZN | 7218 | KE8PZN | ||||
| 0019Z | K2JB | 7074.0 | W4VKU-# | ||||
| 0018Z | W8JES | 14080.0 | W2NNN-# | ||||
| 0019Z | VE1SK | 7074.0 | W2NNN-# | ||||
| 0018Z | JA4RQO/4 | 7013.0 | JN1ILK-# | ||||
| 0018Z | VE1SK | 7074.0 | KM3T-3-# | ||||
| 0017Z | JF1AWC/1 | 430510 | JA1AZM | ||||
| 0019Z | W8ULT | 14281 | KJ5LNI |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL