| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0720Z | N4TRD | 14243 | W0MM | ||||
| 0720Z | W0YKS | 18147 | W0YKS | ||||
| 0720Z | WD8RIF | 10108 | KV4TT | ||||
| 0720Z | NA7DO | 14039.1 | K3LR | ||||
| 0720Z | VE3VWB | 14270 | VE3VWB | ||||
| 0716Z | JR1WVU/1 | 7008 | JR1WVU | ||||
| 0720Z | JF7RJM/P | 21074 | JF7RJM | ||||
| 0716Z | JR1WVU/1 | 7008.0 | JH7CSU1-# | ||||
| 0720Z | KE2CIE | 7264 | KE2CIE | ||||
| 0718Z | TA3JOH | 14294 | SP8ME | ||||
| 0720Z | JF7RJM/7 | 7004 | JH7CSU1 | ||||
| 0719Z | W1AW/4 | 7075 | WD5FCA | ||||
| 0720Z | TA3JOH | 14294 | TA3JOH | ||||
| 0719Z | JO1KVS | 7005 | JA5IVG | ||||
| 0711Z | JK1MGC/6 | 18087 | JK1MGC | ||||
| 0711Z | JO1KVS | 7005 | JO1KVS | ||||
| 0711Z | JK1MGC/6 | 18087.0 | JI1HFJ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL