| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2007Z | K0RKF | 14074.0 | KM3T-3-# | ||||
| 2009Z | NO0X | 18100.0 | WA7LNW-# | ||||
| 2009Z | AC9M | 14041.0 | KW7MM-2-# | ||||
| 2007Z | N5VJX | 14080.0 | W2NNN-# | ||||
| 2007Z | PD0WC | 14074.0 | W1NT-6-# | ||||
| 2008Z | K0RKF | 14074.0 | VE7CC-# | ||||
| 2006Z | AC9M | 14041.0 | W3UA-# | ||||
| 2008Z | 9Y4RY | 18100.0 | KM3T-3-# | ||||
| 2008Z | PD0WC | 14074.0 | WA7LNW-# | ||||
| 2007Z | AD0DB | 14068.0 | TI7W-# | ||||
| 2009Z | AD0DB | 14068.0 | K1RA-4-# | ||||
| 2008Z | WC1D | 14038.0 | AA4PA-# | ||||
| 2008Z | TF/N7JMV | 14074.0 | KM3T-3-# | ||||
| 2007Z | KM6TAU | 21074.0 | WC2L-# | ||||
| 2009Z | PD0WC | 14074.0 | G4IRN-# | ||||
| 2006Z | KM6TAU | 21074.0 | KM3T-3-# | ||||
| 2007Z | NJ9L | 14278 | NJ9L |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL