| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2351Z | N4TRD | 7273.0 | N4WRO | ||||
| 2346Z | IU4SQE/M | 14074 | IU4SQE | ||||
| 2346Z | KC0ZPS | 14067.4 | WA7LNW-# | ||||
| 2346Z | WD5JTZ | 14042.0 | ZF1A-# | ||||
| 2348Z | KC0ZPS | 14067.5 | KW7MM-2-# | ||||
| 2347Z | KC0ZPS | 14067.5 | K9LC-# | ||||
| 2349Z | JJ2JQF/7 | 21051.0 | BH4RRG-# | ||||
| 2350Z | AC4NK | 14029.0 | AC4NK | ||||
| 2346Z | AC4NK | 14029.0 | W1NT-2-# | ||||
| 2346Z | KC0ZPS | 14067.5 | VE6JY-# | ||||
| 2347Z | VE3YOA | 7251 | VE3YOA | ||||
| 2350Z | WR7B | 7050.0 | W4KAZ-# | ||||
| 2347Z | WR7B | 7050.0 | K3GMQ-# | ||||
| 2349Z | KC0ZPS | 14067.5 | W8WTS-# | ||||
| 2348Z | WT2X | 14062.4 | WA7LNW-# | ||||
| 2346Z | KB9ITV | 10136 | KJ7WLL | ||||
| 2346Z | VE3YOA | 7251.0 | K8DPC |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL