| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1957Z | K2J | 14036.8 | W4KAZ-# | ||||
| 1957Z | K2J | 14080.0 | KM3T-3-# | ||||
| 1959Z | KO4YIN | 14080.0 | KM3T-3-# | ||||
| 1956Z | KK7KKT | 14059.0 | KD7EFG-# | ||||
| 1956Z | K2J | 14036.8 | K9LC-# | ||||
| 1959Z | T47FCR | 14074.0 | W2NNN-# | ||||
| 1958Z | K2J | 14036.8 | KO4BHX-# | ||||
| 1959Z | W4LOO | 14052.5 | W6YX-# | ||||
| 1959Z | K2J | 14036.9 | K5EM-# | ||||
| 1958Z | K2J | 14080.0 | W2NNN-# | ||||
| 1958Z | KO4YIN | 14080.0 | K9IMM-# | ||||
| 1959Z | NA9M | 14062.5 | K5TR-# | ||||
| 1959Z | K2J | 14080.0 | WE9V-# | ||||
| 1959Z | K2J | 14036.8 | W1NT-6-# | ||||
| 1956Z | N7KPL | 14279 | N7KPL | ||||
| 1956Z | AA1SL | 18100.0 | WE9V-# | ||||
| 1956Z | KC4CR | 14057.5 | W6YX-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL