| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1657Z | N7XJ | 14058.0 | K6FOD-# | ||||
| 1657Z | N3RN | 14074.0 | W1NT-6-# | ||||
| 1656Z | N3RN | 14074.0 | W3OA-# | ||||
| 1658Z | N3RN | 14074.0 | K1RA-# | ||||
| 1656Z | OK1GOD/P | 21026.8 | W1NT-6-# | ||||
| 1657Z | KD8UVN | 14074.0 | KM3T-3-# | ||||
| 1658Z | KM5RF | 14074.0 | WE9V-# | ||||
| 1657Z | AA6PW | 21074.0 | KM3T-3-# | ||||
| 1656Z | AA6PW | 21074.0 | W1NT-6-# | ||||
| 1659Z | AA6PW | 21074.0 | VE7CC-# | ||||
| 1656Z | KM5RF | 14074.0 | W1NT-6-# | ||||
| 1659Z | KD0OIX | 18100.0 | SP5GQ-# | ||||
| 1658Z | KD0OIX | 18100.0 | OE9GHV-# | ||||
| 1656Z | 3Y0K | 18070.0 | V51YJ-# | ||||
| 1656Z | W8EH | 14055.4 | VE4DRK-# | ||||
| 1659Z | N2YC | 14041.0 | ZF9CW-# | ||||
| 1656Z | N2DGQ | 21046.0 | W3UA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL