| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1328Z | OE3ICA | 14347.0 | IU2RNH | ||||
| 1323Z | F4HXJ | 14058.0 | EA5WU-# | ||||
| 1321Z | JF7RJM/P | 18100.0 | DL8LAS-# | ||||
| 1324Z | WA9TT | 14074.0 | KM3T-3-# | ||||
| 1325Z | F5MQU/P | 14063.0 | G0KTN-# | ||||
| 1324Z | YS/WE9G | 14074.0 | W1NT-6-# | ||||
| 1323Z | KG1A | 14051 | KG1A | ||||
| 1321Z | KE7WVV | 7074.0 | VE7CC-# | ||||
| 1322Z | VE3FI | 7228 | VE3FI | ||||
| 1321Z | N3CU | 7042.0 | KM3T-5-# | ||||
| 1322Z | N3CU | 7042.0 | KM3T-3-# | ||||
| 1323Z | WA9TT | 14074.0 | VE7CC-# | ||||
| 1321Z | KQ4GLQ | 14074.0 | NG7M-# | ||||
| 1324Z | F5MQU/P | 14063.0 | YO5LD-# | ||||
| 1324Z | OZ/DO2TSG | 14080.0 | OE6ADD-# | ||||
| 1323Z | OZ/DO2TSG | 14080.0 | W1NT-6-# | ||||
| 1323Z | F5MQU/P | 14063.0 | DM5GG-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL