| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1619Z | CY0S | 24895.9 | ZF9CW-# | ||||
| 1617Z | KD8IAK | 14074.0 | KM3T-3-# | ||||
| 1616Z | N4ARY | 14061.1 | K5TR-# | ||||
| 1616Z | N4ARY | 14061.0 | W2NNN-# | ||||
| 1619Z | CY0S | 24896.1 | K5TR-# | ||||
| 1619Z | CY0S | 24896.0 | DM5GG-# | ||||
| 1619Z | AB9CA | 14058.5 | W6YX-# | ||||
| 1617Z | AB9CA | 14058.4 | VE4DRK-# | ||||
| 1617Z | N2ESE | 10119.0 | KO4BHX-# | ||||
| 1617Z | AB9CA | 14058.5 | VE6JY-# | ||||
| 1620Z | W4BD | 21045.0 | G4IRN-# | ||||
| 1616Z | W4YAF | 14074.0 | KM3T-3-# | ||||
| 1617Z | AB9CA | 14058.6 | WS2C-# | ||||
| 1618Z | N4ARY | 14061.0 | KD2OGR-# | ||||
| 1616Z | K3MSB | 14313.0 | K3MSB | ||||
| 1618Z | W4YAF | 14071.0 | WC2L-# | ||||
| 1618Z | PD4CW | 14308 | PD4CW |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL