| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2208Z | WA6MOW | 14053.0 | WZ7I-# | ||||
| 2207Z | KA0CSW | 14056.5 | KM3T-3-# | ||||
| 2209Z | WA6MOW | 14053.0 | KM3T-3-# | ||||
| 2206Z | KA0CSW | 14056.5 | WX7V/5-# | ||||
| 2207Z | K7RXT | 21058.1 | K5TR-# | ||||
| 2208Z | WG4L | 14035.9 | OK1HRA-# | ||||
| 2209Z | AJ5AX | 18150 | AJ5AX | ||||
| 2206Z | WW9R | 14038.1 | WS2C-# | ||||
| 2206Z | N7UN | 14043.5 | W1NT-6-# | ||||
| 2206Z | WY7WL | 14076 | AG5U | ||||
| 2206Z | VE2ZDX | 14035.4 | OK1HRA-# | ||||
| 2206Z | KR4CLX | 14288 | KF0AOD | ||||
| 2206Z | AA0BW | 14264 | N9CZ | ||||
| 2206Z | N7UN | 7044 | N7UN | ||||
| 2206Z | WY7WL | 14074 | AG5U | ||||
| 2206Z | WW9R | 14038.0 | WZ7I-# | ||||
| 2206Z | N1CCC | 14033.5 | K3MTO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL