| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0937Z | ON4BB/P | 14042.0 | OH0M | ||||
| 0937Z | OK1ARI/P | 7163.0 | OH0M | ||||
| 0936Z | SP9AQQ | 7170.0 | OH0M | ||||
| 0936Z | OK1COW/P | 14212.0 | OH0M | ||||
| 0935Z | DA0WCA | 10124.0 | DF6EX | ||||
| 0935Z | SP1MVG/P | 7097.0 | OH0M | ||||
| 0931Z | M0AZI | 7.125 | G0GNI | ||||
| 0931Z | M0TNI/P | 7.189 | M0TNI/P | ||||
| 0934Z | OK5LR | 7.183 | OK5LR | ||||
| 0935Z | DA0WCA | 10124 | OH6BG | ||||
| 0934Z | DL5MFL/M | 14255.0 | DM1TRO | ||||
| 0934Z | EA3ISA | 7037.0 | EA5K | ||||
| 0934Z | CT2IWW/P | 14305.0 | OH0M | ||||
| 0934Z | LB8VA | 10117.0 | OH0M | ||||
| 0933Z | DC5LY | 10118.0 | OH0M | ||||
| 0933Z | DK0GN | 7181.0 | DJ8VW | ||||
| 0932Z | DK5RK/P | 14275.0 | DK5RK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL