| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2028Z | W4LOO | 14052.5 | WZ7I-# | ||||
| 2026Z | W3PEW | 14080.0 | WC2L-# | ||||
| 2028Z | W1AW/4 | 14074.0 | W1NT-6-# | ||||
| 2027Z | WA9TT | 14074.0 | KM3T-3-# | ||||
| 2029Z | WA9TT | 21074.0 | ZF1A-# | ||||
| 2028Z | W3PEW | 14080.0 | WZ7I-# | ||||
| 2029Z | KE2CVB | 14266 | KE2CVB | ||||
| 2027Z | WY7WL | 14074.0 | K9LC-# | ||||
| 2026Z | WC1D | 14031.0 | WE9V-# | ||||
| 2028Z | WY7WL | 14074.0 | WC2L-# | ||||
| 2028Z | W7PFB | 14050.4 | VE4DRK-# | ||||
| 2029Z | W4LOO | 14052.5 | ND7K-# | ||||
| 2030Z | K9DXA | 14057.0 | K2PO/7-# | ||||
| 2026Z | K7FD | 14074.0 | VE3EID-# | ||||
| 2027Z | KR4HFD | 14303.0 | KR4HFD | ||||
| 2026Z | W2SKI | 14080.0 | KM3T-3-# | ||||
| 2029Z | KE2BUO | 7272 | KE2BUO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL