| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1427Z | TA2HTU | 21244.0 | OH0M | ||||
| 1427Z | TA7H | 21244.0 | OH0M | ||||
| 1423Z | HD8R | 28009.9 | K3LR-# | ||||
| 1421Z | HD8R | 28009.8 | KP3CW-# | ||||
| 1421Z | KD4YDC/P | 14074.0 | KM3T-3-# | ||||
| 1423Z | AB0EZ | 7074.0 | K9IMM-# | ||||
| 1421Z | WF1B | 28180.0 | G4IRN-# | ||||
| 1424Z | WF1B | 28180.0 | K1RA-# | ||||
| 1424Z | HD8R | 28010.2 | LB9KJ-# | ||||
| 1424Z | N0BPM | 14074.0 | WC2L-# | ||||
| 1422Z | K8BRC | 7074.0 | KM3T-3-# | ||||
| 1424Z | W4WDK | 14074.0 | K9IMM-# | ||||
| 1424Z | VA3HWF | 14318 | VA3HWF | ||||
| 1421Z | IU5DOT | 14047.0 | HG8A-# | ||||
| 1423Z | G0OQK | 14290 | G0OQK | ||||
| 1424Z | HD8R | 21025.1 | W6YX-# | ||||
| 1425Z | HD8R | 21025.2 | KM3T-3-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL