| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1040Z | OE3BIY | 145500.0 | OL1TWR | ||||
| 1038Z | PD0RKO | 7088 | PD0RKO | ||||
| 1038Z | T46W | 3573.0 | N2CR-# | ||||
| 1039Z | T46W | 3573.0 | W2NNN-# | ||||
| 1037Z | DK4DE | 7028.0 | PI4CC-# | ||||
| 1036Z | DK4DE | 7028.1 | SQ5J-# | ||||
| 1039Z | KE7WVV | 3573.0 | KM3T-3-# | ||||
| 1036Z | KE7WVV | 3573.0 | N7TUG-# | ||||
| 1036Z | F8EXM/P | 14273 | F8EXM/P | ||||
| 1036Z | DK4DE | 7028.0 | MM9PSY-# | ||||
| 1039Z | KE8VC | 3573.0 | W2NNN-# | ||||
| 1039Z | DD4JS | 14050.0 | W1NT-2-# | ||||
| 1036Z | F4MRA | 14076.01 | LB9KJ-1-# | ||||
| 1036Z | DK4DE | 7028 | DF1RL | ||||
| 1036Z | G4EDG/P | 14080.0 | IK4IDF | ||||
| 1036Z | F4MRA | 14074.0 | KM3T-5-# | ||||
| 1036Z | G4MJS | 14080.0 | YO2CK-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL