| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1935Z | VE2JCW | 14044 | N9CO | ||||
| 1927Z | M/F4MFS | 14074.0 | YO2KAR-# | ||||
| 1928Z | KO4YIN | 14074.0 | K9IMM-# | ||||
| 1929Z | KC5JEC | 18100.0 | KM3T-3-# | ||||
| 1929Z | OK7DA/P | 14041.9 | G3AKX-# | ||||
| 1928Z | KF0YSO | 14265 | KF0YSO | ||||
| 1928Z | KN4FVR | 14046.5 | K5TR-# | ||||
| 1929Z | K8VD | 14074 | K8VD | ||||
| 1926Z | NO0X | 14074.0 | G4IRN-# | ||||
| 1926Z | OK7DA/P | 14042.0 | HA8TKS-# | ||||
| 1927Z | WC1D | 14037.0 | KM3T-2-# | ||||
| 1929Z | W2SMF | 14338.0 | W2SMF | ||||
| 1926Z | KN4FVR | 14046.4 | G3AKX-# | ||||
| 1926Z | K3AV | 14047.0 | G4IRN-# | ||||
| 1926Z | KD0OIX | 14074.0 | VE7CC-# | ||||
| 1926Z | N8ELS | 24915 | N8ELS | ||||
| 1926Z | WC1D | 14037.0 | N5GG |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL