| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0017Z | K6GQP | 21046.0 | VE3EID-# | ||||
| 0019Z | JL1HHZ/1 | 432760 | JL1HHZ | ||||
| 0016Z | K6MU | 14074.0 | N6TV-# | ||||
| 0016Z | K7HTM | 21074.0 | K9IMM-# | ||||
| 0018Z | JR1WVU/1 | 432920 | JR1WVU | ||||
| 0017Z | KG5FLJ | 14080.0 | VE3EID-# | ||||
| 0019Z | K6GQP | 21046.0 | VE6JY-# | ||||
| 0016Z | AH6K | 28044.0 | KD7EFG-# | ||||
| 0018Z | N0GRP | 10114.0 | K1RA-# | ||||
| 0019Z | N0GRP | 10114.1 | VE6JY-# | ||||
| 0018Z | KC0NSS | 18148 | KC0NSS | ||||
| 0018Z | KB0PVB | 14294 | KC0WEA | ||||
| 0016Z | K0BUF | 14034.5 | VE6AO-# | ||||
| 0016Z | WT5O | 14060.0 | N2CR-# | ||||
| 0016Z | KQ4TPD | 14325 | VA3IMW | ||||
| 0016Z | N0GRP | 10114.1 | K5TR-# | ||||
| 0016Z | KC8ZKS | 14081 | AE5DS |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL