| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0226Z | PA4PA | 3573.0 | DR4W-# | ||||
| 0228Z | PA4PA | 3570.0 | YO2KAR-# | ||||
| 0227Z | PA4PA | 3570.0 | YO2CK-# | ||||
| 0229Z | PA4PA | 3573.0 | W2NNN-# | ||||
| 0228Z | PA4PA | 3573.21 | LB9KJ-1-# | ||||
| 0227Z | WYB7BW | 14279 | KK1YXS | ||||
| 0229Z | KJ5CYH | 7074.0 | WE9V-# | ||||
| 0226Z | KD2YAR | 7270.0 | KM4MK | ||||
| 0226Z | KE5YYC | 14082 | KB0IWW | ||||
| 0227Z | N0MHL | 10137 | N3OBF | ||||
| 0227Z | VA6RCN | 7047.5 | WA7LNW-# | ||||
| 0228Z | T46W | 7074.0 | K7CO-# | ||||
| 0228Z | PA4PA | 3573.0 | WE9V-# | ||||
| 0228Z | VA7DGF | 14315 | W3OIE | ||||
| 0229Z | VA6RCN | 7048 | W6LEO | ||||
| 0229Z | KD2YAR | 7270.0 | W3STN | ||||
| 0230Z | VK3ARD | 7150 | VK3PF |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL