| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1614Z | NI8M | 14048.0 | VE6WZ-3-# | ||||
| 1612Z | OK4SU/P | 7031.0 | DE1LON-# | ||||
| 1615Z | K5OHY | 14068.5 | WB6BEE-# | ||||
| 1611Z | SP6TO | 7074.0 | DL8LAS-# | ||||
| 1611Z | W1SCL | 14074.0 | K9IMM-# | ||||
| 1614Z | W1SCL | 14074.0 | KM3T-5-# | ||||
| 1613Z | N2YC | 14034.0 | K4PP-# | ||||
| 1612Z | SP6TO | 7074.0 | OH6BG-# | ||||
| 1614Z | N2ESE | 14052.5 | AC0C-1-# | ||||
| 1612Z | N2YC | 14034.0 | K3PA-1-# | ||||
| 1612Z | DF9LX | 7185 | DF9LX | ||||
| 1612Z | EA5GQB | 14074.0 | YO2KAR-# | ||||
| 1611Z | F1LPT/P | 7074.0 | DL9GTB-# | ||||
| 1611Z | IU2OMT | 7117 | IU2OMT | ||||
| 1614Z | TA/F4LKW/P | 14061.9 | OK1HRA-# | ||||
| 1614Z | N8RBO | 14074.0 | WA7LNW-# | ||||
| 1615Z | TA/F4LKW/P | 14062.0 | DM6EE-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL