| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0708Z | F4ILK/P | 7082.0 | IU1TKT | ||||
| 0702Z | DL3BOB | 14283 | DL3BOB | ||||
| 0704Z | JK1XUQ/4 | 18130 | JK1XUQ | ||||
| 0702Z | JL1ICY/1 | 7003 | JL1ICY/1 | ||||
| 0702Z | JG7BBO/1 | 14049 | JG7BBO | ||||
| 0702Z | JG7BBO/1 | 14049.0 | JH7CSU1-# | ||||
| 0703Z | JL1ICY/1 | 7003.0 | JA1CCA-# | ||||
| 0703Z | F4JKY/P | 14286 | IK4IDF | ||||
| 0704Z | JG7BBO/1 | 14048.9 | WA7LNW-# | ||||
| 0705Z | TM06RMC | 7030.0 | MM0ZBH-# | ||||
| 0705Z | VK2IO/P | 7000 | VK2IO | ||||
| 0702Z | F4ILK/P | 7082.0 | F5AYZ/M | ||||
| 0701Z | F8GGZ/P | 7089.0 | F8GGZ | ||||
| 0700Z | OM/SQ9MDF/P | 14306.0 | SQ9MDF | ||||
| 0657Z | SP6RJ | 7165 | SP9TEX | ||||
| 0659Z | N8UFO | 14074.0 | KM3T-3-# | ||||
| 0657Z | TM06RMC | 7020.0 | CT1EYQ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL