| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1149Z | F4MFS/M | 14074.0 | YO2CK-# | ||||
| 1149Z | W1EKU | 14308 | W1EKU | ||||
| 1146Z | DF4GV/P | 7034.5 | DF4GV | ||||
| 1148Z | HB9ISN/P | 7114 | HB9ISN/P | ||||
| 1146Z | AC1RH | 7213 | N3LOU | ||||
| 1146Z | N1MHV | 7213 | N3LOU | ||||
| 1146Z | 7K3LXA/1 | 3509 | 7K3LXA | ||||
| 1146Z | AK2G | 7222 | W2VDZ | ||||
| 1147Z | KB3EOF | 7060 | KB3EOF | ||||
| 1147Z | W4ARB | 7061.5 | KD5REW | ||||
| 1147Z | AC1RH | 7213 | AB2NM | ||||
| 1147Z | WC1D | 7027 | WC1D | ||||
| 1148Z | DJ3CQ | 7033 | IK4IDF | ||||
| 1148Z | WA1VEI | 7067 | N0TOP | ||||
| 1148Z | N1MHV | 7213 | W2VDZ | ||||
| 1148Z | AC1RH | 7213 | W2VDZ | ||||
| 1148Z | AK2G | 7222 | WU8E |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL