| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2019Z | N3CMZ | 14328 | N3CMZ | ||||
| 2016Z | KC1FNM | 28074.0 | ZF1A-# | ||||
| 2017Z | W4LPH | 14063 | W4LPH | ||||
| 2018Z | KA1UUM | 14065.0 | W8WTS-# | ||||
| 2018Z | W0SS | 14074.0 | G4IRN-# | ||||
| 2017Z | WC1N | 14043.1 | K5TR-# | ||||
| 2019Z | KA1UUM | 14064.9 | DR4W-# | ||||
| 2019Z | KA1UUM | 14065.0 | DL9GTB-# | ||||
| 2016Z | KA1UUM | 14065.0 | WV4P-# | ||||
| 2017Z | W1TF | 28074.0 | KM3T-3-# | ||||
| 2017Z | KJ5GKK | 7180 | KJ5GKK | ||||
| 2018Z | KK7RPI | 21140.0 | WC2L-# | ||||
| 2018Z | K5MEC | 28360 | K5MEC | ||||
| 2016Z | N8NHB | 14304 | N8NHB | ||||
| 2016Z | W4LOO | 14052.5 | ND7K-# | ||||
| 2016Z | W5JCC | 18100.0 | KM3T-3-# | ||||
| 2016Z | KJ5CTS | 14347 | N5KSS |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL