| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0407Z | KJ5LMM | 10136.0 | ZF1A-# | ||||
| 0409Z | KK7EHJ | 14080.0 | K7CO-# | ||||
| 0406Z | KF0MSJ | 10136.0 | S54L-# | ||||
| 0406Z | KK7EHJ | 14080.0 | W2NNN-# | ||||
| 0408Z | KF0MSJ | 10136.0 | YO2CK-# | ||||
| 0407Z | T47FCR | 10136.0 | CT1EYQ-# | ||||
| 0409Z | T47FCR | 10136.0 | K1RA-4-# | ||||
| 0408Z | T47FCR | 10136.0 | K7CO-# | ||||
| 0408Z | VE3DQ | 7024.9 | ZF9CW-# | ||||
| 0408Z | KJ5LMM | 10136.0 | WZ7I-# | ||||
| 0406Z | VE3DQ | 7025.0 | N2CR-# | ||||
| 0408Z | K8LDX | 14074.0 | N6TV-# | ||||
| 0407Z | K8LDX | 14074.0 | K1RA-# | ||||
| 0407Z | JF1AWC/1 | 144460 | JF1AWC | ||||
| 0406Z | KK7EHJ | 14080 | KE0QEQ | ||||
| 0407Z | N3KTA | 14074.0 | ZF1A-# | ||||
| 0407Z | N8UFO | 14074.0 | K1RA-4-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL