| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0900Z | TA1CCM | 14215.0 | OH0M | ||||
| 0858Z | VK0DS | 18100.0 | VU2OY-# | ||||
| 0856Z | F5JDG/M | 14005.4 | DL8LAS-# | ||||
| 0856Z | F5JDG/M | 14005.3 | ES2RR-# | ||||
| 0857Z | VK5AOK | 7114 | VK5AOK | ||||
| 0857Z | JJ1HHJ/1 | 433260 | JJ1HHJ | ||||
| 0857Z | JK2NWU | 7041.0 | JI1HFJ-# | ||||
| 0857Z | F5JDG/M | 14005.3 | DL8LAS-1-# | ||||
| 0857Z | G7EEY | 14306 | GM7EEY | ||||
| 0859Z | MM7TKU | 14169 | MM7TKU | ||||
| 0859Z | M8JJS | 14282 | M8JJS | ||||
| 0859Z | M0TRT | 14311 | M0TRT | ||||
| 0859Z | JK2NWU | 7041.0 | JL1JKB | ||||
| 0859Z | M8JJS | 14.282 | M8JJS | ||||
| 0900Z | DL8ECA/P | 7023.5 | DL8ECA | ||||
| 0853Z | F5JDG/M | 14005.3 | YO2KAR-# | ||||
| 0852Z | VK0DS | 18100.0 | JI1HFJ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL