| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1357Z | 4O/TA2HTU | 14310.0 | 4O/TA2HTU | ||||
| 1352Z | KD4DM | 7218 | KD4DM | ||||
| 1353Z | KG5YRP | 14063.0 | K3GMQ-# | ||||
| 1355Z | KI5YYO | 14244 | KI5YYO | ||||
| 1354Z | WA1TOM | 14057.0 | N4HAC-# | ||||
| 1352Z | WA1TOM | 14057.0 | W8WWV-# | ||||
| 1353Z | W1AW/4 | 18100.0 | KM3T-3-# | ||||
| 1354Z | KD2WBX | 14074.0 | K9IMM-# | ||||
| 1354Z | R2BBX/P | 14022.1 | LZ5DI-# | ||||
| 1354Z | R2BBX/P | 14022.0 | S53WW-# | ||||
| 1351Z | M5SWL | 14060.9 | PA5KT-4-# | ||||
| 1351Z | KI5OOS | 14074 | KJ5LMM | ||||
| 1351Z | SP4IM/P | 14074.0 | G4IRN-# | ||||
| 1351Z | AC3NQ | 14283 | AC3NQ | ||||
| 1351Z | DH2UAI | 7012.1 | OK1FCJ-# | ||||
| 1351Z | WA9JBQ | 7228.0 | AD8KB | ||||
| 1351Z | VA2MM | 14075 | KD3BSD |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL