| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1519Z | K4ACJ | 14074.0 | NG7M-# | ||||
| 1519Z | WC1N | 18085.6 | DL8LAS-# | ||||
| 1520Z | KG4AFY | 7074.0 | VE3EID-# | ||||
| 1519Z | KG4AFY | 7074.0 | K9IMM-# | ||||
| 1516Z | KG4AFY | 7074.0 | K1RA-# | ||||
| 1519Z | PE1BTV/P | 7074.0 | G4IRN-# | ||||
| 1516Z | KB1WCK | 7059.0 | N8DXE-# | ||||
| 1516Z | WC1N | 18085.5 | WC1N | ||||
| 1518Z | K4ACJ | 14074.0 | KM3T-3-# | ||||
| 1519Z | K2ZJ | 14074.0 | ZF1A-# | ||||
| 1520Z | KC3FVN | 7074.0 | VE3EID-# | ||||
| 1517Z | KC3FVN | 7074.0 | K1RA-# | ||||
| 1519Z | KC3FVN | 7074.0 | K9IMM-# | ||||
| 1518Z | WF1B | 14080.0 | K1RA-# | ||||
| 1519Z | WF1B | 14080.0 | K1RA-4-# | ||||
| 1518Z | WC1N | 18085.5 | ZF9CW-# | ||||
| 1516Z | F4IHG/P | 18094.0 | WZ7I-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL