| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1957Z | N6FCM | 18147 | N6FCM | ||||
| 1956Z | W8SEE | 14074.0 | WA7LNW-# | ||||
| 1959Z | W8SEE | 14074.0 | K1RA-# | ||||
| 1958Z | KE0KKD | 21074.0 | ZF1A-# | ||||
| 1957Z | KA1UUM | 14065.0 | K9LC-# | ||||
| 1959Z | KK7OJK | 14337 | KK7OJK | ||||
| 1956Z | WC1D | 7044.0 | KM3T-2-# | ||||
| 1958Z | KA1UUM | 14065.1 | MM9PSY-# | ||||
| 1959Z | N9QF | 14064.0 | ZF9CW-# | ||||
| 1957Z | W2HTS/P | 14080.0 | K9LC-# | ||||
| 1958Z | W9FHA | 18078.0 | K9LC-# | ||||
| 1956Z | KQ4TAX | 7248 | W0KEG | ||||
| 1956Z | KM6TAU | 24915.0 | WZ7I-# | ||||
| 1956Z | W2HTS/P | 14081 | K1KPC | ||||
| 1956Z | KE8PZN | 10107 | KF9R | ||||
| 1956Z | KA1UUM | 14065.1 | K7EK-# | ||||
| 1956Z | KA1UUM | 14065.0 | DK9IP-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL