| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1437Z | DL/SQ8NOD/P | 7110.0 | IU2UDF | ||||
| 1436Z | VE3KZE | 7041.0 | VE3KZE | ||||
| 1435Z | F4IQU/P | 14340 | F4IQU/P | ||||
| 1434Z | OZ/DL3LJ | 14257.0 | G6AD | ||||
| 1434Z | 2E0YLZ | 18142.0 | CT5FXL | ||||
| 1434Z | F4IQU/P | 14340.0 | I3LTT | ||||
| 1433Z | CT7BVM/P | 14178.0 | EA1RBP | ||||
| 1432Z | LU1EAF/T | 7130.0 | LU1HLH | ||||
| 1431Z | F4IQU/P | 14340.0 | F4IQU/P | ||||
| 1427Z | K0VX | 21074.0 | KM3T-3-# | ||||
| 1427Z | N9DNR | 14074.0 | WZ7I-# | ||||
| 1427Z | W4WJK | 14060.0 | K3PA-1-# | ||||
| 1428Z | VA2WU | 18100.0 | K9IMM-# | ||||
| 1429Z | KB3JFL | 7290 | KB3JFL | ||||
| 1426Z | W3CT | 14045.0 | NU4F-# | ||||
| 1427Z | W3CT | 14045.0 | K2PO/7-# | ||||
| 1428Z | K0VX | 21074.0 | WA7LNW-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL