| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2218Z | NO0X | 14080.0 | KM3T-3-# | ||||
| 2219Z | KB7FYZ | 14340 | KB7FYZ | ||||
| 2219Z | K5BDH | 14080.0 | K5BDH | ||||
| 2216Z | K4CAE | 14080.0 | W3OA-# | ||||
| 2216Z | WB0RLJ | 14034.6 | K3LR-# | ||||
| 2217Z | K4CAE | 14080.0 | W2NNN-# | ||||
| 2217Z | WB0RLJ | 14034.5 | VE6JY-# | ||||
| 2216Z | KD4MZM | 14074.0 | KM3T-3-# | ||||
| 2217Z | KD8JJF | 14074.0 | KM3T-3-# | ||||
| 2218Z | WC1D | 18086 | WC1D | ||||
| 2216Z | KB2VDO | 14325 | KN4NGK | ||||
| 2216Z | WB0RLJ | 14034.5 | K5EM-# | ||||
| 2216Z | 8P6PE | 14074.0 | W2NNN-# | ||||
| 2216Z | KE4WLE | 14059.0 | KJ9X | ||||
| 2216Z | 8P6PE | 14080.0 | KM3T-3-# | ||||
| 2216Z | N4MTE | 14264 | VE3LBI | ||||
| 2216Z | N7UN | 14052.0 | KO4BHX-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL