| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2028Z | K8FC | 14057.0 | AC0C-1-# | ||||
| 2027Z | NO0X | 21074.0 | N6TV-# | ||||
| 2027Z | WA9TT | 14074.0 | WZ7I-# | ||||
| 2026Z | CT1END/P | 18100.0 | VU2OY-# | ||||
| 2026Z | KW4EI | 14074.0 | WC2L-# | ||||
| 2027Z | CT1END/P | 18100.0 | WE9V-# | ||||
| 2028Z | WA9TT | 14074.0 | W2NNN-# | ||||
| 2027Z | WA9TT | 18100.0 | NG7M-# | ||||
| 2029Z | NS1C | 14048.0 | W4KAZ-# | ||||
| 2027Z | OH0/DC6ST | 14313 | OH0/DC6ST | ||||
| 2028Z | CT1END/P | 18100.0 | SP5GQ-# | ||||
| 2029Z | VE3FTS | 7074.0 | WZ7I-# | ||||
| 2029Z | KW4EI | 14074.0 | KM3T-3-# | ||||
| 2028Z | KW4EI | 14074.0 | W1NT-6-# | ||||
| 2029Z | WE8M | 14080.0 | WC2L-# | ||||
| 2028Z | K7RO | 14060.2 | KW7MM-2-# | ||||
| 2029Z | K7RO | 14060.2 | AC0C-1-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL