| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1419Z | N9WPY | 14046.0 | VE4DRK-# | ||||
| 1418Z | AD2DD | 14047.0 | W6YX-# | ||||
| 1416Z | N0SNO | 14074.0 | VE7CC-# | ||||
| 1419Z | KC8ZKS | 7074.0 | WE9V-# | ||||
| 1416Z | KG1A | 14041.0 | KG1A | ||||
| 1418Z | K4HXM | 7074.0 | KM3T-3-# | ||||
| 1419Z | KE2DOS | 7074.0 | K9IMM-# | ||||
| 1419Z | N0SNO | 14074.0 | KM3T-3-# | ||||
| 1418Z | N9WPY | 14046.0 | VE6WZ-3-# | ||||
| 1419Z | GM0EDJ | 18126 | GM0EDJ | ||||
| 1419Z | K3CBK | 14042.0 | K9LC-# | ||||
| 1417Z | N2YC | 14051.0 | KW7MM-2-# | ||||
| 1417Z | N9WPY | 14046.0 | NG7M-# | ||||
| 1418Z | N9WPY | 14046.1 | K5EM-# | ||||
| 1416Z | F4NBH/P | 14301 | F4NBH/P | ||||
| 1418Z | M9PMB | 7094 | M9PMB | ||||
| 1417Z | N1TJC | 7057.5 | W3RGA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL