| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0311Z | KK4EB | 7074.0 | N6TV-# | ||||
| 0314Z | KJ5CYH | 7074.0 | K1RA-# | ||||
| 0311Z | KO4YIN | 1840.0 | KG5CYA | ||||
| 0311Z | KO4YIN | 1841 | KG5CYA | ||||
| 0311Z | WQ0A | 7062.0 | VE4DRK-# | ||||
| 0311Z | JJ2CJB/P | 7042 | JQ3GHZ | ||||
| 0312Z | WQ0A | 7062.0 | K7EK-# | ||||
| 0312Z | AH6WP | 18146.0 | AL7KC | ||||
| 0312Z | KD8VVL | 7220 | KC5CYY | ||||
| 0313Z | JH1HGF/1 | 10128 | JH1HGF | ||||
| 0313Z | WQ0A | 7062.0 | K6FOD-# | ||||
| 0313Z | KD8VVL | 7220 | AD2MM | ||||
| 0313Z | KJ5CYH | 7075 | KB0TNG | ||||
| 0313Z | JH1HGF/1 | 10128.0 | JK1QLQ-# | ||||
| 0313Z | JH1HGF/1 | 10127.9 | JJ2VLY-# | ||||
| 0314Z | JH1HGF/1 | 10128.0 | JN1ILK-# | ||||
| 0314Z | 7M1RIS | 14049 | 7M1RIS |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL