| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0827Z | VK6ALE | 14074.0 | K1RA-# | ||||
| 0827Z | JG3DHN | 7136 | JG3DHN | ||||
| 0826Z | DS2MGT | 14045.0 | JJ2VLY-# | ||||
| 0826Z | SP6DJE | 7165 | SP6DJE | ||||
| 0826Z | SP9MIV | 7074.0 | LZ4UX-# | ||||
| 0828Z | HL3EYC | 7008.5 | JN1ILK-# | ||||
| 0829Z | IU0OYT | 14025.9 | F8DGY-# | ||||
| 0828Z | DS2MGT | 14045.0 | JK1QLQ-# | ||||
| 0829Z | HL3EYC | 7008.5 | BG2TFW-# | ||||
| 0826Z | G4MJS | 14074.0 | SP5GQ-# | ||||
| 0827Z | IU0OYT | 14026.0 | RK3TD-# | ||||
| 0827Z | JK1WVC/P | 7041.0 | JK1RTY | ||||
| 0828Z | IU0OYT | 14026.0 | S50U-# | ||||
| 0827Z | SP9MIV | 7074.0 | OE9GHV-# | ||||
| 0827Z | EA5GZY | 7187.0 | EA9E | ||||
| 0827Z | KC1OT | 14076 | VE3GLN | ||||
| 0827Z | F5JDG/M | 14005.3 | SP2DMB |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL