| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0925Z | MM/LY3X/P | 14260.0 | OH0M | ||||
| 0924Z | EI4HQ | 14343 | EI4HQ | ||||
| 0922Z | PD9HIX/M | 7.088 | PD9HIX | ||||
| 0923Z | YU7RQ/P | 14062 | YU7RQ/P | ||||
| 0924Z | JR1WVU/1 | 430250 | JR1WVU | ||||
| 0922Z | JR1WVU/1 | 430053 | JR1WVU | ||||
| 0921Z | JE3USR/P | 7041 | JJ1BEB | ||||
| 0921Z | DC7WC | 7083 | G5USH | ||||
| 0921Z | EA2EZ/P | 7199 | EA2EZ/P | ||||
| 0921Z | JS6UHQ/6 | 10105 | JS6UHQ/6 | ||||
| 0921Z | F4IJA | 7031.0 | F4GOU-# | ||||
| 0921Z | MM/LY3X/P | 7006.0 | SM7IUN-# | ||||
| 0925Z | YU7RQ/P | 14062 | YU7RQ/P | ||||
| 0921Z | CT1GFK/P | 21052.9 | HA5PP-# | ||||
| 0922Z | MM/LY3X/P | 7006.0 | HA1VHF-# | ||||
| 0922Z | CT1GFK/P | 21052.8 | DR4W-# | ||||
| 0922Z | CT1GFK/P | 21052.9 | OE9GHV-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL