| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2347Z | N7BBQ | 10117.0 | W1SAV | ||||
| 2345Z | N7BBQ | 10117 | K3GMQ | ||||
| 2336Z | JF2CRP/0 | 7006.5 | JA1CCA-# | ||||
| 2336Z | W6DSG | 14074 | N7TUG-# | ||||
| 2339Z | JS2QWH/0 | 7007.3 | JN1ILK-# | ||||
| 2338Z | JS2QWH/0 | 7007.5 | JN1ILK-# | ||||
| 2338Z | K8OMB | 14080 | WA7LNW-# | ||||
| 2336Z | KE7G | 14033.3 | K3LR-# | ||||
| 2339Z | N1THV | 14074 | WC2L-# | ||||
| 2338Z | KA7W | 14064.5 | KA7W | ||||
| 2339Z | JS2QWH/0 | 7007.5 | JE2YCR-# | ||||
| 2338Z | CE3SCS | 14074 | GM0UDL-# | ||||
| 2338Z | WL4ES | 21074 | N7OR-# | ||||
| 2337Z | 7N2VNF/1 | 144049 | 7N2VNF | ||||
| 2337Z | N6LY | 14266 | N9WPY | ||||
| 2336Z | JG7MRR | 21074 | WL4ES | ||||
| 2336Z | KB0PVB | 14344 | N1PHR |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL