| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2135Z | KM6TAU | 18100 | KM6TAU | ||||
| 2128Z | KK4JAB | 14180 | KK4JAB | ||||
| 2130Z | KD7QAS | 14000 | KD7QAS | ||||
| 2128Z | T46W | 14074.0 | K1RA-4-# | ||||
| 2127Z | KO4YIN | 14080.0 | K9IMM-# | ||||
| 2127Z | T46W | 18100.0 | WA7LNW-# | ||||
| 2127Z | WF7B | 14074.0 | DL8LAS-# | ||||
| 2126Z | T46W | 14074.0 | WC2L-# | ||||
| 2128Z | KD2JYO | 14074.0 | WE9V-# | ||||
| 2128Z | T46W | 18100.0 | DR4W-# | ||||
| 2128Z | K8OMB | 14080.0 | KM3T-3-# | ||||
| 2128Z | KO4YIN | 14080.0 | G4IRN-# | ||||
| 2129Z | T46W | 18100.0 | G4IRN-# | ||||
| 2129Z | LW5DR | 18100.0 | G4IRN-# | ||||
| 2129Z | KC0DBS | 7074.0 | W2NNN-# | ||||
| 2128Z | KC0DBS | 7074.0 | W1NT-6-# | ||||
| 2128Z | KC3UKC | 14066.5 | PI4CC-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL