| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1353Z | WW9R | 14015.5 | K3PA-1-# | ||||
| 1354Z | WW9R | 14015.5 | AC0C-1-# | ||||
| 1352Z | K4NYM | 14055.5 | NG7M-# | ||||
| 1351Z | WW9R | 14015.5 | W6YX-# | ||||
| 1351Z | F5RQG/P | 14057.5 | HG8A-# | ||||
| 1353Z | KI5ZAW | 7297 | KI5ZAW | ||||
| 1352Z | WW9R | 14015.5 | N2CR-# | ||||
| 1352Z | WC1D | 7015.5 | K3GMQ-# | ||||
| 1352Z | F4WFI/P | 14062.1 | LZ4AE-# | ||||
| 1351Z | W9AV | 21074.0 | W1NT-6-# | ||||
| 1352Z | W9AV | 21074.0 | WC2L-# | ||||
| 1351Z | YO3FVR/P | 14074.0 | YO2CK-# | ||||
| 1352Z | N0RAT | 14062.9 | WA7LNW-# | ||||
| 1351Z | VE3LFR | 14074.0 | WZ7I-# | ||||
| 1352Z | AC9HP | 10136.0 | WZ7I-# | ||||
| 1353Z | YO3FVR/P | 14074.0 | YO2KAR-# | ||||
| 1353Z | WB5N | 14074.0 | W2NNN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL