| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2201Z | NU1D | 18086.0 | NU1D | ||||
| 2201Z | HI5PPH | 14313.0 | F4HSR | ||||
| 2156Z | K0RQ | 14057.5 | N9CO-# | ||||
| 2157Z | KJ5CYH | 14074.0 | KM3T-3-# | ||||
| 2157Z | KD5QJQ | 14074.0 | NG7M-# | ||||
| 2156Z | IA5/IW0RLC | 10136.0 | DR4W-# | ||||
| 2157Z | K0RQ | 14057.5 | KM3T-5-# | ||||
| 2156Z | N7BBQ | 14044.0 | N6TV-# | ||||
| 2158Z | N7BBQ | 14044.0 | VE6WZ-3-# | ||||
| 2158Z | KW5CW | 21045.0 | KD7EFG-# | ||||
| 2159Z | KE7WYG | 14074.0 | N6TV-# | ||||
| 2157Z | N7BBQ | 14044.0 | AC0C-1-# | ||||
| 2156Z | WG0Y | 14046.7 | W1NT-6-# | ||||
| 2158Z | IA5/IW0RLC | 10136.0 | K9IMM-# | ||||
| 2156Z | N7BBQ | 14044.2 | KW7MM-4-# | ||||
| 2157Z | KR4EOD | 14074.0 | KM3T-3-# | ||||
| 2158Z | W7BTR | 14058.7 | KW7MM-4-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL