| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2216Z | IA5/IW0RLC | 10136.0 | DL8LAS-# | ||||
| 2217Z | IA5/IW0RLC | 10136.0 | YO2KAR-# | ||||
| 2219Z | LW5DR | 7074.0 | S54L-# | ||||
| 2218Z | AA4SS | 14074.0 | W1NT-6-# | ||||
| 2218Z | N3ZB | 7235 | N3ZB | ||||
| 2219Z | AA4SS | 14074.0 | KM3T-3-# | ||||
| 2219Z | KR9O | 14074.0 | KM3T-3-# | ||||
| 2216Z | KK7VXK | 14074.0 | WE9V-# | ||||
| 2216Z | KC5MJE | 14317 | KC5MJE | ||||
| 2217Z | KK7VXK | 14074.0 | KM3T-3-# | ||||
| 2217Z | AA4SS | 14074.0 | K7CO-# | ||||
| 2218Z | KK7VXK | 14074.0 | N7TUG-# | ||||
| 2217Z | W3PYF | 14059.1 | W3PYF | ||||
| 2216Z | KD8MIV | 7181 | KD8MIV | ||||
| 2216Z | KC3KJQ | 18100.0 | K1RA-4-# | ||||
| 2216Z | KD2YRB | 14342 | KE2DC | ||||
| 2216Z | AA3TZ | 7038.0 | KM3T-5-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL