| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0851Z | JL1INK | 433140 | JL1INK | ||||
| 0851Z | KV4T | 10136.0 | KM3T-3-# | ||||
| 0852Z | JR1WVU/1 | 144250 | JR1WVU | ||||
| 0851Z | M8JJS | 14285 | M8JJS | ||||
| 0851Z | LZF4LKW/P | 7026.5 | F4LKW | ||||
| 0851Z | Z35M | 18081.6 | DL1HWS-3-# | ||||
| 0851Z | PA/DK7OEL | 7195 | PD3RL | ||||
| 0851Z | Z35M | 18081.5 | DL1HWS-# | ||||
| 0851Z | SP/DH2UAI | 7008.0 | SE5E-# | ||||
| 0851Z | DK4DE | 7033.0 | S58W-# | ||||
| 0852Z | DK4DE | 7033.0 | MM9PSY-# | ||||
| 0852Z | Z35M | 18081.5 | DL8TG-# | ||||
| 0852Z | JK2NWU | 10136.0 | NG7M-# | ||||
| 0852Z | DL2TT/P | 7022.0 | OK1FCJ-# | ||||
| 0853Z | DL2DXA/P | 7024.0 | DL8LAS-1-# | ||||
| 0853Z | DK4DE | 7033.0 | HA1VHF-# | ||||
| 0853Z | JJ1SWI | 7010.5 | JH7CSU1-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL