| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1919Z | W1MP | 18100.0 | NG7M-# | ||||
| 1917Z | W1MP | 18100.0 | N6TV-# | ||||
| 1918Z | W2QMI | 14278.0 | W2QMI | ||||
| 1917Z | W4LOO | 14052.6 | W5ZN-# | ||||
| 1919Z | W4LOO | 14052.6 | K5EM-# | ||||
| 1919Z | KD5QJQ | 14074.0 | N6TV-# | ||||
| 1918Z | K4AGF | 14058.5 | KM3T-5-# | ||||
| 1917Z | K4AGF | 14058.4 | WE9V-# | ||||
| 1919Z | K4AGF | 14058.5 | K9LC-# | ||||
| 1917Z | K4AGF | 14058.5 | WA7LNW-# | ||||
| 1916Z | W7JSJ | 14320 | W7JSJ | ||||
| 1919Z | KB2GCG | 14074 | KB2GCG | ||||
| 1919Z | KR4LOI | 14337 | KR4LOI | ||||
| 1916Z | KO4LKP | 14282 | KO4LKP | ||||
| 1918Z | N8JMS | 14061.5 | N8JMS | ||||
| 1918Z | KB2GCG | 14074.0 | WA7LNW-# | ||||
| 1919Z | NO0X | 14080.0 | K1RA-4-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL