| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1235Z | DK3RED/P | 14044.6 | LZ4AE | ||||
| 1235Z | OH2CGU/P | 3644 | OH2CGU | ||||
| 1226Z | G4FKA/P | 7033.0 | SE5E-# | ||||
| 1227Z | G4FKA/P | 7033.0 | PD2RPS-# | ||||
| 1226Z | KM3STU | 7046.0 | N2EPE-# | ||||
| 1229Z | W9OAW | 7074.0 | KM3T-3-# | ||||
| 1229Z | G4FKA/P | 7033.0 | ON6ZQ-# | ||||
| 1228Z | K2JVB | 7045.0 | K9LC-# | ||||
| 1229Z | KD8OBA | 7074.0 | KM3T-3-# | ||||
| 1227Z | KE7WVV | 7074.0 | WE9V-# | ||||
| 1229Z | M7KOD | 14222 | M7KOD | ||||
| 1228Z | IA5/IK5AEQ | 14074.0 | DL9GTB-# | ||||
| 1227Z | SN5WLF | 7031.0 | SQ5J-# | ||||
| 1227Z | SN5WLF | 7030.9 | SE5E-# | ||||
| 1228Z | SN5WLF | 7030.9 | DL9GTB-# | ||||
| 1229Z | SN5WLF | 7030.9 | OK1FCJ-# | ||||
| 1229Z | WA4PGM | 7074.0 | KM3T-3-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL