| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0036Z | NT0Y | 7067.0 | WW3G | ||||
| 0035Z | K3MTO | 21044 | K3MTO | ||||
| 0029Z | KF0MSJ | 7074.0 | K9LC-# | ||||
| 0026Z | JJ1RUI | 7006.5 | JO1YYP-# | ||||
| 0029Z | KE4WLE | 7066.0 | K1RA-4-# | ||||
| 0027Z | K8OMB | 14080.0 | WC2L-# | ||||
| 0028Z | K8OMB | 14080.0 | W2NNN-# | ||||
| 0028Z | NV0O | 14074.0 | WA7LNW-# | ||||
| 0027Z | NV0O | 14074.0 | WC2L-# | ||||
| 0026Z | AA7WI | 14080.0 | WE9V-# | ||||
| 0030Z | NT0Y | 7067.0 | W1NT-6-# | ||||
| 0026Z | I4RHP/5 | 14074.0 | W2NNN-# | ||||
| 0028Z | NT0Y | 7067.0 | K9IMM-# | ||||
| 0026Z | NV0O | 14074.0 | N6TV-# | ||||
| 0029Z | I4RHP/5 | 14074.0 | KM3T-3-# | ||||
| 0026Z | JO1RBT/1 | 7008.0 | JQ1BVI-# | ||||
| 0029Z | AA7WI | 14080.0 | WC2L-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL