| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0858Z | M7GKE | 14063.1 | IK4VET-# | ||||
| 0858Z | M7GKE | 14062.9 | OK1HRA-# | ||||
| 0857Z | M7GKE | 14063.0 | RK3TD-# | ||||
| 0859Z | M7GKE | 14063.0 | ES5PC-# | ||||
| 0858Z | M7GKE | 14063.0 | SP5GQ-# | ||||
| 0859Z | JA1IOR/1 | 7188 | JA1IOR | ||||
| 0856Z | M6MXG | 14074.0 | W1NT-6-# | ||||
| 0856Z | DF2VZ | 14055.5 | LZ4UX-# | ||||
| 0856Z | M7GKE | 14063.0 | TF3Y-# | ||||
| 0856Z | DF2VZ | 14021.7 | EA5WU-# | ||||
| 0856Z | JO4KUZ | 7041 | JO4KUZ | ||||
| 0857Z | DF2VZ | 14055.5 | RK3TD-# | ||||
| 0858Z | BD7PWM | 18100 | BD7PWM | ||||
| 0858Z | F5JDG/M | 14037.6 | F5JDG | ||||
| 0858Z | IW0RGX | 14297.0 | OZ1RD | ||||
| 0859Z | M6EAM/P | 14283 | M6EAM | ||||
| 0859Z | DF2VZ | 14055.4 | IQ9RG-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL