| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0135Z | VK2IO/P | 18084 | VK2IO | ||||
| 0129Z | KC0RWO | 14071.0 | WC2L-# | ||||
| 0128Z | KA7ZLE | 7074.0 | W2NNN-# | ||||
| 0126Z | KG5UZW | 14275 | KG5UZW | ||||
| 0128Z | K8MST | 7074.0 | WE9V-# | ||||
| 0127Z | KA7ZLE | 7074.0 | KM3T-3-# | ||||
| 0126Z | T46FCR | 14074.0 | YO2KAR-# | ||||
| 0128Z | T46FCR | 14074.0 | W3RGA-# | ||||
| 0126Z | T46FCR | 10136.0 | K7CO-# | ||||
| 0127Z | W7PIG | 10136.0 | K9IMM-# | ||||
| 0126Z | VA7TNR | 14317 | VA7TNR | ||||
| 0127Z | T46FCR | 14074.0 | NG7M-# | ||||
| 0126Z | NA9M | 7063.3 | WE9V-# | ||||
| 0128Z | T46FCR | 10136.0 | W2NNN-# | ||||
| 0129Z | KC0RWO | 14074.0 | WC2L-# | ||||
| 0129Z | W8RAY | 14074.0 | CT1EYQ-# | ||||
| 0129Z | NA9M | 7063.3 | W8WTS-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL