| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1959Z | K4ISU | 14319 | K4ISU | ||||
| 1956Z | KQ6RT | 14080.0 | K9LC-# | ||||
| 1958Z | K2L | 18100.0 | NG7M-# | ||||
| 1958Z | N2JIM | 14267 | N2JIM | ||||
| 1957Z | K2L | 14074.0 | WA7LNW-# | ||||
| 1956Z | K2L | 14074.0 | K9LC-# | ||||
| 1957Z | K2L | 14080.0 | WA7LNW-# | ||||
| 1959Z | NO0X | 14074.0 | NG7M-# | ||||
| 1958Z | K2L | 14074.0 | WC2L-# | ||||
| 1957Z | NO0X | 14074.0 | W1NT-6-# | ||||
| 1959Z | K2L | 14080.0 | WC2L-# | ||||
| 1959Z | K2J | 14074.0 | W1NT-6-# | ||||
| 1957Z | K2J | 14074.0 | W2NNN-# | ||||
| 1958Z | K2J | 28074.0 | WE9V-# | ||||
| 1959Z | K2J | 28074.0 | K9IMM-# | ||||
| 1959Z | K2L | 18100.0 | K9IMM-# | ||||
| 1958Z | PD3RL/P | 14320 | PD3RL/P |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL