| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1309Z | K0ACP | 7065 | K0ACP | ||||
| 1309Z | K4ZSR | 10117 | K4ZSR | ||||
| 1308Z | N0TDS | 14074.0 | KM3T-3-# | ||||
| 1306Z | KE7WVV | 7074.0 | K1RA-4-# | ||||
| 1306Z | N5OE | 14062.0 | AK6RI-1-# | ||||
| 1309Z | PE1BTV/P | 14074.0 | LZ4UX-# | ||||
| 1307Z | K4ZSR | 10117.0 | K3GMQ-# | ||||
| 1309Z | K2JVB | 7048.0 | WE9V-# | ||||
| 1307Z | K2JVB | 7048.0 | W8WWV-# | ||||
| 1308Z | KB6NU | 7049.0 | K5KHK-# | ||||
| 1309Z | K2JVB | 7048.1 | WS2C-# | ||||
| 1308Z | K2JVB | 7048.0 | N2EPE-# | ||||
| 1307Z | WI0S | 7059.0 | AC0C-1-# | ||||
| 1308Z | WI0S | 7059.0 | N8DXE-# | ||||
| 1309Z | K0ACP | 7065.0 | W8WWV-# | ||||
| 1306Z | WB3GCK | 14059.0 | ZF9CW-# | ||||
| 1306Z | WB3GCK | 14058.9 | WE9V-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL