| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0432Z | Z31PM | 14333.0 | Z31PM | ||||
| 0428Z | WE9G | 7074.0 | N6TV-# | ||||
| 0426Z | WE9G | 7074.0 | W4VKU-# | ||||
| 0429Z | WE9G | 7074.0 | K9IMM-# | ||||
| 0428Z | KM6TAU | 10136.0 | WE9V-# | ||||
| 0426Z | N6HU | 7047.0 | N7VVX-# | ||||
| 0426Z | JH2KAG/1 | 7001.5 | JE7EHN | ||||
| 0426Z | VK2AGU | 21074.0 | WA7LNW-# | ||||
| 0426Z | JH1HGF/8 | 10121 | JH1HGF | ||||
| 0427Z | KM6TAU | 10136.0 | K1RA-4-# | ||||
| 0427Z | VA6LHC | 14074 | K4CBW | ||||
| 0428Z | WE9G | 7076 | W7OLY | ||||
| 0428Z | VK2WSL | 7166 | VK2WSL | ||||
| 0429Z | VA6LHC | 14074.0 | WZ7I-# | ||||
| 0430Z | Z31PM | 7160 | Z31PM | ||||
| 0425Z | Z31PM | 7160.0 | IK2JTS | ||||
| 0423Z | WE9G | 7074.0 | W2NNN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL