| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0110Z | VK1JIM | 10115.0 | VK1JIM | ||||
| 0108Z | KJ5DQB | 14074.0 | KM3T-3-# | ||||
| 0107Z | AB8KP | 14074.0 | W2NNN-# | ||||
| 0109Z | AB8KP | 14074.0 | KM3T-3-# | ||||
| 0109Z | K5MGY | 14074.0 | NG7M-# | ||||
| 0108Z | K5MGY | 14074.0 | W1NT-6-# | ||||
| 0108Z | K7TPK | 14225.0 | K7TPK | ||||
| 0106Z | N4KHI | 7074.0 | W2NNN-# | ||||
| 0107Z | K5MGY | 14074.0 | K7CO-# | ||||
| 0106Z | AG4DW | 10136.0 | K9IMM-# | ||||
| 0108Z | 7L3WNX/1 | 18138 | 7L3WNX | ||||
| 0109Z | KB9KHT | 7220 | KB9KHT | ||||
| 0108Z | WD4DAN | 7200.0 | KO4FSZ | ||||
| 0106Z | K1KIG | 7048 | K1KIG | ||||
| 0106Z | KF0MSJ | 14074.0 | VE7CC-# | ||||
| 0106Z | KC7TAK | 14333.0 | W7TEE | ||||
| 0106Z | JK1KIB/1 | 21220 | JK1KIB |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL