| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1408Z | SM/LB9JE | 14315.0 | LA6YTA | ||||
| 1407Z | W4OMX | 18144.0 | W4OMX | ||||
| 1406Z | DF3MC/P | 14060.0 | DF3MC | ||||
| 1401Z | KD3D | 7048.0 | WZ7I-# | ||||
| 1403Z | JK1AZT/1 | 432640 | JK1AZT | ||||
| 1402Z | IU1JHT/P | 14335 | IU1JHT/P | ||||
| 1404Z | N2YC | 14041.0 | KD7EFG-# | ||||
| 1401Z | N2PPI | 7053.0 | K7EK-# | ||||
| 1403Z | KJ7KNW | 21074 | KJ7KNW | ||||
| 1402Z | N9WPY | 14043.0 | W1NT-2-# | ||||
| 1404Z | YO8AZQ | 10122.0 | ES5PC-# | ||||
| 1402Z | SP7FSA | 14245 | SP7FSA | ||||
| 1401Z | N0SMX | 14075 | WV2I | ||||
| 1401Z | VA3KSF | 7027 | VA3KSF | ||||
| 1401Z | N9WPY | 14043.0 | W1NT-6-# | ||||
| 1401Z | AB8AS | 7194.0 | KC3YOI | ||||
| 1401Z | KC1VFW | 14074 | KE6SU |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL