| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1811Z | KO3B | 14080.0 | KM3T-3-# | ||||
| 1813Z | GX4BRA | 7032.0 | DL8LAS-# | ||||
| 1812Z | GX4BRA | 7032.0 | HB9DCO-# | ||||
| 1814Z | GX4BRA | 7032.0 | EA5WU-# | ||||
| 1813Z | VE3RRH | 14074.0 | W1NT-6-# | ||||
| 1814Z | HB9/F4MFS | 7074.0 | YO2CK-# | ||||
| 1815Z | GX4BRA | 7032.0 | DR4W-# | ||||
| 1813Z | HB9/F4MFS | 7074.0 | YO2KAR-# | ||||
| 1811Z | N5RJR | 14281 | N5RJR | ||||
| 1811Z | K4GGL | 14266 | K4GGL | ||||
| 1812Z | KU2MM | 14061.5 | VE6JY-# | ||||
| 1811Z | KU2MM | 14061.5 | K5EM-# | ||||
| 1811Z | KU2MM | 14061.4 | W6YX-# | ||||
| 1813Z | KE8YVG | 21074.0 | VE7CC-# | ||||
| 1812Z | KQ4PEP | 14074.0 | WZ7I-# | ||||
| 1814Z | KE8YVG | 21074.0 | ZF1A-# | ||||
| 1811Z | VA3MWT | 14220 | VA3MWT |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL