| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1950Z | OK7DA/P | 7018.0 | IK0NOJ | ||||
| 1949Z | IU4SQE | 14074.0 | YO2KAR-# | ||||
| 1949Z | KG5FI | 14074.0 | WC2L-# | ||||
| 1947Z | AC3NJ | 14074.0 | WC2L-# | ||||
| 1949Z | W5R | 14074.0 | W1NT-6-# | ||||
| 1949Z | AB9CA | 14056.7 | KW7MM-4-# | ||||
| 1949Z | N1CCC | 18068.5 | WB6BEE-# | ||||
| 1949Z | T47FCR | 14074.0 | WC2L-# | ||||
| 1948Z | AB9CA | 14056.6 | W2NNN-# | ||||
| 1949Z | WC1D | 14062.0 | TI7W-# | ||||
| 1948Z | KC8RVD | 14334 | KC8RVD | ||||
| 1948Z | IU4SQE | 14074.0 | CT1EYQ-# | ||||
| 1947Z | AB9CA | 14056.5 | K5KHK-# | ||||
| 1947Z | N1CCC | 18068.5 | KM3T-3-# | ||||
| 1946Z | WC1D | 14062.0 | ZF9CW-# | ||||
| 1947Z | N1CCC | 18068.4 | VE6WZ-# | ||||
| 1946Z | W1AW/4 | 18100.0 | KM3T-3-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL