| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1817Z | KC4WQ | 14071.0 | WC2L-# | ||||
| 1819Z | KW4EI | 14074.0 | W1NT-6-# | ||||
| 1819Z | KJ5LMM | 14074.0 | W2NNN-# | ||||
| 1816Z | WA1VEI | 21049.0 | KD7EFG-# | ||||
| 1819Z | KC4WQ | 14074.0 | KM3T-3-# | ||||
| 1816Z | GX4BRA/OP2 | 14280 | GX4BRA/OP2 | ||||
| 1817Z | W4LOO | 14052.5 | VE6AO-# | ||||
| 1816Z | KC4WQ | 14074 | AA5AH | ||||
| 1819Z | WA1VEI | 21049.0 | VE6JY-# | ||||
| 1818Z | W4LOO | 14052.5 | KW7MM-# | ||||
| 1819Z | W4LOO | 14052.5 | N2YCH-# | ||||
| 1819Z | W2QMI | 14269.0 | W2QMI | ||||
| 1819Z | K5OHY | 14068.5 | K5OHY | ||||
| 1818Z | M7KOD | 14271 | M7KOD | ||||
| 1816Z | KO4YIN | 14080.0 | K9IMM-# | ||||
| 1816Z | K5OHY | 14068.5 | KW7MM-# | ||||
| 1816Z | W4LOO | 14052.5 | N4HAC-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL