| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1843Z | EI6IF | 14274.0 | EI6IF | ||||
| 1842Z | EI2KTB | 7185.0 | M9ORB | ||||
| 1836Z | EA1IQM | 14074.0 | WC2L-# | ||||
| 1837Z | KM3STU | 14048.1 | TI7W-# | ||||
| 1837Z | KM3STU | 14048.0 | KD7EFG-# | ||||
| 1837Z | W4LOO | 14055.6 | VE4DRK-# | ||||
| 1838Z | KD0OIX | 10136.0 | WE9V-# | ||||
| 1837Z | LB7YK | 14074.0 | YO2KAR-# | ||||
| 1839Z | KC8ZKS | 14080.0 | W1NT-6-# | ||||
| 1838Z | LB7YK | 14074.0 | F6KGL-# | ||||
| 1837Z | VA7AQM | 14074.0 | NG7M-# | ||||
| 1836Z | AG4DW | 14074.0 | W1NT-6-# | ||||
| 1836Z | KM6QFJ | 14034.5 | KD7EFG-# | ||||
| 1836Z | PA3GHJ | 14074.0 | W2NNN-# | ||||
| 1838Z | KC8ZKS | 14080.0 | NG7M-# | ||||
| 1838Z | N3WT | 14045.0 | K9IMM-# | ||||
| 1837Z | DL7UVO | 10136.0 | W1NT-6-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL