| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1617Z | TA1BX | 14236.0 | F5NZO | ||||
| 1614Z | AA4BC | 14247.0 | AA4BC | ||||
| 1611Z | N8TEN | 14074.0 | KM3T-3-# | ||||
| 1611Z | WX5MTS | 14074.0 | K9IMM-# | ||||
| 1612Z | WX5MTS | 14074.0 | WC2L-# | ||||
| 1611Z | KB5YZY | 14065 | KB5YZY | ||||
| 1613Z | W2QMI | 14279 | W2QMI | ||||
| 1612Z | N6JW | 14059.0 | KD7EFG-# | ||||
| 1613Z | OK4KOP/P | 7074 | OK4KOP/P | ||||
| 1613Z | N6G | 14048.0 | WA7LNW-# | ||||
| 1611Z | OK4KOP/P | 7074.0 | LZ4UX-# | ||||
| 1613Z | WX5MTS | 14074.0 | VE6AO-# | ||||
| 1611Z | KE2CVB | 14080.0 | K9IMM-# | ||||
| 1611Z | KB5YZY | 14065.0 | KO4BHX-# | ||||
| 1612Z | N6G | 14048.0 | KD7EFG-# | ||||
| 1611Z | KC9HEQ | 21327 | KC9HEQ | ||||
| 1611Z | N7ITU | 14062.0 | KD7EFG-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL