| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0835Z | Z35M | 21040 | MM0ZBH | ||||
| 0827Z | JO3AYN/3 | 10125.5 | JH7CSU1-# | ||||
| 0828Z | JO3AYN/3 | 10125.5 | JK1QLQ-# | ||||
| 0828Z | F5JDG/M | 14005.3 | EI4HQ-# | ||||
| 0828Z | F1LPT/P | 7074.0 | G4IRN-# | ||||
| 0829Z | YO/F4MFS | 14074.0 | SP5GQ-# | ||||
| 0829Z | F1LPT/P | 7074.0 | OE9GHV-# | ||||
| 0827Z | SQ3MB | 7025.0 | OE9GHV-# | ||||
| 0826Z | SQ3MB | 7025.0 | DL8LAS-1-# | ||||
| 0828Z | T42FCR | 14074.0 | K1RA-# | ||||
| 0828Z | JE2ARR/2 | 7003.0 | JA1CCA-# | ||||
| 0829Z | SQ3MB | 7025.0 | DE1LON-# | ||||
| 0827Z | JI1UGS | 7085 | JI1UGS | ||||
| 0828Z | JI1UGS/1 | 7085 | JI1UGS | ||||
| 0826Z | JE2ARR/2 | 7003.1 | JN1ILK-# | ||||
| 0826Z | JL1FYL | 433200 | JL1FYL | ||||
| 0826Z | BA6IM | 18100.0 | JI1HFJ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL