| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1149Z | DL3NAR | 14061.0 | DL3NAR | ||||
| 1146Z | K4NYX | 14064.0 | KW7MM-# | ||||
| 1146Z | K3STL | 7074.0 | N2CR-# | ||||
| 1146Z | K4XP | 7074.0 | KM3T-3-# | ||||
| 1149Z | OZ9GA/P | 18100.0 | YO2CK-# | ||||
| 1148Z | IT9GKD/P | 14080.0 | G4IRN-# | ||||
| 1148Z | SE7W | 50313.0 | SM7IUN-# | ||||
| 1150Z | IT9GKD/P | 14080.0 | YO2KAR-# | ||||
| 1147Z | K4NYX | 14064.0 | WE9V-# | ||||
| 1147Z | KB9RPG | 7048.5 | WB6BEE-# | ||||
| 1149Z | IT9GKD/P | 14080.0 | LZ4UX-# | ||||
| 1148Z | G0OQK | 7110 | G0OQK | ||||
| 1149Z | KB9RPG | 7048.5 | W3RGA-# | ||||
| 1149Z | KD3D | 7048.0 | K9LC-# | ||||
| 1146Z | BA6IM | 7074.0 | N6TV-# | ||||
| 1149Z | K4NYX | 14064.1 | W2NNN-# | ||||
| 1150Z | OZ9GA/P | 18100.0 | G4IRN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL