| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1335Z | WA9VFD | 14064 | W3UA | ||||
| 1332Z | MM7LYZ | 7.144 | MM7LYZ | ||||
| 1332Z | M1DDD/P | 7.136 | M1DDD/P | ||||
| 1329Z | KG5EHL | 14074.0 | WC2L-# | ||||
| 1326Z | SM/PA2WLE/P | 14045.0 | RU9CZD-# | ||||
| 1326Z | OZ/DO2TSG | 14080.0 | K1RA-4-# | ||||
| 1327Z | KG5EHL | 14074.0 | KM3T-3-# | ||||
| 1326Z | F4HXJ | 14040.0 | PE5TT-# | ||||
| 1326Z | K0SN | 14040.1 | KC4YVA-# | ||||
| 1326Z | K0SN | 14039.9 | ZF1A-# | ||||
| 1327Z | K0SN | 14040.1 | W2NNN-# | ||||
| 1329Z | F4HXJ | 14040.1 | DL8LAS-# | ||||
| 1328Z | 9A3TGY | 14074.0 | CT1EYQ-# | ||||
| 1329Z | SQ9M | 14074.0 | G4IRN-# | ||||
| 1328Z | N0OZZ | 14200 | N0OZZ | ||||
| 1327Z | K0SN | 14040.0 | WT9U-# | ||||
| 1329Z | AD8HK | 7055 | AD8HK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL