| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0035Z | W1NT6 | 7074 | VE9CF | ||||
| 0029Z | LW5DR | 7074.0 | S54L-# | ||||
| 0027Z | AA4BW | 14042.0 | K9IMM-# | ||||
| 0027Z | T47FCR | 7074.0 | SM7IUN-# | ||||
| 0028Z | W9YOY | 18100.0 | NG7M-# | ||||
| 0028Z | T47FCR | 7074.0 | G4IRN-# | ||||
| 0027Z | KC8ZKS | 14074.0 | VE6AO-# | ||||
| 0029Z | AA4BW | 14042.0 | G4IRN-# | ||||
| 0026Z | AA4BW | 14042.0 | W3UA-# | ||||
| 0029Z | KC2HMD | 50313 | KC2HMD | ||||
| 0026Z | JG6FQW/1 | 7007.0 | JA1CCA-# | ||||
| 0027Z | AI6YY | 14044.0 | KG5ZID | ||||
| 0026Z | KR4HRC | 14337 | KR4HRC | ||||
| 0027Z | K8OMB | 14080.0 | G4IRN-# | ||||
| 0028Z | K8OMB | 14080.0 | WC2L-# | ||||
| 0029Z | W9YOY | 18100.0 | DR4W-# | ||||
| 0026Z | KC4URW | 14266 | W0KEG |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL