| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1826Z | K2CAF | 14279.0 | OH0M | ||||
| 1825Z | 2E0VPX/P | 7124.0 | PE1MCF | ||||
| 1825Z | N5ILQ | 14057.1 | K5EM-# | ||||
| 1824Z | N5ILQ | 14057.1 | K7EK-# | ||||
| 1824Z | N5ILQ | 14057.0 | VE6WZ-3-# | ||||
| 1822Z | KJ5LMM | 14074.0 | KM3T-3-# | ||||
| 1821Z | AL7T | 14038.1 | K5EM-# | ||||
| 1821Z | VE3KZE | 14042.9 | F8DGY-# | ||||
| 1822Z | VE3KZE | 14043.1 | K5TR-# | ||||
| 1824Z | WF1B | 14080.0 | WE9V-# | ||||
| 1822Z | VA7GEM | 14074.0 | K9IMM-# | ||||
| 1821Z | N5ILQ | 14057.1 | WS2C-# | ||||
| 1822Z | N5ILQ | 14057.1 | VE6JY-# | ||||
| 1821Z | KE8NHH | 14074.0 | KM3T-3-# | ||||
| 1821Z | W4LOO | 14053.5 | WB6BEE-# | ||||
| 1821Z | W0MBC | 52000 | W0MBC | ||||
| 1823Z | N1KV | 14060.9 | F8DGY-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL