| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1000Z | DL8ECA/P | 10124.0 | OH0M | ||||
| 0958Z | 3Y0K | 18095.0 | G4IRN-# | ||||
| 0959Z | BH3CFN | 21074.0 | YO2KAR-# | ||||
| 0956Z | JK2NWU | 7074.0 | N6TV-# | ||||
| 0959Z | JK2NWU | 7074.0 | NG7M-# | ||||
| 0957Z | M7SQK | 7047.5 | LB9KJ-# | ||||
| 0957Z | BH3CFN | 21074.0 | F4BPO-# | ||||
| 0956Z | BH3CFN | 21074.0 | LB9KJ-# | ||||
| 0957Z | F4WFI/P | 14061 | F4WFI/P | ||||
| 0958Z | F4WFI/P | 14061.0 | S53A-# | ||||
| 0959Z | M7SQK | 7049 | M0RSJ | ||||
| 1000Z | ON2LVC/P | 7136 | ON2LVC/P | ||||
| 1000Z | ON5SEL/P | 7.131 | ON8LX | ||||
| 0957Z | ON2LVC/P | 7136.0 | OH0M | ||||
| 0955Z | DL2AX/P | 7144.0 | DL2HUC | ||||
| 0953Z | BH3CFN | 21074.0 | F1EYG-# | ||||
| 0952Z | BH3CFN | 21074.0 | YO2CK-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL