| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0935Z | OH1MM/P | 14344 | OH1MM/P | ||||
| 0934Z | DL5AZZ/P | 7036.0 | DL3NM | ||||
| 0930Z | EA4NB | 7177.0 | EA1ATH | ||||
| 0926Z | F8GDP/P | 14074.0 | CT1EYQ-# | ||||
| 0927Z | K2L | 7074.0 | W1NT-6-# | ||||
| 0926Z | JI1IZS/1 | 7004.5 | JI1IZS/1 | ||||
| 0927Z | EI3LH | 14054.0 | DL1HWS-# | ||||
| 0929Z | K2L | 7074.0 | ZF1A-# | ||||
| 0927Z | JP2XYT/2 | 7007.5 | JA1CCA-# | ||||
| 0929Z | IK0XBU/P | 14074.0 | OE9GHV-# | ||||
| 0927Z | JL1INK/1 | 433200 | JL1INK | ||||
| 0926Z | OH1MM/P | 28044 | OH1MM/P | ||||
| 0926Z | F5HTR/P | 14063.0 | IT9GSF-# | ||||
| 0926Z | IK0XBU/P | 14074.0 | LZ4UX-# | ||||
| 0927Z | K2L | 7075 | AD5DD | ||||
| 0927Z | DK5UR | 7075 | 2E0BRU | ||||
| 0927Z | 3Z3GF/P | 14036 | 3Z3GF/P |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL