| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0849Z | EA1FOX | 7105.0 | OH0M | ||||
| 0848Z | ES1NOA/2 | 3544.0 | OH0M | ||||
| 0848Z | SQ8JCB/4 | 5361.0 | SP0PGA | ||||
| 0845Z | CT1ILT/P | 14308.0 | OH0M | ||||
| 0844Z | M0ICR/P | 144.29 | M0ICR | ||||
| 0845Z | ES1NOA/2 | 7008 | OH1NOA | ||||
| 0841Z | ES1NOA/2 | 7008.0 | OH0M | ||||
| 0838Z | PE1ISP | 14342 | PE1ISP | ||||
| 0836Z | W1RCP | 5357.0 | KM3T-3-# | ||||
| 0837Z | SM0IKC/P | 14184 | SM0IKC/P | ||||
| 0836Z | EA3IZQ | 14043.0 | DL8TG-# | ||||
| 0837Z | PF1B/P | 14074.0 | YO2KAR-# | ||||
| 0836Z | CT2GSN/P | 7185 | CT2GSN/P | ||||
| 0836Z | CT1GFQ/P | 14061.0 | DD5XX-# | ||||
| 0839Z | SA7EMP/P | 7127 | SA7EMP/P | ||||
| 0838Z | JL1AKF/1 | 7008.0 | JN1ILK-# | ||||
| 0839Z | DM2DS/P | 7074.0 | F1EYG-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL