| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2222Z | W4LOO | 14054.5 | N2YCH-# | ||||
| 2222Z | K9CUF | 10136.0 | KM3T-3-# | ||||
| 2221Z | KD4MZM | 14074.0 | W2NNN-# | ||||
| 2223Z | KD4MZM | 21074.0 | W3OA-# | ||||
| 2224Z | KD4MZM | 21074.0 | K1RA-# | ||||
| 2224Z | N0BPM | 14080.0 | KM3T-3-# | ||||
| 2224Z | KD4MZM | 14074.0 | WC2L-# | ||||
| 2223Z | N2QLV | 18072.0 | W5ZN-# | ||||
| 2224Z | N6HU | 14048.0 | N2YCH-# | ||||
| 2224Z | KE8NJW | 14067.0 | NU4F-# | ||||
| 2222Z | LP6E | 28074.0 | K7CO-# | ||||
| 2223Z | W4LOO | 14054.5 | VE7CC-# | ||||
| 2221Z | W9BLN | 14074.0 | KM3T-3-# | ||||
| 2223Z | NE2B | 14044.0 | KW7MM-# | ||||
| 2221Z | KE8VC | 14080.0 | W1NT-6-# | ||||
| 2221Z | KD4MZM | 21074.0 | KM3T-3-# | ||||
| 2222Z | WW8L | 14074.0 | WA7LNW-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL