| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1712Z | M/F4MFS | 14074.0 | SP5GQ-# | ||||
| 1711Z | KC0DBS | 7074.0 | K1RA-4-# | ||||
| 1711Z | N4AMW | 14239 | N4AMW | ||||
| 1712Z | WB2SMK | 14052.0 | WX7V/5-# | ||||
| 1711Z | WW9R | 14033.0 | K5KHK-# | ||||
| 1711Z | AB9CA | 14043.5 | WX7V/5-# | ||||
| 1714Z | KC0DBS | 10136.0 | K1RA-4-# | ||||
| 1714Z | WW9R | 14033.0 | W1NT-2-# | ||||
| 1711Z | DM3KP | 18100.0 | YO2CK-# | ||||
| 1713Z | KF0UVL | 14058.5 | K5TR-# | ||||
| 1712Z | KF0UVL | 14058.5 | AA4PA-# | ||||
| 1712Z | AB9CA | 14043.5 | KC4YVA-# | ||||
| 1712Z | AE2NY | 14304 | AE2NY | ||||
| 1714Z | VA7GEM | 21074.0 | N6TV-# | ||||
| 1711Z | WW9R | 14032.8 | VE4DRK-# | ||||
| 1712Z | SP9MIV | 18100.0 | OE9GHV-# | ||||
| 1711Z | WW9R | 14033.1 | W2NNN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL