| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0911Z | IU5DOT | 14050.0 | PE5TT-# | ||||
| 0912Z | JL1JKY/1 | 432920 | JL1JKY/1 | ||||
| 0911Z | JE7EHN/7 | 7007.0 | JN1ILK-# | ||||
| 0914Z | G4WDZ | 14048.9 | OK1HRA-# | ||||
| 0913Z | G4WDZ | 14049.0 | RK3TD-# | ||||
| 0912Z | JL1INK | 433100 | JL1INK | ||||
| 0911Z | JR1WVU/1 | 7008.0 | JN1ILK-# | ||||
| 0911Z | G4WDZ | 14049.0 | OH6GAZ | ||||
| 0911Z | JP1GIW/1 | 433000 | JP1GIW | ||||
| 0912Z | JR1WVU/1 | 7008.0 | JQ1BVI-# | ||||
| 0913Z | IU5DOT | 14050.0 | PA5KT-4-# | ||||
| 0913Z | M8JJS | 14280 | IK4RQJ | ||||
| 0914Z | SM/LB9JE | 14310 | SM/LB9JE | ||||
| 0914Z | JR1WVU/1 | 7008.0 | JH7CSU1-# | ||||
| 0914Z | G4WDZ | 14049.0 | SP5GQ-# | ||||
| 0915Z | DK3RED/P | 7022.4 | S58W | ||||
| 0909Z | JE7EHN/7 | 7007.0 | JQ1BVI-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL