| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1048Z | YU7RQ | 14059.5 | OH0M | ||||
| 1048Z | YU7RQ/P | 14059.5 | OH0M | ||||
| 1046Z | CT2GSN/P | 28480.0 | OE6GBG | ||||
| 1046Z | DD1LD | 10119.0 | OH0M | ||||
| 1046Z | DD1LD/P | 10119.0 | OH0M | ||||
| 1045Z | OH8NW | 21044.0 | OH0M | ||||
| 1045Z | OH8NW/P | 21044.0 | OH0M | ||||
| 1045Z | MM/LY3X/P | 14310.0 | IU1AVL | ||||
| 1045Z | DL8ECA/P | 14044.5 | DL8ECA | ||||
| 1041Z | M1OTA | 14.318 | M1OTA | ||||
| 1044Z | DL8ECA | 14044.5 | OH0M | ||||
| 1044Z | DL8ECA/P | 14044.5 | OH0M | ||||
| 1044Z | SP9AQQ | 7167.0 | SP5VYF | ||||
| 1043Z | M8JJS | 18124.0 | YO5OSF | ||||
| 1042Z | TA3OPS | 21235.0 | DO6MEY | ||||
| 1042Z | F4ABI/P | 7196.0 | SP6KBU | ||||
| 1041Z | SP5XTY/P | 7174.0 | SP5VYF |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL