Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1228Z | IW0HLE/P | 7063.0 | IQ3QC | |||
1227Z | IU0LII/P | 14327.0 | EB5R | |||
1227Z | IS0YHV | 14074.0 | IS0YHV | |||
1222Z | I2/DJ3TF/P | 7014.8 | DL1HWS | |||
1222Z | WB3GCK | 7062.0 | W3UA | |||
1215Z | IW0HLE/P | 14327.0 | IQ3QC | |||
1211Z | WB3GCK | 7062.0 | W3UA | |||
1210Z | ON3ENE/P | 145.525 | ON7OAK | |||
1214Z | ON7OAK | 7.125 | ON7OAK | |||
1207Z | WB3GCK | 7062 | WB3GCK | |||
1209Z | I1WKN | 7127.0 | IZ1GCW | |||
1201Z | OK4SU/P | 7044.0 | ES2RR | |||
1151Z | OK4SU/P | 7044 | OK4SU | |||
1151Z | OZ/PD0SOT | 14275.0 | M0BKV | |||
1148Z | OK4SU/P | 5354.0 | DF2CK | |||
1147Z | G8XDD/P | 144.3 | G8XDD/P | |||
1141Z | G8XDD/P | 145.5 | G8XDD/P |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL