| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0022Z | KY4KY | 28074.0 | W1NT-6-# | ||||
| 0023Z | KC9FSH | 14080.0 | KM3T-3-# | ||||
| 0021Z | N7YHF/VY1 | 14074.0 | K1RA-4-# | ||||
| 0021Z | KY4KY | 28074.0 | KM3T-3-# | ||||
| 0022Z | KY4KY | 7074.0 | W3RGA-# | ||||
| 0022Z | K5MGY | 14074.0 | ZF1A-# | ||||
| 0023Z | NA4CD | 14074.0 | K9IMM-# | ||||
| 0022Z | WF1B | 10136.0 | WA7LNW-# | ||||
| 0024Z | WF1B | 10136.0 | N2CR-# | ||||
| 0023Z | N5WXY | 10136.0 | ZF1A-# | ||||
| 0023Z | KF0MSJ | 18100.0 | ZF1A-# | ||||
| 0024Z | KY4KY | 14071.0 | WC2L-# | ||||
| 0023Z | KY4KY | 14074.0 | WC2L-# | ||||
| 0023Z | WF1B | 10136.0 | W2NNN-# | ||||
| 0024Z | N0TAR | 7299.0 | K8NIV | ||||
| 0024Z | NA4CD | 14074.0 | WC2L-# | ||||
| 0024Z | KF0MSJ | 18100.0 | K9LC-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL