| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0818Z | IK2UME | 14330 | IK2UME | ||||
| 0817Z | JA9IAX/1 | 433200 | JA9IAX/1 | ||||
| 0819Z | W1AW/4 | 5357.0 | LB9KJ-# | ||||
| 0819Z | W1AW/4 | 7074.0 | WC2L-# | ||||
| 0816Z | IU6PVB | 14074.0 | YO2KAR-# | ||||
| 0817Z | IU3GMW/3 | 7090 | IU3GMW/3 | ||||
| 0816Z | M7MJW | 7075 | DN2FBG | ||||
| 0816Z | JF7RJM/7 | 21048.0 | EW6X | ||||
| 0816Z | M7MJW | 7074.0 | OH6BG-# | ||||
| 0817Z | EA6KB | 14315 | PE0CD | ||||
| 0817Z | JM6CIP/6 | 7005.0 | JH7CSU1-# | ||||
| 0817Z | JK1VHE | 7074.0 | WA7LNW-# | ||||
| 0817Z | M7MJW | 7074.0 | LB9KJ-# | ||||
| 0817Z | EA2CCG/P | 7055 | M9IOC | ||||
| 0817Z | JF7RJM/7 | 21058.0 | BH4RRG-# | ||||
| 0818Z | JK1VHE | 7074.0 | N6TV-# | ||||
| 0818Z | JE6XEQ/P | 14074 | JE6XEQ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL