| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1023Z | HB9HDV | 14041.0 | DK4DE | ||||
| 1021Z | CT8/HB9BIN/P | 18091.0 | OH0M | ||||
| 1017Z | N0GRP | 7011.0 | KW7MM-# | ||||
| 1019Z | N0GRP | 7011.0 | KW7MM-2-# | ||||
| 1019Z | JA1IOR/1 | 7188 | JA1IOR | ||||
| 1016Z | AA1NK | 7074.0 | K1RA-# | ||||
| 1018Z | JK1BZC/1 | 7005.5 | JH7CSU1-# | ||||
| 1017Z | OK4RS/P | 7074.0 | OE9GHV-# | ||||
| 1016Z | SP9JP | 7074.0 | OE9GHV-# | ||||
| 1018Z | OK4RS/P | 7074.0 | LZ4UX-# | ||||
| 1017Z | T46FCR | 3573.5 | W3OA-# | ||||
| 1018Z | T46FCR | 3573.0 | W1NT-6-# | ||||
| 1016Z | N0GRP | 7011.0 | K3GMQ-# | ||||
| 1017Z | T46FCR | 3573.0 | K9LC-# | ||||
| 1018Z | YO8SSH/P | 14055.9 | DO4DXA-# | ||||
| 1019Z | YO8SSH/P | 14055.9 | OK1FCJ-# | ||||
| 1019Z | HB9HDV | 14041.0 | DL8LAS-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL