| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0529Z | JL1GBE/1 | 21074 | OE3OGC | ||||
| 0528Z | F4ILK/P | 7090.0 | F4ILK/P | ||||
| 0525Z | SQ9LOM/P | 7144 | SP9KRR | ||||
| 0523Z | N0GRP | 7243 | N0GRP | ||||
| 0524Z | IU2UFF | 7124.0 | F5NZO | ||||
| 0520Z | SQ9LOM/P | 7144.0 | SP9KRR | ||||
| 0517Z | N0GRP | 7069.0 | W1NT-6-# | ||||
| 0518Z | N0GRP | 7069.0 | K2PO/7-# | ||||
| 0516Z | N0GRP | 7069.0 | KD2M-# | ||||
| 0516Z | N0GRP | 7069.1 | W4VKU-# | ||||
| 0519Z | N0GRP | 7069.0 | VE6WZ-# | ||||
| 0519Z | JP7ERZ/7 | 7002.5 | JP7ERZ | ||||
| 0516Z | JP7ERZ/7 | 7002.5 | JH7CSU1-# | ||||
| 0520Z | SQ9LOM/P | 3703 | SP5DU | ||||
| 0515Z | HB9HCR | 7.031 | HB9HCR | ||||
| 0514Z | JK1XOQ/1 | 21245 | JK1XOQ | ||||
| 0513Z | F4JCF/P | 7150 | F4JCF |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL