| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0113Z | KM6TAU | 10136.0 | VE6AO-# | ||||
| 0112Z | PA4PA | 5357.0 | DL9GTB-# | ||||
| 0113Z | PA4PA | 5357.0 | WC2L-# | ||||
| 0114Z | KF8DZL | 7074.0 | W2NNN-# | ||||
| 0111Z | KE4APG | 7258.0 | K8DPC | ||||
| 0111Z | WB0MQA | 14045.0 | KI7QCF | ||||
| 0111Z | WB0MQA | 14045.1 | W2NNN-# | ||||
| 0111Z | PA4PA | 5357 | KD2YQS | ||||
| 0111Z | N1WHT | 7278 | N1WHT | ||||
| 0111Z | JI5USJ/5 | 144050 | JI5USJ | ||||
| 0115Z | W7ONO | 14335 | W7ONO | ||||
| 0112Z | KF8DZL | 7076 | K6LTW | ||||
| 0112Z | NX9T | 7251.0 | KF8CYL | ||||
| 0112Z | KY1X | 14075 | KD4SN | ||||
| 0113Z | KL7DUG | 14074 | KJ7WLL | ||||
| 0113Z | JJ1VNU | 28075 | VK1AO | ||||
| 0113Z | KY1X | 14077.0 | K1RA-4-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL