| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0229Z | K4ISU | 14074.0 | G4IRN-# | ||||
| 0226Z | KO4YIN | 14080.0 | KM3T-3-# | ||||
| 0226Z | BA6IM | 18100.0 | JI1HFJ-# | ||||
| 0228Z | KC0BLK | 14074.0 | WA7LNW-# | ||||
| 0227Z | JE1MGR/1 | 7001.5 | JA1CCA-# | ||||
| 0227Z | KC0BLK | 14074.0 | K1RA-# | ||||
| 0229Z | AC1O | 14074.0 | NG7M-# | ||||
| 0226Z | K4ISU | 14074.0 | KM3T-3-# | ||||
| 0226Z | KF8DZL | 14074.0 | DL8LAS-# | ||||
| 0226Z | W0SEC | 7074.0 | WE9V-# | ||||
| 0228Z | N6TJL | 7228 | N6TJL | ||||
| 0226Z | T42FCR | 18100.0 | NG7M-# | ||||
| 0227Z | N1CCC | 14046.5 | W8WTS-# | ||||
| 0227Z | W7HFV | 50313.0 | K9IMM-# | ||||
| 0227Z | KL7AC | 14074.0 | KM3T-3-# | ||||
| 0227Z | T42FCR | 18100.0 | WC2L-# | ||||
| 0227Z | KC0BLK | 14074 | WI4B |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL