| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0901Z | OS8D/P | 7135.0 | ON3UA | ||||
| 0900Z | EA2DCA/P | 144300.0 | EA2ECA | ||||
| 0857Z | K2L | 7074.0 | WA7LNW-# | ||||
| 0857Z | K2L | 14074.0 | K9IMM-# | ||||
| 0858Z | K2L | 14074.0 | VE7CC-# | ||||
| 0856Z | K2L | 14074.0 | G3YPP-# | ||||
| 0859Z | K2L | 14074.0 | KM3T-3-# | ||||
| 0856Z | JR5JAQ/P | 7017.0 | JN1ILK-# | ||||
| 0856Z | JK2NNF/2 | 7008.0 | JA1CCA-# | ||||
| 0858Z | F4WFI/P | 14065.0 | S53A-# | ||||
| 0858Z | JK2NNF/2 | 7008.0 | JH4UTP-# | ||||
| 0859Z | F4WFI/P | 14065.0 | DR4W-# | ||||
| 0856Z | M8JJS | 7074.0 | F6KGL-# | ||||
| 0856Z | EA4IWX | 7178 | EA4IWX | ||||
| 0856Z | SP3ATB/P | 14252 | SP3ATB | ||||
| 0856Z | JG3DHN/R02 | 433000 | JG3DHN | ||||
| 0857Z | 7N2RGC/1 | 433260 | 7N2RGC |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL