| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0835Z | OH2NOS/P | 3644 | OH2NOS/P | ||||
| 0828Z | 3G9S | 14090.0 | W3OA-# | ||||
| 0827Z | JL1HHZ/1 | 433220 | JL1HHZ | ||||
| 0827Z | W1AW/4 | 3573.0 | VE6AO-# | ||||
| 0826Z | W1AW/4 | 3573.0 | OE9GHV-# | ||||
| 0826Z | W1AW/4 | 7074.0 | WC2L-# | ||||
| 0829Z | W1AW/4 | 7074.0 | VE7CC-# | ||||
| 0829Z | 3G9S | 14090.0 | K1RA-# | ||||
| 0827Z | W1AW/4 | 7074.0 | CT1EYQ-# | ||||
| 0826Z | EA8CZ | 14250 | EA5JN | ||||
| 0827Z | JK1MVC | 7007.0 | BA4OP-# | ||||
| 0828Z | KE8NHH | 7074 | KE8NHH | ||||
| 0830Z | OH2NOS/P | 3644 | OH2NOS/P | ||||
| 0821Z | 6K5EHN | 7074.0 | WA7LNW-# | ||||
| 0821Z | 3G9S | 10131.0 | W1NT-6-# | ||||
| 0822Z | 3G9S | 10131.0 | OH6BG-# | ||||
| 0823Z | W1AW/4 | 7074.0 | K1RA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL