| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0135Z | VK3PF | 24904 | VK3PF | ||||
| 0129Z | NA7DO | 14036.0 | N2YCH-# | ||||
| 0126Z | NA7DO | 14036.1 | K3LR-# | ||||
| 0128Z | NA7DO | 14036.0 | N6TV-# | ||||
| 0129Z | KJ7BJS | 10136.0 | WE9V-# | ||||
| 0129Z | JN3ECU/3 | 7009.5 | JH7CSU1-# | ||||
| 0128Z | W6IWN | 28074 | W6IWN | ||||
| 0126Z | KR4MAX | 5405 | KR4MAX | ||||
| 0126Z | N4TRD | 5405 | N4TRD | ||||
| 0127Z | KA1CMQ | 14327 | KA1CMQ | ||||
| 0126Z | JE1HMS/P | 24915 | BG4JLJ | ||||
| 0126Z | N6AJP | 14340 | KJ7ZMQ | ||||
| 0126Z | KJ5CTS | 7216 | KD6RYO | ||||
| 0126Z | K6DD | 14074.0 | W5TRL | ||||
| 0126Z | KQ6QB | 14063.1 | WD0ACB | ||||
| 0126Z | W3RML | 3685 | W1DBX | ||||
| 0126Z | JR2NTC/2 | 14048.5 | JR2NTC |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL