| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1718Z | AE0YM | 14063.5 | KC4JNS | ||||
| 1716Z | OE3JLY | 14250.0 | EA1BUL | ||||
| 1715Z | DL8ECA/P | 5352.5 | DL8ECA | ||||
| 1714Z | YO3FVR/P | 14074.0 | W1NT-6-# | ||||
| 1713Z | VE4WJM | 14059.5 | AC0C-1-# | ||||
| 1712Z | OZ/DO2TSG | 14074.0 | OE6ADD-# | ||||
| 1712Z | N1MNU | 14074.0 | K9LC-# | ||||
| 1711Z | W4LOO | 14053.5 | K5TR-# | ||||
| 1712Z | W4LOO | 14053.6 | K5EM-# | ||||
| 1714Z | VE3SPR | 14074.0 | KM3T-3-# | ||||
| 1714Z | OZ/DO2TSG | 14074.0 | W1NT-6-# | ||||
| 1712Z | EW6GB | 10136.0 | OE6ADD-# | ||||
| 1712Z | W4LOO | 14053.5 | K3PA-1-# | ||||
| 1712Z | PG6T | 3520.0 | G3AKX-# | ||||
| 1713Z | W4LOO | 14053.5 | VE6AO-# | ||||
| 1714Z | EW6GB | 10136.0 | DL8LAS-2-# | ||||
| 1714Z | AK4AK | 14074.0 | KM3T-3-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL