| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0339Z | T47FCR | 18100.0 | KM3T-3-# | ||||
| 0340Z | VE7SRF | 14049.0 | K5TR-# | ||||
| 0339Z | VE7SRF | 14048.9 | WA7LNW-# | ||||
| 0339Z | VE7SRF | 14049.0 | AC0C-1-# | ||||
| 0336Z | JR8WOW/6 | 24906 | JR8WOW | ||||
| 0337Z | KK4EB/VY2 | 14076 | KC9UJP | ||||
| 0337Z | VE7SRF | 14049.0 | K1RA-4-# | ||||
| 0338Z | KK4EB/VY2 | 14075 | K2BRO | ||||
| 0338Z | VK1AO | 28044 | VK1AO | ||||
| 0338Z | VE7SRF | 14049 | W6PUG | ||||
| 0338Z | JR1BQJ/P | 24915 | JR1BQJ | ||||
| 0338Z | VE7SRF | 14049.0 | AA4PA-# | ||||
| 0340Z | VK1AO | 28044 | VK1AO | ||||
| 0335Z | VK1AO | 28444 | VK1AO | ||||
| 0327Z | T47FCR | 21074.0 | KM3T-3-# | ||||
| 0326Z | T47FCR | 18100.0 | KM3T-3-# | ||||
| 0326Z | VE7SRF | 14049.0 | KM3T-5-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL