| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1045Z | JL1IOC/P | 14074 | JF7RJM | ||||
| 1044Z | G4NKV/P | 7180.0 | G5NOW | ||||
| 1040Z | JL1IOC/P | 14074.0 | OH0M | ||||
| 1036Z | M6EAM/P | 14332 | M6EAM | ||||
| 1037Z | JL1IOC/7 | 14048.0 | BH4XDZ-# | ||||
| 1039Z | JL1IOC/7 | 14048.0 | BG2TFW-# | ||||
| 1036Z | EI3LH | 14064.1 | DL8LAS-# | ||||
| 1036Z | DS1TUW/P | 14033.0 | 3D2AG-# | ||||
| 1036Z | 7L1ETP/0 | 3505.0 | JN1ILK-# | ||||
| 1036Z | AC1RH | 7213 | N3MAV | ||||
| 1036Z | JL1IOC/7 | 14048.0 | BD8CS-# | ||||
| 1036Z | YO3FVR/P | 14046 | YO3FVR | ||||
| 1037Z | M0TRT | 14328 | M0TRT | ||||
| 1037Z | WS0SWV | 7057.0 | W6YX-# | ||||
| 1037Z | F8EXM/P | 14167.0 | MM0VIK | ||||
| 1037Z | YO3FVR/P | 14046.1 | DL8LAS-3-# | ||||
| 1037Z | YO3FVR/P | 14045.9 | OK1HRA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL