| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2225Z | K4YZI | 14343.0 | IW5EHM | ||||
| 2222Z | N7Y | 14074.0 | N6TV-# | ||||
| 2224Z | N7Y | 14074.0 | K7CO-# | ||||
| 2223Z | KE9CQP | 18100.0 | DL8LAS-# | ||||
| 2223Z | K6PLI | 14074.0 | K9IMM-# | ||||
| 2224Z | JF2CRP/5 | 7004.5 | JH7CSU1-# | ||||
| 2221Z | W1WC | 10114.0 | ZF9CW-# | ||||
| 2222Z | KE4WLE | 14333 | KE4WLE | ||||
| 2223Z | K4RGB | 14234 | K4RGB | ||||
| 2221Z | KE9CQP | 18100.0 | KM3T-3-# | ||||
| 2222Z | W1WC | 10114.0 | K1RA-4-# | ||||
| 2221Z | KG7MAV | 14075 | K7EDM | ||||
| 2221Z | JA5NSR/P | 10136.0 | JI1HFJ-# | ||||
| 2221Z | K1XHX | 10136.0 | NG7M-# | ||||
| 2221Z | K6PLI | 14076 | KN6HIP | ||||
| 2221Z | W1TF/VY1 | 18100.0 | WC2L-# | ||||
| 2221Z | KX4TT | 14075 | AA5HH |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL