| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1811Z | LA8JKA | 14054.1 | EA1DAV-# | ||||
| 1813Z | WW9R | 14047.1 | W4VKU-# | ||||
| 1814Z | KD7S | 14057.0 | N6TV-# | ||||
| 1811Z | W9BDX | 14074.0 | K1RA-4-# | ||||
| 1814Z | KM7EJE | 14039.0 | KM7EJE | ||||
| 1813Z | K8DFD | 14080.0 | WA7LNW-# | ||||
| 1814Z | WW9R | 14047.0 | W4KAZ-# | ||||
| 1814Z | WT5O | 14058.0 | KD7EFG-# | ||||
| 1812Z | KG4EXY | 14066.0 | K9LC-# | ||||
| 1814Z | LA8JKA | 14054.0 | RU9CZD-# | ||||
| 1813Z | KD7S | 14057.0 | WZ7I-# | ||||
| 1811Z | KG4EXY | 14066.0 | K2PO/7-# | ||||
| 1813Z | W1TF | 14074.0 | WE9V-# | ||||
| 1812Z | KC0OIO | 14270 | NA6JD | ||||
| 1811Z | 9A3TGY | 14074.0 | SM1HEV-# | ||||
| 1812Z | N6FMD | 14074.0 | VE7CC-# | ||||
| 1813Z | KE8UKX | 14080.0 | KM3T-3-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL