| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2326Z | WB0RLJ | 14032.6 | WS2C-# | ||||
| 2326Z | WB0RLJ | 14032.5 | W1NT-6-# | ||||
| 2326Z | KM3STU | 14055.0 | VE6WZ-3-# | ||||
| 2328Z | W1TF/VE7 | 21074.0 | WE9V-# | ||||
| 2329Z | K8NWD | 14060.4 | WA7LNW-# | ||||
| 2329Z | K8NWD | 14060.5 | KM3T-5-# | ||||
| 2329Z | KM7ANM | 14033.300 | KM7ANM | ||||
| 2327Z | W1TF/VE7 | 21074.0 | K9IMM-# | ||||
| 2329Z | T46FCR | 14074.0 | K7CO-# | ||||
| 2327Z | T46FCR | 14074.0 | DL8LAS-# | ||||
| 2326Z | VE7AP | 14057.4 | WA7LNW-# | ||||
| 2326Z | VE7AP | 14057.5 | KD7EFG-# | ||||
| 2328Z | KB7ZDD | 14074.0 | K9IMM-# | ||||
| 2328Z | T46FCR | 14074.0 | WZ7I-# | ||||
| 2329Z | KC1FNM | 14074.0 | YO2CK-# | ||||
| 2328Z | JR1WVU/1 | 7013.0 | JN1ILK-# | ||||
| 2329Z | K1NW | 14055.9 | WA7LNW-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL