| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0024Z | K4RNY | 14326 | K4RNY | ||||
| 0022Z | KC2VSJ | 14074.0 | VE7CC-# | ||||
| 0021Z | PY2AA | 10136.0 | KM3T-3-# | ||||
| 0022Z | JR4ARN/P | 7041 | JR4ARN | ||||
| 0024Z | PY2AA | 10136.0 | WE9V-# | ||||
| 0024Z | BA6IM | 21074.0 | JN1ILK-# | ||||
| 0023Z | PY2AA | 10136.0 | OH6BG-# | ||||
| 0021Z | AD4VE | 14074.0 | WZ7I-# | ||||
| 0021Z | JO4NRR/P | 7041 | JK1WVC | ||||
| 0021Z | N4OKN | 7210 | KQ4RME | ||||
| 0021Z | JQ3ONB/3 | 7007.5 | JQ3ONB | ||||
| 0021Z | JR3UFI/5 | 7005 | JR3UFI | ||||
| 0021Z | KF0U | 14080.0 | YO2CK-# | ||||
| 0021Z | KD0OIX | 14255 | W2VDZ | ||||
| 0021Z | KJ5CYH | 7075 | AA5HH | ||||
| 0021Z | VA4ADM | 14295.0 | KR4AFM | ||||
| 0021Z | KF0U | 14080 | AJ7HR |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL