Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1347Z | VE3KZE | 7043.0 | OH0M | |||
1346Z | SQ6OWM/P | 7162.0 | SP9ADG | |||
1341Z | DJ2SX/P | 7023.5 | DR4W | |||
1343Z | OK2JIQ/P | 7028.6 | OK2JIQ | |||
1343Z | DC6ST | 14125.0 | OH0M | |||
1336Z | OK2JIQ/P | 7028.6 | DF2CK | |||
1338Z | OZ1IPP/P | 10124.0 | MM0ZBH | |||
1337Z | OZ1IPP/P | 10124.0 | OH0M | |||
1333Z | SQ6OWM/P | 7162.0 | SP6KBU | |||
1330Z | DJ2SX/P | 7023.5 | OH0M | |||
1326Z | OZ4ABH/P | 7027.0 | DE2SAX | |||
1329Z | OZ1IPP/P | 7023.0 | PI4CC | |||
1329Z | LB9UE | 14300.0 | F4WEC | |||
1322Z | OK2JIQ/P | 7028.7 | DL5RCN | |||
1323Z | LB9LE | 14300.0 | F4WEC | |||
1321Z | SQ6OWM/P | 7162.0 | SQ7ACP | |||
1316Z | OZ4ABH/P | 14048.0 | DK3WW |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL