| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0911Z | EA4IYL | 14273.0 | EA4IYL | ||||
| 0911Z | OK1COW | 14222.0 | OK1OMG | ||||
| 0911Z | OK1COW/P | 14222.0 | OK1OMG | ||||
| 0908Z | F/ON4CAN | 14044.0 | EA4RKC-# | ||||
| 0907Z | KE7WVV | 7074.0 | K9IMM-# | ||||
| 0906Z | KE7WVV | 7074.0 | N2CR-# | ||||
| 0908Z | KE7WVV | 7074.0 | K1RA-4-# | ||||
| 0909Z | KE7WVV | 7074.0 | W2NNN-# | ||||
| 0907Z | F5JDG/M | 14005.3 | G4IRN-# | ||||
| 0906Z | JK2NWU | 7074 | KJ7WLL | ||||
| 0906Z | KE7WVV | 7074 | KQ4NRK | ||||
| 0906Z | CS7BHA/P | 14315 | CS7BHA | ||||
| 0907Z | IU0UYY | 145550 | IU0UYY | ||||
| 0907Z | F/ON4CAN | 14044.0 | UR7EZ | ||||
| 0908Z | VK4KTW | 14074.0 | JI1HFJ-# | ||||
| 0908Z | F5JDG/M | 14005.3 | SP5GQ-# | ||||
| 0909Z | F5JDG/M | 14.0053 | F5JDG |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL