| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2122Z | K3MTO | 14060.0 | K3MTO | ||||
| 2117Z | DD5TL | 14074.0 | SM7IUN-# | ||||
| 2117Z | K2LT | 14067.0 | WZ7I-# | ||||
| 2119Z | K2LT | 14066.9 | K3GMQ-# | ||||
| 2116Z | KC5JEC | 14074.0 | N6TV-# | ||||
| 2118Z | KQ4TPD | 14080.0 | KM3T-3-# | ||||
| 2117Z | M0OVG | 18100.0 | DR4W-# | ||||
| 2119Z | K4OCY | 14068.0 | KD7EFG-# | ||||
| 2119Z | KF8FNO | 7185 | KF8FNO | ||||
| 2117Z | VE5VK | 14074.0 | VE7CC-# | ||||
| 2116Z | WC1D | 14036.0 | W8WTS-# | ||||
| 2117Z | DL1LDZ | 14074.0 | DL8LAS-# | ||||
| 2116Z | M0OVG | 18100.0 | G4IRN-# | ||||
| 2117Z | TA1GRH | 10136.0 | DL8LAS-# | ||||
| 2117Z | KE8MD | 14080.0 | KM3T-3-# | ||||
| 2118Z | NS1C | 14048.0 | K3GMQ-# | ||||
| 2120Z | N4TRD | 7054.0 | WZ7I-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL