| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1539Z | F/ON6ZQ/P | 14053.0 | ON6ZQ | ||||
| 1535Z | OH2NOS/P | 14047 | OH2NOS | ||||
| 1527Z | K2L | 7074.0 | WE9V-# | ||||
| 1526Z | VE1NR | 14074.0 | WC2L-# | ||||
| 1526Z | K2L | 14074.0 | KM3T-3-# | ||||
| 1527Z | K2L | 18100.0 | K1RA-4-# | ||||
| 1529Z | WA1VEI | 10117.0 | ND7K-# | ||||
| 1528Z | KC9HEQ | 14333 | KC9HEQ | ||||
| 1526Z | N2EIM | 14043.0 | ZF9CW-# | ||||
| 1528Z | N2EIM | 14043.0 | K7EK-# | ||||
| 1529Z | F8GDP/P | 14044.1 | LZ5DI-# | ||||
| 1528Z | VE2KLW | 14047.0 | W3RGA-# | ||||
| 1528Z | N2EIM | 14042.9 | WA7LNW-# | ||||
| 1529Z | VE2KLW | 14047.0 | WX7V/5-# | ||||
| 1529Z | F8GDP/P | 14044.0 | GI4DOH-# | ||||
| 1529Z | DK5CR | 14039 | DK5CR | ||||
| 1526Z | W3PYF | 14060.0 | ZF9CW-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL