| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0823Z | JS2HYW/2 | 28042.0 | BI7JMD-# | ||||
| 0821Z | JE2ARR/2 | 7002.0 | JN1ILK-# | ||||
| 0821Z | JI2HGD/2 | 10127.0 | BG2TFW-# | ||||
| 0821Z | TA1UT | 14059.0 | RK3TD-2-# | ||||
| 0821Z | JF2CRP/2 | 7157 | JF2CRP | ||||
| 0821Z | JS2QWH/2 | 7006.5 | JA1CCA-# | ||||
| 0821Z | EA3JGQ | 14055.5 | DF1RL | ||||
| 0821Z | YU7RQ/P | 14062.0 | ES2RR-# | ||||
| 0822Z | HG5BE/P | 14210 | M7VMG | ||||
| 0822Z | PD4US/P | 14296 | SP6KBU | ||||
| 0822Z | 8J1KISTC | 7041 | JE6XEQ/P | ||||
| 0822Z | JL3KJY/3 | 10124 | JL3KJY | ||||
| 0822Z | EA3JGQ | 14055.6 | IK4VET-# | ||||
| 0822Z | TA1UT | 14059.0 | F4HXJ | ||||
| 0822Z | YU7RQ/P | 14062.0 | EI4HQ-# | ||||
| 0822Z | YT2TOR | 14074.0 | SP5GQ-# | ||||
| 0822Z | EA3JGQ | 14055.5 | OE6ADD-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL