| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2215Z | VK2BYF | 7144.0 | VK2IO | ||||
| 2211Z | KL7DUG | 21074.0 | WA7LNW-# | ||||
| 2214Z | WE9G | 7074.0 | KM3T-3-# | ||||
| 2212Z | K0SSD | 14074.0 | WA7LNW-# | ||||
| 2214Z | KR9K | 14295.0 | KR9K | ||||
| 2211Z | K0SSD | 14074.0 | NG7M-# | ||||
| 2211Z | KJ5CYH | 14074.0 | K1RA-4-# | ||||
| 2211Z | W0MBC | 18140 | W0MBC | ||||
| 2213Z | KJ5CYH | 14074.0 | KM3T-3-# | ||||
| 2211Z | K6GQP | 14037.0 | AC0C-1-# | ||||
| 2211Z | WO4O | 14040.0 | F4BPO-# | ||||
| 2215Z | K4BWN | 14220 | K4BWN | ||||
| 2213Z | KW5CW/BIKE | 14043 | KW5CW/BIKE | ||||
| 2212Z | AA0AJ | 14062.0 | WB6BEE-# | ||||
| 2211Z | AA0AJ | 14062.1 | WS2C-# | ||||
| 2213Z | VE6LK | 14059.5 | AC0VW-# | ||||
| 2214Z | WO4O | 14039.9 | DK3WW-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL