| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0136Z | K9SHY | 7074.0 | W2NNN-# | ||||
| 0136Z | KF0MSJ | 14074.0 | G4IRN-# | ||||
| 0137Z | KF0MSJ | 14074.0 | WC2L-# | ||||
| 0138Z | W7DZ | 14063.4 | WE9V-# | ||||
| 0136Z | KO6GQH | 14074.0 | WE9V-# | ||||
| 0138Z | KF0MSJ | 14074.0 | KM3T-5-# | ||||
| 0138Z | KJ5W | 7074.0 | WE9V-# | ||||
| 0139Z | JP7ERZ/7 | 7003.5 | JN1ILK-# | ||||
| 0136Z | KG5LRB | 10136.0 | DL8LAS-# | ||||
| 0139Z | KF0MSJ | 14074.0 | LZ4UX-# | ||||
| 0137Z | T46FCR | 10136.0 | VE6AO-# | ||||
| 0136Z | N3XUL | 50313 | N3XUL | ||||
| 0139Z | W7ML | 10136.0 | N6TV-# | ||||
| 0138Z | KO4YIN | 5357.0 | K1RA-# | ||||
| 0136Z | K4CAE | 14074 | N7BSH | ||||
| 0136Z | KG5LRB | 10136 | KC3SOW | ||||
| 0136Z | N5NIQ | 3573.5 | W3OA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL