| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0845Z | SP9AQQ | 7165 | SP9AQQ | ||||
| 0843Z | F5HTR/P | 7029.0 | F5HTR/P | ||||
| 0843Z | DL/SP1FM/P | 14244.0 | DL9FM | ||||
| 0842Z | CS7BHA/P | 14310.0 | ON4FF | ||||
| 0841Z | SP9AQQ | 5359.0 | SP9AQQ | ||||
| 0841Z | OK2MG/P | 7110.0 | OK2MG | ||||
| 0841Z | OK3RM | 7145.0 | M0AZI | ||||
| 0837Z | IK3SVT/P | 14061.0 | LZ4AE-# | ||||
| 0836Z | T46FCR | 7074.0 | W3RGA-# | ||||
| 0839Z | MM/F4MFS | 7074.0 | G4IRN-# | ||||
| 0839Z | T46FCR | 7074.0 | K1RA-4-# | ||||
| 0837Z | M0KCB/P | 14225 | M0KCB/P | ||||
| 0836Z | JJ1SWI | 50180 | JJ1SWI | ||||
| 0839Z | IK3SVT/P | 14061.0 | YO2KAR-# | ||||
| 0836Z | SQ9M | 7074.0 | YO2CK-# | ||||
| 0837Z | SQ9M | 7074.0 | SM7IUN-# | ||||
| 0840Z | DL/ON4KCY/P | 10115.5 | G3AKX-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL