| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2235Z | WB0RLJ | 14032.5 | IT9GSF | ||||
| 2226Z | NO0X | 14080.0 | G4IRN-# | ||||
| 2228Z | KK4NQQ | 14292 | KK4NQQ | ||||
| 2227Z | WC1D | 7056.0 | W4KAZ-# | ||||
| 2226Z | AA4SS | 7074.0 | WE9V-# | ||||
| 2227Z | AA4SS | 7074.0 | W2NNN-# | ||||
| 2226Z | WC1D | 7056.0 | N8DXE-# | ||||
| 2229Z | AA4SS | 7074.0 | W1NT-6-# | ||||
| 2227Z | NO0X | 14080.0 | KM3T-5-# | ||||
| 2228Z | KL7IUI | 14050.5 | K3PA-1-# | ||||
| 2227Z | WI0S | 14059.0 | N2CR-# | ||||
| 2229Z | WC1D | 7056.0 | W8WTS-# | ||||
| 2226Z | PA4PA | 1840.0 | SM1HEV-# | ||||
| 2226Z | N3KTA | 14080.0 | K7CO-# | ||||
| 2230Z | N3CU | 7046.1 | WS2C-# | ||||
| 2230Z | N3CU | 7046.0 | WS3W-# | ||||
| 2229Z | N3CU | 7046.0 | W8WWV-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL