| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1945Z | VE2JCW | 7030 | VE2JCW | ||||
| 1943Z | VE2JCW | 7030.0 | VE2JCW | ||||
| 1942Z | KB3WAV | 7220.0 | KB3WAV | ||||
| 1939Z | KO4YIN | 14074.0 | K9IMM-# | ||||
| 1937Z | N7XAK | 14080.0 | KM3T-3-# | ||||
| 1939Z | KA8NRK | 7280 | KA8NRK | ||||
| 1936Z | KY4OA | 21074.0 | WA7LNW-# | ||||
| 1940Z | WD9HCF | 14074.0 | W2NNN-# | ||||
| 1936Z | KS4CR | 10115.0 | K9LC-# | ||||
| 1936Z | KN5YVJ | 14074.0 | N6TV-# | ||||
| 1936Z | VA2WU | 14080.0 | WA7LNW-# | ||||
| 1938Z | VE2JCW | 14062.9 | WE9V-# | ||||
| 1936Z | K5OHY | 14059.5 | ND7K-# | ||||
| 1937Z | VA2WU | 14080.0 | WE9V-# | ||||
| 1938Z | VA2WU | 14080.0 | M9PSY-# | ||||
| 1938Z | W4OMX | 18143 | W4OMX | ||||
| 1938Z | WD9HCF | 14074.0 | K7CO-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL