| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1803Z | K8RLE | 7042.5 | N9CO-# | ||||
| 1801Z | N1CC | 14053.0 | WT8P-# | ||||
| 1803Z | DB4SNK | 3570.0 | YO2KAR-# | ||||
| 1803Z | DB4SNK | 3573.0 | SP5GQ-# | ||||
| 1801Z | DB4SNK | 3573.0 | DL9GTB-# | ||||
| 1801Z | AA4SS | 14074.0 | NG7M-# | ||||
| 1802Z | AA4SS | 14074.0 | W1NT-6-# | ||||
| 1804Z | W4LOO | 14052.0 | KK4FL-# | ||||
| 1803Z | N1CC | 14053.0 | W8WWV-# | ||||
| 1802Z | W4LOO | 14052.0 | VE6JY-# | ||||
| 1803Z | W4LOO | 14052.0 | K5TR-# | ||||
| 1803Z | VE2VIA | 14049.0 | KK4FL-# | ||||
| 1804Z | VE2VIA | 14049.0 | WE9V-# | ||||
| 1801Z | VE2VIA | 14049.0 | OK2PMU-# | ||||
| 1803Z | F4IHG/P | 14064.0 | SE5E-# | ||||
| 1804Z | VA3KRJ | 14064.4 | AC0C-1-# | ||||
| 1802Z | N1CC | 14053.1 | W5ZN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL