| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1116Z | SP9MKP/P | 7147.0 | SQ7ACP | ||||
| 1116Z | SQ9SF/P | 7147.0 | SQ7ACP | ||||
| 1115Z | S5/DC6ST | 14244.0 | PD3RL | ||||
| 1115Z | SM/LB9JE | 14315.0 | LA6YTA | ||||
| 1114Z | BD7PWM | 21074.0 | VU2OY-# | ||||
| 1113Z | W9OAW | 7074.0 | WZ7I-# | ||||
| 1112Z | F4MRA | 14053.2 | OK2RZ-# | ||||
| 1112Z | F4MRA | 14053.0 | WZ7I-# | ||||
| 1114Z | I/DL1CSN | 21278 | I/DL1CSN | ||||
| 1112Z | W4DHW | 7066.5 | WE9V-# | ||||
| 1113Z | KC5JEC | 3573.0 | N7TUG-# | ||||
| 1113Z | N0MHL | 3573.0 | N7TUG-# | ||||
| 1111Z | K1RAH | 7074.0 | K7CO-# | ||||
| 1112Z | K1RAH | 7074.0 | WZ7I-# | ||||
| 1113Z | 9M2WAZ | 14018.0 | VU2OY-# | ||||
| 1113Z | W4DHW | 7066.5 | AC0C-1-# | ||||
| 1111Z | N0MHL | 3575 | KC8IQ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL