| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2351Z | KO4FX | 14281.0 | KO4FX | ||||
| 2346Z | CE0/F5AOL | 21074.0 | K1RA-4-# | ||||
| 2349Z | 7K1GIJ/7 | 7003.0 | 7K1GIJ | ||||
| 2347Z | N7XAK | 14080.0 | WE9V-# | ||||
| 2346Z | KQ4UFE | 14337 | KQ4UFE | ||||
| 2349Z | N1CCC | 14038.0 | K1RA-4-# | ||||
| 2346Z | N7XAK | 14080.0 | K7CO-# | ||||
| 2347Z | 7K1GIJ/7 | 7003.0 | JA1CCA-# | ||||
| 2349Z | KQ4EFU | 14044.4 | W1NT-2-# | ||||
| 2349Z | KA7WYR | 18100.0 | NG7M-# | ||||
| 2350Z | WB0RLJ | 14033.4 | WE9V-# | ||||
| 2348Z | W9CEF | 14074 | W9CEF | ||||
| 2346Z | N1WUU | 14303.0 | N4RDJ | ||||
| 2346Z | KR4FLM | 14243.0 | WP3Y | ||||
| 2346Z | K5AFR | 14340 | KJ7WHS | ||||
| 2346Z | NZ1J | 14235.0 | W0KEG | ||||
| 2346Z | W7ML | 18100 | KA7WYR |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL