| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0815Z | DL4DBM | 14338 | DL4DBM | ||||
| 0812Z | F8FSC/P | 10136.0 | G4IRN-# | ||||
| 0811Z | DL4DBM | 14338 | EA8DQP | ||||
| 0812Z | JR1WVU/1 | 10121 | JR1WVU | ||||
| 0813Z | JE7EHN/7 | 7000.0 | JE7EHN | ||||
| 0813Z | OE/F4MFS | 14074 | F4MFS | ||||
| 0813Z | EA8DQP | 14330 | EA8DQP | ||||
| 0813Z | MW0KCB/P | 7104 | MW0KCB/P | ||||
| 0813Z | JR5JAQ/P | 18082.0 | JK1QLQ-# | ||||
| 0814Z | JL1CFX/1 | 433000 | JL1CFX | ||||
| 0814Z | HL2/JK1MGC | 140435 | JK1MGC | ||||
| 0814Z | DH3TK | 14325 | EA8DQP | ||||
| 0814Z | JR5JAQ/P | 18082.0 | JI1HFJ-# | ||||
| 0814Z | EA3JDR | 14280 | IK6BAK | ||||
| 0815Z | MW0KCB/P | 7104 | MW0KCB/P | ||||
| 0813Z | MW0KCB/P | 7.104 | MW0KCB/P | ||||
| 0806Z | JQ3ONB/3 | 7007.0 | JA1CCA-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL