| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2214Z | W7PFB | 14044 | W7PFB | ||||
| 2213Z | W7PFB | 14044.0 | VE6WZ-# | ||||
| 2214Z | W7PFB | 14044.0 | KW7MM-# | ||||
| 2211Z | KD4MZM | 14080.0 | K9IMM-# | ||||
| 2212Z | KD4MZM | 14080.0 | W3OA-1-# | ||||
| 2213Z | WW8L | 28074.0 | W1NT-6-# | ||||
| 2211Z | K4CAE | 14074.0 | VE3EID-# | ||||
| 2213Z | K4CAE | 14074.0 | WA7LNW-# | ||||
| 2214Z | KD4MZM | 21074.0 | KM3T-3-# | ||||
| 2211Z | KD4MZM | 21074.0 | WA7LNW-# | ||||
| 2214Z | K4CAE | 14074.0 | WZ7I-# | ||||
| 2212Z | W7PFB | 14044.0 | AC0C-1-# | ||||
| 2213Z | K9STV | 28074.0 | KM3T-3-# | ||||
| 2213Z | W4ARB | 14033.1 | K3LR-# | ||||
| 2211Z | K7GUD | 14062.2 | K9IMM-# | ||||
| 2211Z | K7GUD | 14062.3 | VE6JY-# | ||||
| 2214Z | W7PFB | 14043.9 | K7CO-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL