| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1958Z | W4LOO | 14053.6 | VE4DRK-# | ||||
| 1958Z | W4LPH | 14064.9 | W8WWV-# | ||||
| 1958Z | KR4IWB | 28074 | KR4IWB | ||||
| 1959Z | W4LPH | 14065.0 | K3PA-1-# | ||||
| 1957Z | K2LT | 14104.9 | WE9V-# | ||||
| 1958Z | W4LOO | 14053.5 | WT9U-# | ||||
| 1958Z | K2LT | 14105.0 | K7CO-# | ||||
| 1959Z | W4LOO | 14053.5 | K9QC-# | ||||
| 1956Z | K5OHY | 14052.0 | KW7MM-2-# | ||||
| 1958Z | W4LPH | 14065.0 | K9QC-# | ||||
| 1956Z | WB9CYY | 7061.0 | K3LR-# | ||||
| 1958Z | WB9CYY | 7061.0 | K9IMM-# | ||||
| 1959Z | K2LT | 14105.0 | K5TR-# | ||||
| 1956Z | KU2MM | 14047.0 | K7CO-# | ||||
| 1956Z | ZL/EI9KY/P | 7034 | ZL/EI9KY/P | ||||
| 1956Z | C6ADA | 14041.9 | AA4HI | ||||
| 1956Z | N0QK | 14279 | N1NPQ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL