| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0821Z | OZ4HAM | 7014.0 | DO4DXA-# | ||||
| 0824Z | F5HTR/P | 10118.0 | DO4DXA-# | ||||
| 0821Z | F5HTR/P | 10118.0 | S53A-# | ||||
| 0824Z | JF2LZT/2 | 7006.0 | JH4UTP-# | ||||
| 0822Z | JF2LZT/2 | 7006.0 | JA1CCA-# | ||||
| 0821Z | JM1QHI/1 | 144250 | JM1QHI | ||||
| 0824Z | HD5EC | 14074.0 | KM3T-3-# | ||||
| 0823Z | F5HTR/P | 10118.0 | SE5E-# | ||||
| 0821Z | SQ9DK/P | 14074.0 | HA8TKS-# | ||||
| 0821Z | SQ7N/P | 14046.1 | IK4VET-# | ||||
| 0824Z | SQ7N/P | 14046.0 | IK3STG-# | ||||
| 0823Z | M1NML | 14064.6 | IK4VET-# | ||||
| 0823Z | M1NML | 14064.5 | ES5PC-# | ||||
| 0821Z | DM5R/P | 7074.0 | SP5GQ-# | ||||
| 0821Z | F4LBR | 14057 | F4LBR | ||||
| 0821Z | PD4US/P | 14315 | EB1AD | ||||
| 0821Z | JF7RJM/P | 21044.0 | JF7RJM |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL