| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0202Z | K2J | 3573.0 | K9LC-# | ||||
| 0203Z | K2L | 10136.0 | W2NNN-# | ||||
| 0203Z | K2J | 3573.0 | KM3T-3-# | ||||
| 0205Z | KC5JEC | 14074.0 | KM3T-3-# | ||||
| 0201Z | K2L | 14080.0 | WC2L-# | ||||
| 0202Z | K2L | 14074.0 | KM3T-3-# | ||||
| 0201Z | KO4YIN | 14080.0 | KM3T-3-# | ||||
| 0201Z | K2EAG,N3ARB | 28330 | K2EAG | ||||
| 0201Z | KC8ZKS | 14076 | K6LTW | ||||
| 0201Z | K2L | 7075 | KO4PMC | ||||
| 0201Z | K7PWS | 10137 | AB8YZ | ||||
| 0201Z | K2L | 10138 | KD9MAB | ||||
| 0202Z | KO4YIN | 14082 | W7CAK | ||||
| 0202Z | KC5JEC | 14075 | KZ4MW | ||||
| 0202Z | W6ML | 14220 | K4MJR | ||||
| 0202Z | K2L | 10136.0 | N6TV-# | ||||
| 0202Z | K7PWS | 10138 | K5UHF |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL