| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0203Z | W8W | 14071.0 | WC2L-# | ||||
| 0203Z | W8W | 14074.0 | WC2L-# | ||||
| 0203Z | K8OMB | 14080.0 | K1RA-4-# | ||||
| 0204Z | K8OMB | 14080.0 | W2NNN-# | ||||
| 0201Z | K8OMB | 14080.0 | YO2CK-# | ||||
| 0201Z | WF0B | 14074.0 | WC2L-# | ||||
| 0202Z | W8W | 14074.0 | NG7M-# | ||||
| 0201Z | KK7RPI | 14288 | W0KEG | ||||
| 0201Z | KO4LFZ | 7291 | KE2FCL | ||||
| 0201Z | AD8HK | 14081 | KJ5GNR | ||||
| 0201Z | WF0B | 14076 | KY4SRH | ||||
| 0201Z | KM6HB | 14074.0 | K9IMM-# | ||||
| 0201Z | W1NWE | 7024.0 | K7CO-# | ||||
| 0201Z | R9OGL/P | 14075 | BA4OO | ||||
| 0202Z | W1NWE | 7024.0 | WA7LNW-# | ||||
| 0202Z | KJ9CKS | 14280.0 | N5ZR | ||||
| 0202Z | W1NWE | 7024.1 | K5EM-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL