| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2107Z | AJ4FF | 14274.0 | VE9CZ | ||||
| 2106Z | ZY7F | 21074.0 | PT7ZT | ||||
| 2105Z | WG7MM | 14125.0 | N3NSL | ||||
| 2105Z | N1WUU | 14284.0 | W5MMW | ||||
| 2104Z | EI7INB | 7130 | EI7INB | ||||
| 2101Z | KE8ESJ | 14074.0 | W3RGA-# | ||||
| 2101Z | T42FCR | 21074.0 | VE7CC-# | ||||
| 2101Z | IT9GJK/P | 7074.0 | DR4W-# | ||||
| 2104Z | S56MLZ | 10136.0 | CT1EYQ-# | ||||
| 2102Z | S56MLZ | 10136.0 | LZ4UX-# | ||||
| 2104Z | T42FCR | 21074.0 | WA7LNW-# | ||||
| 2104Z | WB0RUR | 14074.0 | NG7M-# | ||||
| 2102Z | IT9GJK/P | 7074.0 | G4IRN-# | ||||
| 2103Z | IT9GJK/P | 7074.0 | SM7IUN-# | ||||
| 2105Z | IT9GJK/P | 7074.0 | VU2OY-# | ||||
| 2101Z | WA9TT | 18100.0 | K1RA-4-# | ||||
| 2101Z | WB0RUR | 14074.0 | WZ7I-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL