| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0403Z | N0MHL | 5357.0 | CT1EYQ-# | ||||
| 0404Z | N0MHL | 5357.0 | KM3T-3-# | ||||
| 0403Z | RI1FJZ | 14074.0 | N6TV-# | ||||
| 0404Z | RI1FJZ | 7056.0 | LB9KJ-# | ||||
| 0402Z | JK1XOQ/1 | 433040 | JK1XOQ | ||||
| 0401Z | VK4FW | 14032.0 | JI1IZS | ||||
| 0401Z | N0MHL | 5357.0 | KT7T | ||||
| 0401Z | W6PZA | 7074.0 | WE9V-# | ||||
| 0402Z | W6PZA | 7074.0 | KM3T-3-# | ||||
| 0402Z | JR1WVU/1 | 430000 | JR1WVU | ||||
| 0403Z | RI1FJZ | 14076 | NY6C | ||||
| 0403Z | RI1FJZ | 7056.0 | SP5GQ-# | ||||
| 0404Z | N0MHL | 5358 | N3FMC | ||||
| 0404Z | KT4Q/VE7 | 7235 | KT4Q/VE7 | ||||
| 0404Z | RI1FJZ | 21074 | OH7KB | ||||
| 0405Z | W1VEG | 7197 | W1VEG | ||||
| 0356Z | VK2USH | 14074 | VK2USH |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL