| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1458Z | KR4HJT | 21074.0 | WC2L-# | ||||
| 1457Z | KO3B | 14074.0 | WC2L-# | ||||
| 1457Z | KO3B | 14071.0 | WC2L-# | ||||
| 1456Z | WW8L | 14045.0 | ZF9CW-# | ||||
| 1456Z | K2JVB | 14052.9 | WE9V-# | ||||
| 1456Z | KM3STU | 14057.0 | AA4PA-# | ||||
| 1459Z | KO3B | 14074.0 | N6TV-# | ||||
| 1458Z | KF8FKZ | 14074.0 | WZ7I-# | ||||
| 1458Z | K2JVB | 14053.0 | ND7K-# | ||||
| 1459Z | F5SIH/P | 14290 | F8DVD | ||||
| 1456Z | AC4SH | 14296 | AC4SH | ||||
| 1456Z | KR4HJT | 21074.0 | WA7LNW-# | ||||
| 1458Z | KF8DZL | 14074.0 | KM3T-3-# | ||||
| 1457Z | N1RWJ | 14044.0 | K9LC-# | ||||
| 1458Z | DL1MJR | 7031.3 | ON6ZQ-# | ||||
| 1458Z | DL1MJR | 7031.4 | M1GEO-# | ||||
| 1458Z | K0BUF | 14032.0 | TI7W-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL