| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0719Z | TA1EYE | 18137.0 | OH0M | ||||
| 0718Z | DG0JMB/P | 144300.0 | OH0M | ||||
| 0717Z | SP1MVG/P | 7145.0 | OH0M | ||||
| 0717Z | IT9YMM/P | 7147.0 | IK2SAV | ||||
| 0716Z | IQ5QO/P | 14310.0 | IU5AXT | ||||
| 0712Z | F/EA2EZ | 3691 | EA5FI | ||||
| 0712Z | JF2LZT/2 | 7006.0 | JN1ILK-# | ||||
| 0712Z | W6IWN | 14074.0 | W1NT-6-# | ||||
| 0711Z | W6IWN | 14074.0 | WC2L-# | ||||
| 0714Z | JL1HHZ/3 | 7175 | JL1HHZ | ||||
| 0715Z | EA2FJW | 7124 | EA2FJW | ||||
| 0713Z | W6IWN | 14074.0 | W3OA-# | ||||
| 0713Z | VK2IR | 14050 | VK2IR | ||||
| 0713Z | VK3YE | 18100.0 | DR4W-# | ||||
| 0713Z | 7K1VKU/1 | 7010.4 | JA1CCA-# | ||||
| 0714Z | JJ1SWI | 433140 | JJ1SWI | ||||
| 0714Z | F4FSZ | 14055.0 | RK3TD-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL