| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1936Z | K4PYA | 14335 | K4PYA | ||||
| 1936Z | T47FCR | 18100.0 | WC2L-# | ||||
| 1937Z | VE7SRF | 14056.0 | VE6JY-# | ||||
| 1940Z | SP/M0SFW/P | 14285 | M0SFW/P | ||||
| 1936Z | K1TH | 14059.0 | W1NT-2-# | ||||
| 1936Z | VE6VIC | 14044.4 | WA7LNW-# | ||||
| 1939Z | T47FCR | 18100.0 | DR4W-# | ||||
| 1939Z | KA0CSW | 14058.4 | K5TR-# | ||||
| 1936Z | KB1ZUQ | 14310 | KB1ZUQ | ||||
| 1938Z | T47FCR | 18100.0 | KM3T-3-# | ||||
| 1937Z | WZ2J | 14041.0 | AC0C-1-# | ||||
| 1938Z | VE6VIC | 14044.5 | K7CO-# | ||||
| 1938Z | VE7SRF | 14056.0 | K7CO-# | ||||
| 1939Z | W4LOO | 14053.0 | W6YX-# | ||||
| 1938Z | N9QF | 14067.4 | KM3T-2-# | ||||
| 1939Z | DB7GKA | 7019.0 | DO4DXA-# | ||||
| 1936Z | W4LOO | 14053.0 | VE7VAK |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL