| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2051Z | KG7PID | 14251.5 | N5HME | ||||
| 2050Z | N6FCM | 18149.9 | W4WTS | ||||
| 2047Z | KJ4BCF | 14074.0 | WC2L-# | ||||
| 2047Z | JJ1RUI | 3505.0 | JN1ILK-# | ||||
| 2050Z | VE7IO | 14054.5 | KD7EFG-# | ||||
| 2049Z | SP2OSA | 3573.0 | MM9PSY-# | ||||
| 2046Z | KV4T | 14074.0 | ZF1A-# | ||||
| 2048Z | SP2OSA | 3573.0 | G4IRN-# | ||||
| 2047Z | KA2PFL | 14074.0 | K9IMM-# | ||||
| 2047Z | KC1FNM | 14074.0 | K9IMM-# | ||||
| 2046Z | KO4CBI | 14046.0 | VE6JY-# | ||||
| 2047Z | N2YCH | 7074.0 | W2NNN-# | ||||
| 2049Z | WB0RLJ | 14031.1 | K5TR-# | ||||
| 2048Z | KS4YT | 21074.0 | DR4W-# | ||||
| 2049Z | KQ4TPD | 14074.0 | ZF1A-# | ||||
| 2046Z | SP2OSA | 3570.0 | YO2CK-# | ||||
| 2046Z | N6FCM | 14297 | N6FCM |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL