| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0645Z | JL1IOC/P | 14074 | JF7RJM | ||||
| 0638Z | JE3USR/P | 7041 | JE3USR | ||||
| 0636Z | JE3USR/P | 7041.0 | JI1HFJ-# | ||||
| 0636Z | JA8JVL/P | 7041.0 | JI1HFJ-# | ||||
| 0638Z | DS1UDN | 7019.0 | DS1UDN | ||||
| 0640Z | VK2USH | 14320 | VK2IO | ||||
| 0635Z | VK2USH | 14320 | VK2IO | ||||
| 0627Z | BI3AAJ | 28074.0 | JI1HFJ-# | ||||
| 0627Z | N6HU | 3528.0 | WS2C-# | ||||
| 0629Z | N6HU | 3528.0 | TI7W-# | ||||
| 0626Z | JR1WVU/1 | 10120.9 | JJ2VLY-# | ||||
| 0626Z | N6HU | 3528.0 | K1RA-# | ||||
| 0626Z | JJ2CJB/P | 21074 | JJ2CJB | ||||
| 0627Z | VK2USH | 21244 | VK2USH | ||||
| 0629Z | JE3USR/P | 7041.0 | JQ1FEP | ||||
| 0630Z | VK2USH | 14320 | VK2IO | ||||
| 0629Z | JK1JXP/1 | 433200 | JK1JXP |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL