Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
20250222 1611Z | K4ZRE | 21417.0 | F5NZO | WWFF | WWFF KFF-5814 POTA US-8357 | |
20250222 1607Z | S52O/P | 14322.0 | OZ7AEI | WWFF | WWFF S5FF-0293 | |
20250222 1602Z | OK1GOD/P | 14322.0 | OK1PTR | WWFF | OKFF-1776 | |
20250222 1554Z | OK1GOD/P | 7141.5 | OK1VEI | WWFF | OKFF-1776 | |
20250222 1550Z | OK1GOD/P | 7141.5 | OM5TX | WWFF | OKFF-1776 | |
20250222 1544Z | CT7/OK2PYA/P | 14061.5 | OK1VEI | WWFF | CTFF-0233 CW | |
20250222 1537Z | OK1GOD/P | 7141.5 | OK1PTR | WWFF | OKFF-1776 | |
20250222 1506Z | CT7/OK2PYA/P | 28051.9 | OK1VEI | WWFF | CTFF-0233 | |
20250222 1445Z | OK2MG/P | 7172.0 | SP6FVP | WWFF | OKFF-3336 | |
20250222 1431Z | WB3GCK | 18079.0 | W6LEN | WWFF | KFF-4363 | |
20250222 1424Z | OK2MG/P | 7172.0 | OK1VEI | WWFF | OKFF-3336 | |
20250222 1357Z | SM5SPN/P | 14053.0 | OK1VEI | WWFF | SMFF-1461 | |
20250222 1340Z | OH2NOS/P | 14213.0 | OK1VEI | WWFF | OHFF-1927 | |
20250222 1256Z | G7SQW | 7083.0 | ON3UA | WWFF | WWFF GFF-0205 + POTA | |
20250222 1240Z | ON5SEL/P | 14233.0 | OK7JN | BOTA | WWBOTA | |
20250222 1227Z | DL3BRE/P | 14045.0 | F4GMM | WWFF | DLFF-75 | |
20250222 1221Z | ON5SEL/P | 7095.0 | ON3WAB | BOTA | ONBOTA 5REFS | |
20250222 1219Z | ON5SEL/P | 7095.0 | IK2UIG | BOTA | BOTA-B/ON-158-335-346 | |
20250222 1216Z | OK8CX/P | 7144.0 | DG0JMB | WWFF | OKFF-0532 | |
20250222 1213Z | ON5SEL/P | 7095.0 | G7VJA | BOTA | B/ON-0158/0335/0323/0346/0319 |
Hover shows spot name, single click moves map to location, double click opens known information
For audio alert allow the site to play audio in your browser click this line to test
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL