| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0216Z | N9OHW | 14061.5 | K3PA-1-# | ||||
| 0217Z | N9OHW | 14061.5 | VE6AO-# | ||||
| 0219Z | RI1FJZ | 7056.0 | LZ4UX-# | ||||
| 0218Z | RI1FJZ | 7057.0 | OH6BG-# | ||||
| 0219Z | K9CMG | 7074.0 | WA7LNW-# | ||||
| 0216Z | KG5LRB | 7074.0 | WZ7I-# | ||||
| 0218Z | SQ9SZ | 7074.0 | G4IRN-# | ||||
| 0218Z | KG5LRB | 7074.0 | W2NNN-# | ||||
| 0219Z | N6FMD | 14074.0 | K1RA-4-# | ||||
| 0216Z | N7PHY | 7074 | KJ7WLL | ||||
| 0216Z | W6SFO | 10141 | KC6HBB | ||||
| 0216Z | KC0DBS | 7295 | KQ4YSY | ||||
| 0216Z | VE3SJB | 7074.0 | KM3T-3-# | ||||
| 0217Z | WW7B | 14080.0 | KM3T-3-# | ||||
| 0217Z | W6SFO | 10140.0 | W2NNN-# | ||||
| 0217Z | N7PHY | 7074.0 | W2NNN-# | ||||
| 0217Z | JF1WEB | 7041.0 | JI1HFJ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL