| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0842Z | ON8JLR/P | 7172.0 | ON7KC | ||||
| 0841Z | SQ9LOM/P | 14244.0 | OH0M | ||||
| 0840Z | S52AU/P | 7034.5 | IZ6TGS | ||||
| 0838Z | JF4IQS/1 | 7001 | JF4IQS/1 | ||||
| 0837Z | 7N2RGC/1 | 433260 | 7N2RGC | ||||
| 0839Z | JL1IOC/7 | 21044.0 | KH6LC-# | ||||
| 0837Z | JL1ICY/1 | 7004.5 | JQ1UCG | ||||
| 0837Z | JL1IOC/7 | 21044.0 | WA7LNW-# | ||||
| 0836Z | VK6ALE | 7155 | VK6ALE | ||||
| 0836Z | EX8ABR/P | 21074.0 | S50U-# | ||||
| 0836Z | CT1GFQ/P | 14053.0 | W1NT-2-# | ||||
| 0836Z | JL1IOC/7 | 21044.0 | KD7EFG-# | ||||
| 0837Z | CT1GFQ/P | 14052.9 | LZ5DI-# | ||||
| 0837Z | EX8ABR/P | 21074.0 | SV1CDN-# | ||||
| 0837Z | F4MPJ/P | 14285 | EA5FE | ||||
| 0837Z | CT1GFQ/P | 14053.0 | F4HXJ | ||||
| 0837Z | BA6IM | 18100.0 | G4IRN-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL