| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0117Z | K4CAE | 14074.0 | WZ7I-# | ||||
| 0118Z | VE1SK | 14074.0 | NG7M-# | ||||
| 0118Z | AA4BW | 7030.4 | W1NT-2-# | ||||
| 0117Z | AB9CA | 7045.5 | K1RA-4-# | ||||
| 0117Z | VE1SK | 14074.0 | K9IMM-# | ||||
| 0119Z | N6TVC | 14080.0 | WZ7I-# | ||||
| 0117Z | AA4BW | 7030.4 | K3GMQ-# | ||||
| 0117Z | KE4APG | 14246 | KE4APG | ||||
| 0119Z | AA4BW | 7030.5 | WS2C-# | ||||
| 0119Z | AB9CA | 7045.6 | WS2C-# | ||||
| 0119Z | W1TF | 10136.0 | K7CO-# | ||||
| 0120Z | W1TF | 10136.0 | N6TV-# | ||||
| 0118Z | K4CAE | 14074.0 | N7TUG-# | ||||
| 0118Z | AB9CA | 7045.5 | WT8P-# | ||||
| 0116Z | VE1SK | 14076 | N5WXY | ||||
| 0116Z | N6TVC | 14080.0 | K9IMM-# | ||||
| 0116Z | CO6XX | 10136.0 | YO2CK-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL