| Time | Call | Frequency | Spotter | Comment | ||
|---|---|---|---|---|---|---|
| 0458Z | VK3TDK | 14244.0 | OH0M | |||
| 0426Z | VK1AD | 50150.0 | OH0M | |||
| 0419Z | VK1AD | 10130.0 | VK5DW | |||
| 0407Z | VK1AD | 10130.0 | OH0M | |||
| 0405Z | VK3PF | 21244.0 | OH0M | |||
| 0404Z | VK2IO | 7155.0 | VK5DW | |||
| 0342Z | VK2IO/P | 10125.0 | OH0M | |||
| 0323Z | VK2IO/P | 7035.0 | VK2RH | |||
| 0257Z | VK2IO/P | 18084.0 | OH0M | |||
| 0254Z | VK6ALE | 14244.0 | VK6LIN | |||
| 0253Z | VK6PAW | 14244.0 | VK6LIN | |||
| 0242Z | VK3PF | 14044.0 | ZL3X | |||
| 0242Z | VK2IO/P | 7150.0 | OH0M | |||
| 0231Z | VK3PF | 14044.0 | VK4CT | |||
| 0226Z | W3GTR | 7068.0 | K9QC | |||
| 0225Z | W3GTR | 7068.0 | OH0M | |||
| 0214Z | VK3PF | 21044.0 | OH0M |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL