| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1811Z | KQ4LQO | 14253.0 | KQ4LQO | ||||
| 1806Z | N9EEE | 14062.0 | K1RA-4-# | ||||
| 1806Z | KB0XY | 14074.0 | KM3T-3-# | ||||
| 1810Z | K7HSR | 14074.0 | KM3T-3-# | ||||
| 1806Z | K7WA | 14060.9 | K5EM-# | ||||
| 1809Z | KQ4LQO | 14222 | KQ4LQO | ||||
| 1806Z | K7WA | 14060.8 | N2EPE-# | ||||
| 1806Z | CT1END/P | 18100.0 | SP5GQ-# | ||||
| 1806Z | W4LOO | 14052.5 | VE6WZ-# | ||||
| 1809Z | KO4YIN | 14074.0 | KM3T-5-# | ||||
| 1808Z | KO4YIN | 14074.0 | W2NNN-# | ||||
| 1807Z | W4LOO | 14052.5 | W6YX-# | ||||
| 1809Z | WK2S/VE2 | 14062.4 | WE9V-# | ||||
| 1808Z | W4LOO | 14052.6 | VE4DRK-# | ||||
| 1809Z | W4LOO | 14052.5 | N9CO-# | ||||
| 1807Z | KO4YIN | 14074.0 | KM3T-3-# | ||||
| 1806Z | KO4YIN | 14074.0 | WC2L-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL