| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 2219Z | VE3WTD | 14303 | VE3WTD | ||||
| 2216Z | KC8ZKS | 14074.0 | N6TV-# | ||||
| 2216Z | T42FCR | 14080.0 | KM3T-3-# | ||||
| 2219Z | W1AW/7 | 14074.0 | VE7CC-# | ||||
| 2219Z | K8OMB | 14080.0 | NG7M-# | ||||
| 2218Z | WB0RLJ | 14033.5 | W4KAZ-# | ||||
| 2216Z | WB0RLJ | 14033.5 | K2PO/7-# | ||||
| 2217Z | WB0RLJ | 14033.5 | K5KHK-# | ||||
| 2220Z | WC1D | 7044 | WC1D | ||||
| 2219Z | WC1D | 7044.0 | W1NT-6-# | ||||
| 2219Z | W2QMI | 14271 | W2QMI | ||||
| 2216Z | T42FCR | 10136.0 | K9IMM-# | ||||
| 2217Z | T42FCR | 10136.0 | DL8LAS-# | ||||
| 2217Z | T42FCR | 14080.0 | YO2CK-# | ||||
| 2216Z | AE0LZ | 14250.0 | K7EM | ||||
| 2216Z | W1AW/7 | 18100.0 | DR4W-# | ||||
| 2216Z | K8ZFJ | 7049.0 | K3GMQ-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL