| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0414Z | K8OMB | 7074.0 | KM3T-5-# | ||||
| 0413Z | WL4ES | 14074.0 | G4IRN-# | ||||
| 0413Z | 7K2UYR | 7041 | 7K2UYR | ||||
| 0412Z | JS1LQI/1 | 10129 | JS1LQI | ||||
| 0413Z | K8OMB | 7074.0 | F6KGL-# | ||||
| 0414Z | JR4HDU/P | 430510.0 | JR4HDU | ||||
| 0411Z | JQ3ONB/3 | 433180 | JQ3ONB | ||||
| 0411Z | JK1AZT/1 | 432640 | JK1AZT | ||||
| 0411Z | K8OMB | 7075 | AC0M | ||||
| 0412Z | W1TF | 3575 | KB9ZM | ||||
| 0412Z | K8OMB | 7076 | KE5YYC | ||||
| 0412Z | W1TF | 3573.5 | W3OA-# | ||||
| 0412Z | W1TF | 3573.0 | N2CR-# | ||||
| 0413Z | JS6UHQ/6 | 28028 | JS6UHQ/6 | ||||
| 0413Z | JF1VAE/1 | 10118 | JF1VAE | ||||
| 0413Z | W1TF | 3573.0 | WZ7I-# | ||||
| 0414Z | JK1LSE/P | 7042 | JN1NKV |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL