| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0902Z | MM7JNT | 14255.0 | MM7JNT | ||||
| 0901Z | Z35M/P | 14062.5 | OH0M | ||||
| 0901Z | IZ2WYA | 14032.0 | IQ2UL | ||||
| 0900Z | OE3BIY | 14313.0 | ON4AEO | ||||
| 0900Z | OH2CIP/P | 14144.0 | OH0M | ||||
| 0859Z | JG3NIN/3 | 7007.0 | JN1ILK-# | ||||
| 0856Z | 6K5EHN | 14074.0 | N6TV-# | ||||
| 0858Z | JF1WEB | 7041.0 | JI1HFJ-# | ||||
| 0856Z | IQ9BF/P | 21074.0 | SM7IUN-# | ||||
| 0856Z | F4FMU/P | 7187.0 | F4FMU | ||||
| 0858Z | EA2FJW | 14135 | EA2FJW | ||||
| 0859Z | M8JJS | 14080.0 | W1NT-6-# | ||||
| 0856Z | OM8ATE | 14180 | OM8ATE | ||||
| 0856Z | 9A/DD1LD/P | 14022.6 | SQ5J-# | ||||
| 0856Z | HB9CYX | 7108 | HB9CYX | ||||
| 0856Z | OE3BIY | 14313 | PD3RL | ||||
| 0856Z | IZ2WYA | 10115.0 | GI4DOH-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL