| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 1326Z | M9VMT | 14074.0 | OE9GHV-# | ||||
| 1326Z | K2MZ | 7048 | K2MZ | ||||
| 1327Z | TA3JOH | 21344 | TA3JOH | ||||
| 1326Z | M9VMT | 7074.0 | SP5GQ-# | ||||
| 1327Z | G8XDD/P | 7074.0 | G4IRN-# | ||||
| 1328Z | N0ZIB | 14074.0 | WC2L-# | ||||
| 1329Z | PY5DCL | 28074.0 | DR4W-# | ||||
| 1326Z | DM3F/P | 7034.7 | DO4DXA-# | ||||
| 1326Z | KD3ACS | 28450 | KD3ACS | ||||
| 1326Z | TA1GRH | 28180.0 | LB9KJ-# | ||||
| 1326Z | N0ZIB | 14075 | KJ5CHK | ||||
| 1326Z | DK1TBL | 18100.0 | W2NNN-# | ||||
| 1326Z | DH2UAI | 10122.0 | DF7GB-# | ||||
| 1326Z | M9RVN | 28074.0 | W1NT-6-# | ||||
| 1326Z | Z35M/P | 14061.5 | DO4DXA-# | ||||
| 1326Z | N1BS | 7052.0 | N1BS | ||||
| 1326Z | G8XDD/P | 7074 | DK5UR |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL