| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0429Z | KJ5LMM | 10136.0 | W2NNN-# | ||||
| 0428Z | KK7EHJ | 14080.0 | NG7M-# | ||||
| 0426Z | T47FCR | 10136.0 | KM3T-3-# | ||||
| 0428Z | T47FCR | 10136.0 | DL8LAS-# | ||||
| 0429Z | KK7EHJ | 14080.0 | W2NNN-# | ||||
| 0429Z | T47FCR | 10136.0 | WA7LNW-# | ||||
| 0426Z | KK7EHJ | 14080.0 | WA7LNW-# | ||||
| 0428Z | JF1AWC/1 | 430030 | JF1AWC | ||||
| 0430Z | VK2IO/P | 14310 | VK2IO | ||||
| 0428Z | JG3NIN/3 | 24902.0 | JG3NIN | ||||
| 0424Z | KJ5LMM | 10136.0 | K1RA-# | ||||
| 0424Z | KF0MSJ | 10136.0 | DL8LAS-# | ||||
| 0422Z | KK7EHJ | 14080.0 | KM3T-3-# | ||||
| 0422Z | KF0MSJ | 10136.0 | W2NNN-# | ||||
| 0421Z | T47FCR | 10136.0 | YO2KAR-# | ||||
| 0422Z | T47FCR | 10136.0 | OH6BG-# | ||||
| 0424Z | T47FCR | 10136.0 | DR4W-# |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL