| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0123Z | WB4AJL | 7059.0 | W1NT-6-# | ||||
| 0122Z | W1AW/4 | 10136.0 | K1RA-# | ||||
| 0123Z | W1AW/4 | 10136.0 | N2CR-# | ||||
| 0124Z | W1AW/4 | 10136.0 | DL8LAS-# | ||||
| 0123Z | KE9VET | 7074.0 | WE9V-# | ||||
| 0124Z | JR0IVN | 7041.0 | JI1HFJ-# | ||||
| 0123Z | CE3GKU | 14074.0 | K1RA-# | ||||
| 0122Z | AI5YA | 14074.0 | VE6AO-# | ||||
| 0124Z | K2EAG | 3535.0 | W1NT-2-# | ||||
| 0122Z | CE3GKU | 21074.0 | WA7LNW-# | ||||
| 0122Z | K2EAG | 3535.0 | WZ7I-# | ||||
| 0124Z | W1AW/4 | 10138 | AA1ZZ | ||||
| 0121Z | JR0IVN | 7042 | JK1WVC | ||||
| 0124Z | JR1UJX/1 | 1295220 | JR1UJX/1 | ||||
| 0121Z | KE9VET | 7074.0 | N2CR-# | ||||
| 0121Z | KG4IMO | 14074.0 | WZ7I-# | ||||
| 0121Z | JN1JYD/1 | 430510 | JN1NKV |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL