Special Interest groups
Dit zijn stations die om een speciale reden of op een speciale locatie verbindingen maken. Deze activiteit bestaat uit 2 delen, de activator en de hunter.
Voor nu neem ik vooral deel als hunter en probeer verbindingen te maken maken WWBOTA (Bunkers On The Air), POTA (Parks On The Air), WWFF (World Wide Flora & Fauna) en SOTA (Summits On The Air) stations. Op andere pagina’s heb ik de gewerkte stations op een kaartje weer gegeven, op deze pagina vooral statistieken.
POTA
BOTA
![]() | |||||
|---|---|---|---|---|---|
| WWBOTA Awards | |||||
| Award | Level | Bunkers | Entities | Score | Details |
| Winterfest 2026 Hunter | Master | 76 | 9 | 272 | |
| WWBOTA Lifetime Hunter | Master_ii | 2723 | 2723 | ||
| WWBOTA Activity Hunter 2026 | Platinum | 96 | 96 days of activity | ||
| WWBOTA DXCC Hunter 2026 | Diamond | 1206 | 21 | 21 | Belgium (451), England (442), Netherlands (54), France (45), Switzerland (41), Czechia (36), Wales (31), Germany (28), Scotland (26), Sweden (16), Ireland (9), Northern Ireland (7), Italy (5), Poland (4), Spain (3), Norway (2), Balearic Is. (2), Luxembourg (1), Romania (1), North Macedonia (1), Croatia (1) |
| PABOTA Lifetime Hunter | Silver | 272 | 272 | ||
| OKBOTA May Liberation Hunter 2026 | Participant | 26 | 26 | ||
| From WWBOTA API 2026-06-18 12:33 | |||||
![]() | |||||
|---|---|---|---|---|---|
| UKBOTA Awards | |||||
| Award | Level | Bunkers | Entities | Score | Details |
| UKBOTA Lifetime Hunter | Diamond | 1120 | 1120 | ||
| UKBOTA Historic Counties 2026 Hunter | Platinum | 239 | 53 | 12667 | |
| UKBOTA Historic Counties 2026 Day One Hunter | Participant | 19 | 9 | 171 | |
| UKBOTA 2026 Hunter | Sapphire | 670 | 928 | ||
| Weekend Bunker Blast Hunter Jun 2026 | 0 | ||||
| UKBOTA Roc25 Hunter | Silver | ||||
| UKBOTA Remembrance25 Hunter | Participant | ||||
| UKBOTA Annual25 Hunter | Gold | ||||
| UKBOTA Advent25 Hunter | Master | ||||
| UKBOTA Advent25 Hunter Santa | Master | ||||
| UKBOTA Mmh26 Hunter | Platinum | ||||
| From WWBOTA API 2026-06-18 12:33 | |||||
![]() | |
|---|---|
| WWBOTA Lifetime Hunter Score | |
| Scheme | Bunkers |
| ONBOTA | 1185 |
| UKBOTA | 1120 |
| FBOTA | 125 |
| OKBOTA | 110 |
| DLBOTA | 46 |
| HBBOTA | 41 |
| EIBOTA | 19 |
| S5BOTA | 18 |
| LABOTA | 16 |
| SMBOTA | 16 |
| ITABOTA | 6 |
| EABOTA | 6 |
| SPBOTA | 5 |
| 9ABOTA | 4 |
| Z3BOTA | 2 |
| CABOTA | 2 |
| LXBOTA | 1 |
| ROBOTA | 1 |
| WWBOTA | 2723 |
| From WWBOTA API 2026-06-18 12:33 | |
![]() | ||||
|---|---|---|---|---|
| WWBOTA HUNTER Statistics | ||||
| Today | This month | This year | Lifetime | |
| Total Bunkers | 6 | 198 | 2208 | 4968 |
| Unique Bunkers | 6 | 185 | 1661 | 3005 |
| Unique Activators | 2 | 36 | 166 | 289 |
| From WWBOTA API 2026-06-18 12:33 | ||||
![]() | |||||
|---|---|---|---|---|---|
| PABOTA activation Statistics | |||||
| 2025 | Today | This month | This year | Lifetime | |
| Total Bunkers | 323 | 0 | 17 | 166 | 489 |
| Unique Bunkers | 289 | 0 | 17 | 124 | 376 |
| Unique Activators | 19 | 0 | 3 | 28 | 38 |
| From WWBOTA API 2026-06-15 09:43 | |||||
![]() | ||||
|---|---|---|---|---|
| UKBOTA hunter Statistics | ||||
| Today | This month | This year | Lifetime | |
| Total Bunkers | 5 | 33 | 1020 | 2168 |
| Unique Bunkers | 5 | 30 | 670 | 1120 |
| Unique Activators | 1 | 15 | 93 | 176 |
| From WWBOTA API 2026-06-18 12:34 | ||||
![]() | ||||
|---|---|---|---|---|
| PABOTA hunter Statistics | ||||
| Today | This month | This year | Lifetime | |
| Total Bunkers | 0 | 6 | 71 | 331 |
| Unique Bunkers | 0 | 6 | 56 | 272 |
| Unique Activators | 0 | 2 | 16 | 28 |
| From WWBOTA API 2026-06-15 20:08 | ||||
![]() | ||||
|---|---|---|---|---|
| UKBOTA annual hunter Statistics | ||||
| 2023 | 2024 | 2025 | 2026 | |
| January | 0 | 0 | 0 | 151 |
| February | 0 | 0 | 86 | 154 |
| March | 0 | 0 | 231 | 278 |
| April | 0 | 0 | 67 | 76 |
| May | 0 | 0 | 132 | 239 |
| June | 0 | 0 | 24 | 30 |
| July | 0 | 0 | 39 | 0 |
| August | 0 | 0 | 14 | 0 |
| September | 0 | 0 | 20 | 0 |
| October | 0 | 0 | 41 | 0 |
| November | 0 | 0 | 80 | 0 |
| December | 0 | 0 | 242 | 0 |
| Total bunkers | 0 | 0 | 976 | 928 |
| From WWBOTA API 2026-06-18 12:34 | ||||
![]() | ||||
|---|---|---|---|---|
| ONBOTA hunter Statistics | ||||
| Today | This month | This year | Lifetime | |
| Total Bunkers | 0 | 84 | 830 | 1985 |
| Unique Bunkers | 0 | 84 | 676 | 1185 |
| Unique Activators | 0 | 5 | 19 | 45 |
| From WWBOTA API 2026-06-18 12:34 | ||||
![]() | ||||
|---|---|---|---|---|
| OKBOTA annual hunter Statistics | ||||
| 2023 | 2024 | 2025 | 2026 | |
| January | 0 | 0 | 0 | 7 |
| February | 0 | 0 | 17 | 2 |
| March | 0 | 0 | 13 | 3 |
| April | 0 | 0 | 8 | 4 |
| May | 0 | 0 | 15 | 26 |
| June | 0 | 0 | 3 | 2 |
| July | 0 | 0 | 4 | 0 |
| August | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 1 | 0 |
| October | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 1 | 0 |
| December | 0 | 0 | 5 | 0 |
| Total bunkers | 0 | 0 | 67 | 44 |
| From WWBOTA API 2026-06-15 05:36 | ||||
![]() | ||||
|---|---|---|---|---|
| ONBOTA annual hunter Statistics | ||||
| 2023 | 2024 | 2025 | 2026 | |
| January | 0 | 0 | 24 | 165 |
| February | 0 | 0 | 125 | 147 |
| March | 0 | 0 | 93 | 287 |
| April | 0 | 0 | 121 | 57 |
| May | 0 | 0 | 74 | 83 |
| June | 0 | 0 | 30 | 84 |
| July | 0 | 0 | 60 | 0 |
| August | 0 | 0 | 52 | 0 |
| September | 0 | 0 | 104 | 0 |
| October | 0 | 0 | 31 | 0 |
| November | 0 | 0 | 186 | 0 |
| December | 0 | 5 | 188 | 0 |
| Total bunkers | 0 | 5 | 1088 | 823 |
| From WWBOTA API 2026-06-18 12:34 | ||||
WWFF
![]() | |||||
|---|---|---|---|---|---|
| WWFF Hunter Statistics | |||||
| Program | Worked | ||||
| 9AFF | 4 | ||||
| CTFF | 1 | ||||
| DLFF | 65 | ||||
| EAFF | 3 | ||||
| EIFF | 2 | ||||
| FFF | 43 | ||||
| GxFF | 70 | ||||
| England (49) | |||||
| Northern Ireland (2) | |||||
| Scotland (14) | |||||
| Wales (5) | |||||
| HAFF | 3 | ||||
| HBFF | 1 | ||||
| IFF | 16 | ||||
| LAFF | 4 | ||||
| LXFF | 1 | ||||
| OEFF | 2 | ||||
| OHFF | 7 | ||||
| OKFF | 22 | ||||
| OMFF | 4 | ||||
| ONFF | 82 | ||||
| OZFF | 15 | ||||
| PAFF | 21 | ||||
| S5FF | 6 | ||||
| SMFF | 7 | ||||
| SPFF | 67 | ||||
| SVFF | 3 | ||||
| VEFF | 1 | ||||
| Z3FF | 2 | ||||
| WWFF | 452 | ||||
| From local imported logsearch | |||||
POTA
![]() | |||||
|---|---|---|---|---|---|
| POTA Hunter Statistics | |||||
| Reference | Worked | ||||
| Austria | 26 | ||||
| Bosnia and Herzegovina | 8 | ||||
| Belgium | 45 | ||||
| Canada | 6 | ||||
| Switzerland | 14 | ||||
| Czechia | 15 | ||||
| Germany | 111 | ||||
| Denmark | 9 | ||||
| Estonia | 3 | ||||
| Balearic Island | 1 | ||||
| Spain | 38 | ||||
| Finland | 5 | ||||
| France | 209 | ||||
| England | 330 | ||||
| Northern Ireland | 6 | ||||
| Wales | 18 | ||||
| Scotland | 51 | ||||
| Croatia | 4 | ||||
| Hungary | 2 | ||||
| Ireland | 20 | ||||
| Italy | 60 | ||||
| Jersey | 1 | ||||
| Lithuania | 1 | ||||
| Luxembourg | 1 | ||||
| North Macedonia | 2 | ||||
| Netherlands | 35 | ||||
| Norway | 36 | ||||
| Poland | 98 | ||||
| Portugal | 10 | ||||
| Romania | 9 | ||||
| Serbia | 11 | ||||
| Sweden | 20 | ||||
| Slovenia | 60 | ||||
| Slovak Republic | 2 | ||||
| Türkiye | 2 | ||||
| POTA | 1269 | ||||
| From local imported hunter_parks | |||||






