| Time | Call | Frequency | Spotter | Comment | ||
|---|---|---|---|---|---|---|
| 0010Z | KE0TTK | 14324.0 | AE4TG | |||
| 2352Z | VK2IO | 7144.0 | OH0M | |||
| 2352Z | VK2IO | 7144.0 | OH0M | |||
| 2349Z | VK2IO/P | 7144.0 | OH0M | |||
| 2336Z | KO4FX | 7196 | N3XLS | |||
| 2330Z | VK2IO/P | 10125.0 | OH0M | |||
| 2321Z | VK2IO/P | 24904.0 | OH0M | |||
| 2321Z | VK2IO/P | 24904.0 | OH0M | |||
| 2314Z | KE0TTK | 14324.0 | KQ4UXA | |||
| 2301Z | VK2IO/P | 21044.0 | OH0M | |||
| 2301Z | VK2IO/P | 21044.0 | OH0M | |||
| 2257Z | WB0RLJ | 14032.2 | N7JO | |||
| 2252Z | WB0RLJ | 14032.4 | K3LR | |||
| 2248Z | VK2IO/P | 18084.0 | OH0M | |||
| 2241Z | WB0RLJ | 14032.4 | K3LR | |||
| 2231Z | VK2IO/P | 7032.0 | VK3RASA | |||
| 2233Z | KC1JHL | 28074.0 | WA2JQZ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL