Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
2308Z | KN6STX | 14287.0 | OH0M | |||
2248Z | KN6STX | 14287.0 | OH0M | |||
2238Z | KN6STX | 14320.0 | OH0M | |||
2212Z | KN6STX | 14330.0 | OH0M | |||
2206Z | KN6STX | 14293.0 | OH0M | |||
2201Z | KN6STX | 21287.0 | OH0M | |||
2156Z | JF7RJM/7 | 10136.0 | OH0M | |||
2143Z | WB0RLJ | 18080.6 | K5TR | |||
2137Z | WB0RLJ | 7033.5 | WE9V | |||
2126Z | WB0RLJ | 7033.5 | WE9V | |||
2028Z | KB3WAV | 14286.0 | OH0M | |||
2002Z | VE2JCW | 14052.0 | KD7EFG | |||
2002Z | VE2JCW | 14011.0 | VE6JY | |||
1953Z | JF7RJM/7 | 7074.0 | OH0M | |||
1948Z | W3NY | 7074.0 | OH0M | |||
1942Z | VE2JCW | 14.347 | VE2JCW |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL