Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
2302Z | VE1RPX | 14254.0 | OH0M | |||
2302Z | VE1RPX | 14254 | VE1RPX | |||
2303Z | VE4JLG | 14270.0 | KK7WQE | |||
2302Z | VE1RPX | 14254.0 | OH0M | |||
2256Z | VE9CF | 14318.0 | OH0M | |||
2256Z | VE9CF | 14318 | VE9CF | |||
2256Z | VE9CF | 14318.0 | OH0M | |||
2254Z | W5OBA | 14320.0 | KK7WQE | |||
2245Z | VE4JLG | 14270.0 | N1DRS | |||
2236Z | VE9CF | 14187 | VE9CF | |||
2236Z | VE9CF | 14337 | VE9CF | |||
2237Z | AF8E | 7042.5 | KV4TT | |||
2234Z | VE9CF | 14187.0 | OH0M | |||
2232Z | WB0RLJ | 14036.3 | N7JO | |||
2226Z | AF8E | 7042.5 | W1NT-6 | |||
2227Z | VE9CF | 14187.0 | VE9ACC | |||
2220Z | VE9CF | 14187.0 | OH0M |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL