Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
0722Z | OH1MM/P | 7040.9 | ES2RR | |||
0721Z | OH1MM/P | 7041.0 | OH0M | |||
0721Z | SP/LB0OG/P | 7150.0 | OH0M | |||
0716Z | OH4KZM/P | 14298 | OH4KZM | |||
0718Z | Z35M | 14065.0 | OH6BG | |||
0718Z | DH1WM/P | 7148.0 | DL1JKK | |||
0717Z | Z35M | 14065.0 | OH0M | |||
0711Z | VK3PF | 7032.0 | ZL4YL | |||
0713Z | VK3PF | 7035.0 | VK3RASA | |||
0714Z | VK2IO/P | 7032.0 | OH0M | |||
0712Z | DH1WM/P | 7148.0 | IW2OEV | |||
0710Z | DH1WM/P | 7148.0 | DL1RTW | |||
0708Z | EA6KB | 7125.0 | OH0M | |||
0707Z | SP/LB0OG/P | 14244.0 | OH0M | |||
0706Z | OH1MM/P | 7074.0 | OH0M | |||
0701Z | VK3PF | 18088.0 | VK6ANC | |||
0704Z | SP6OPZ/6 | 7136.0 | IZ2IHO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL