Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
2044Z | GB80MAN | 14.307 | IZ8OEP | |||
2040Z | PY1RAF | 21215.0 | PT2AP | |||
2040Z | W4AC | 14033.2 | KE4EA | |||
2021Z | CA3LVK | 28340.0 | CE3EPA | |||
2014Z | KB4P | 14233.0 | N9MS | |||
2014Z | PY1RAF | 7088.0 | IT9EYA | |||
2011Z | PY1RAF | 7088.0 | PY4WJ | |||
2010Z | CA3LVK | 28340.0 | HJ3OF | |||
2009Z | N5TLH | 14209.0 | WB5SKM | |||
2005Z | AK6IY | 21041.5 | K0RC | |||
2004Z | E28AM/P | 14074.8 | RX3AEX | |||
2000Z | KB9VBR | 14323.0 | KU4GZ | |||
1959Z | KC1VOP | 14342.0 | KC4STR | |||
1956Z | 4A1RBM | 14310.0 | KD5XB | |||
1945Z | W5WPS | 28367.0 | WP4LG | |||
1940Z | SN80MAN | 7.190 | SQ5TGZ | |||
1931Z | PY1RAF | 7088.0 | PY2PLL |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL