Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1541Z | M0DXT/M | 7153.0 | G7VJA | |||
1446Z | G4NAQ/P | 7135.0 | G3TKF | |||
1445Z | G4NAQ/P | 713500.0 | G3TKF | |||
1427Z | G4NAQ/M | 7135.0 | G7VJA | |||
1414Z | G7ORH/P | 7135.0 | G1DIF | |||
1409Z | G7ORH/P | 7135.0 | G7VJA | |||
1352Z | M0DXT/P | 7162.0 | G7VJA | |||
1315Z | G7ORH/P | 7135.0 | PD1WGL | |||
1309Z | G7ORH/P | 7135.0 | G7VJA |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL