| Time | Call | Frequency | Spotter | Comment | ||
|---|---|---|---|---|---|---|
| 0010Z | KE0TTK | 14324.0 | AE4TG | |||
| 2314Z | KE0TTK | 14324.0 | KQ4UXA | |||
| 2257Z | WB0RLJ | 14032.2 | N7JO | |||
| 2233Z | KC1JHL | 28074.0 | WA2JQZ | |||
| 2230Z | WC1N | 7043.0 | OE5POP | |||
| 2202Z | ZF2CI | 18154.0 | KC1CAB | |||
| 2138Z | ZF2CI | 18154.0 | XE2LGR | |||
| 2134Z | ZF2CI | 18154.0 | VE9CF | |||
| 2128Z | KF0MSJ | 21074.0 | ND4X |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL