Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1453Z | CT7BDO | 7130.0 | CS7BPO | |||
1447Z | IW3FQT | 14300.0 | G0KZH | |||
1436Z | F4EMK/P | 7103.0 | F4EMK | |||
1431Z | IU7RAM | 14327.0 | EB1GUA | |||
1429Z | CS0RCL/P | 14201.0 | IZ8GNR | |||
1428Z | IU7RAM | 14327.0 | IQ7AF | |||
1422Z | G0BON | 7136.0 | G0KZH | |||
1420Z | F4EMK/P | 14172.9 | F4EMK | |||
1418Z | SP7FSA | 7117.0 | SN9PJ | |||
1415Z | YO2EOC/P | 14244.0 | IZ8GNR | |||
1404Z | K5MEC | 21355.0 | KQ4GGW | |||
1402Z | K1XD | 14284.0 | N7HHI | |||
1351Z | IU3STD | 7138.0 | IZ5CMC | |||
1341Z | ZS6LUK | 28400.0 | IK4IDF | |||
1340Z | N3ZK | 7287.0 | KD9EOT | |||
1333Z | IU3STD | 14215.0 | EC1D | |||
1318Z | IG9ITO | 14275.0 | IU3LYJ |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL