Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
2120Z | LU4HK/H | 7032.0 | LU5FF | |||
2115Z | LU4HK/H | 7032.1 | LU3MAM | |||
2113Z | NI6L | 14041.0 | W1SAV | |||
2112Z | 8P6PE | 14262.0 | KN4VA | |||
2100Z | KG7PRD | 14265.0 | WQ3K | |||
2056Z | W7NKC | 14325.0 | WQ3K | |||
2056Z | 8P6PE | 14262.0 | IZ4FCB | |||
2052Z | 8P5PE | 14262.0 | IZ4FCB | |||
2032Z | KK7VJM | 14339.0 | WQ3K | |||
2031Z | K04TXN | 14336.0 | WQ3K | |||
2012Z | VE2JCW | 14035.0 | N9EN/4 | |||
2010Z | EJ3VP | 7047.5 | W4DKS | |||
2008Z | WG7MM | 14329.0 | WQ3K | |||
2006Z | KG7PRD | 14265.0 | WQ3K | |||
2001Z | WC1N | 14043.0 | IN3KLQ | |||
1955Z | 4X6FB/P | 14042.0 | KO4GBD | |||
1942Z | SM0IKC/P | 3540.0 | OV5O |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL