| Time | Call | Frequency | Spotter | Comment | Source | ||
|---|---|---|---|---|---|---|---|
| 0250Z | VK2IO/P | 24904 | VK6ANC | ||||
| 0245Z | VK2IO/P | 24904 | VK6ANC | ||||
| 0240Z | VK2IO/P | 24904 | VK6ANC | ||||
| 0235Z | VK2IO/P | 24904 | VK6ANC | ||||
| 0230Z | VK2IO/P | 24904 | VK2IO | ||||
| 0225Z | VK2IO/P | 24904 | VK2IO | ||||
| 0220Z | VK2IO/P | 24904 | VK2IO | ||||
| 0215Z | VK2IO/P | 21244 | VK2IO | ||||
| 0210Z | VK2IO/P | 21244 | VK2IO | ||||
| 0205Z | VK2IO/P | 21244 | VK2IO | ||||
| 0200Z | K4F | 7255 | K4F | ||||
| 0155Z | K4F | 7255 | K4F | ||||
| 0150Z | VK2IO/P | 18150 | VK2IO | ||||
| 0145Z | W4OMX/P | 3991 | W4OMX/P | ||||
| 0140Z | W4OMX/P | 3991 | W4OMX/P | ||||
| 0135Z | W4OMX/P | 3991 | W4OMX/P | ||||
| 0130Z | VK2IO/P | 21044 | VK2IO |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2026 PD1WGL