Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1436Z | EE3CR | 7177.0 | EB1GUA | |||
1405Z | IQ6CC/2 | 7090.0 | IW1RIU | |||
1224Z | IW0RLC | 50313.0 | IK5OVW | |||
1215Z | IS0YHV | 14074.0 | IS0YHV | |||
1156Z | IS0YHV | 21074.0 | IS0YHV |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL