Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1646Z | WA9VFD | 21062.7 | DF2CK | |||
1646Z | WA9VFD | 21062.75 | WA9VFD | |||
1648Z | WA9VFD | 21062.75 | WA9VFD | |||
1642Z | WA9VFD | 14060.75 | WA9VFD | |||
1636Z | WA9VFD | 14060.9 | N9CO | |||
1636Z | WA9VFD | 14061 | WA9VFD | |||
1637Z | W3GTR | 14261 | W3GTR | |||
1638Z | CS5FF/P | 14248 | CT7ARW | |||
1631Z | WA9VFD | 14061 | WA9VFD | |||
1633Z | VA2IDX | 14068 | VA2IDX | |||
1626Z | VA2IDX | 14068.0 | W3OA | |||
1628Z | VA2IDX | 14068 | VA2IDX | |||
1623Z | LB8VA | 14060.0 | DF2CK | |||
1623Z | VA2IDX | 14068 | VA2IDX | |||
1623Z | WA9VFD | 14061 | WA9VFD | |||
1616Z | WA9VFD | 21070 | WA9VFD | |||
1618Z | WA9VFD | 24894 | WA9VFD |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL