Time | Call | Frequency | Spotter | Comment | ||
---|---|---|---|---|---|---|
1641Z | VE3KZE | 21042.0 | OH0M | |||
1636Z | SP9GSO | 14314 | SP9GSO | |||
1638Z | SP9GSO | 14319 | SP9GSO | |||
1639Z | VE3KZE | 18086.0 | K9LC | |||
1637Z | SP3QDX | 14320.0 | SP3QDX | |||
1636Z | SP9GSO | 14314.0 | OH0M | |||
1631Z | N8MR | 14261.3 | N7HHI | |||
1628Z | VE3KZE | 18086 | VE3KZE | |||
1628Z | VE3KZE | 18086.0 | OH0M | |||
1626Z | 2W0RTB | 7176.0 | G1DIF | |||
1622Z | VE3KZE | 14048.1 | WS2C | |||
1624Z | K5KRJ | 14262.0 | N7HHI | |||
1619Z | SP9GSO | 14314.0 | OH0M | |||
1619Z | SP8AK | 7184.0 | SP7MW | |||
1616Z | W5DRT | 14333.0 | N7HHI | |||
1615Z | K5EKA | 14333.0 | N7HHI | |||
1612Z | VE3VWB | 7235 | VE3VWB |
Only spots from the last 4 hours are shown
Hover shows spot name, single click moves map to location, double click opens known information
Disclaimer: It's all experimental, no garantee it works.
© 2025 PD1WGL